Last 20 matches
				Last 10 matches
				Last 5 matches
				
	| Iowa | Average performance | Texas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.44 | 6 | Average per game | 4.29 | 4 | 
| 2 | 2 | Average goals scored per game | 1.57 | 1.67 | 
| 3.44 | 4 | Average goals conceded per game | 2.71 | 2.33 | 
| 0.56 | 0.4 | 1st period | 0.43 | 0.67 | 
| 0.67 | 0.6 | 2nd period | 0.29 | 0.67 | 
| 0.78 | 1 | 3rd period | 0.86 | 0.33 | 
| Iowa | Average performance | Texas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.15 | 5.3 | Average per game | 4.95 | 4.1 | 
| 2.3 | 2.1 | Average goals scored per game | 2.6 | 2.5 | 
| 2.85 | 3.2 | Average goals conceded per game | 2.35 | 1.6 | 
| 0.85 | 0.7 | 1st period | 0.9 | 1 | 
| 0.6 | 0.5 | 2nd period | 0.7 | 0.8 | 
| 0.85 | 0.9 | 3rd period | 1 | 0.7 | 
| Iowa | Average performance | Texas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.1 | 5.33 | Average per game | 4.6 | 3.25 | 
| 1.9 | 1.83 | Average goals scored per game | 2 | 1.25 | 
| 3.2 | 3.5 | Average goals conceded per game | 2.6 | 2 | 
| 0.6 | 0.5 | 1st period | 0.7 | 0.5 | 
| 0.6 | 0.5 | 2nd period | 0.5 | 0.5 | 
| 0.7 | 0.83 | 3rd period | 0.8 | 0.25 | 
| Iowa | Average performance | Texas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.6 | 5.67 | Average per game | 3.6 | 4 | 
| 2.4 | 2.33 | Average goals scored per game | 1.2 | 1.67 | 
| 2.2 | 3.33 | Average goals conceded per game | 2.4 | 2.33 | 
| 0.4 | 0.33 | 1st period | 0.4 | 0.67 | 
| 0.8 | 0.67 | 2nd period | 0.4 | 0.67 | 
| 1.2 | 1.33 | 3rd period | 0.4 | 0.33 | 
| Iowa | 
					Over					 
					Under				  | 
				Texas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 
					
					 4.5 
												5.5 
												6.5 
												7.5 
												8.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
												4.5 
																 | 
				||||||||
| 
					
					 1.5 
												2.5 
												3.5 
												4.5 
												5.5 
																 | 
				||||||||
| Iowa | 
					Over					 
					Under				  | 
				Texas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 
					
					 4.5 
												5.5 
												6.5 
												7.5 
												8.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
												4.5 
																 | 
				||||||||
| 
					
					 1.5 
												2.5 
												3.5 
												4.5 
												5.5 
																 | 
				||||||||
| Iowa | 
					Over					 
					Under				  | 
				Texas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 
					
					 4.5 
												5.5 
												6.5 
												7.5 
												8.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
												4.5 
																 | 
				||||||||
| 
					
					 1.5 
												2.5 
												3.5 
												4.5 
												5.5 
																 | 
				||||||||
| Iowa | 
					Over					 
					Under				  | 
				Texas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 
					
					 4.5 
												5.5 
												6.5 
												7.5 
												8.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
												4.5 
																 | 
				||||||||
| 
					
					 1.5 
												2.5 
												3.5 
												4.5 
												5.5 
																 | 
				||||||||
| Iowa - Texas - Head to heads | ||||
| 26.01.25 | Iowa | Texas | L 3:4 (1:0, 0:1, 2:3) | |
| 26.01.25 | Iowa | Texas | L 2:3 pen (0:1, 2:0, 0:1, 0:0) | |
| 17.11.24 | Iowa | Texas | L 4:8 (2:0, 1:3, 1:5) | |
| 16.11.24 | Iowa | Texas | W 5:3 (1:0, 2:2, 2:1) | |
| 25.01.24 | Iowa | Texas | L 4:7 (0:4, 1:3, 3:0) | |
| 23.01.24 | Iowa | Texas | W 3:2 (1:0, 0:0, 2:2) | |
| 05.11.23 | Iowa | Texas | W 4:2 (1:0, 1:2, 2:0) | |
| 05.11.23 | Iowa | Texas | L 0:4 (0:0, 0:2, 0:2) | |
| Texas - Iowa - Head to heads | ||||
| 26.10.25 | Texas | Iowa | L 0:2 (0:1, 0:0, 0:1) | |
| 25.10.25 | Texas | Iowa | L 1:3 (0:0, 0:2, 1:1) | |
| 03.04.25 | Texas | Iowa | L 2:6 (0:3, 1:2, 1:1) | |
| 02.04.25 | Texas | Iowa | L 1:4 (0:1, 0:0, 1:3) | |
| 27.10.24 | Texas | Iowa | W 3:2 OT (1:0, 0:1, 1:1, 1:0) | |
| 26.10.24 | Texas | Iowa | W 6:2 (2:1, 2:0, 2:1) | |
| 31.03.24 | Texas | Iowa | W 2:1 (1:0, 1:0, 0:1) | |
| 30.03.24 | Texas | Iowa | L 3:4 (1:2, 1:1, 1:1) | |
| Iowa - Last matches | ||||
| 02.11.25 | Iowa | Tucson | W 5:4 OT (0:1, 1:0, 3:3, 1:0) | |
| 02.11.25 | Iowa | Tucson | L 0:3 (0:1, 0:1, 0:1) | |
| 29.10.25 | Iowa | Grand Rapids | L 3:4 pen (1:0, 1:2, 1:1, 0:0) | |
| 26.10.25 | Texas | Iowa | W 0:2 (0:1, 0:0, 0:1) | |
| 25.10.25 | Texas | Iowa | W 1:3 (0:0, 0:2, 1:1) | |
| 19.10.25 | Charlotte | Iowa | L 4:1 (1:1, 2:0, 1:0) | |
| 18.10.25 | Charlotte | Iowa | L 6:2 (3:1, 2:1, 1:0) | |
| 12.10.25 | Iowa | Rockford | L 2:6 (0:3, 1:2, 1:1) | |
| Texas - Last matches | ||||
| 02.11.25 | Manitoba | Texas | W 1:2 OT (0:0, 0:1, 1:0, 0:1) | |
| 26.10.25 | Texas | Iowa | L 0:2 (0:1, 0:0, 0:1) | |
| 25.10.25 | Texas | Iowa | L 1:3 (0:0, 0:2, 1:1) | |
| 18.10.25 | Rockford | Texas | L 2:1 OT (1:0, 0:0, 0:1, 1:0) | |
| 19.10.25 | Milwaukee | Texas | L 5:3 (1:2, 1:1, 3:0) | |
| 12.10.25 | Texas | Grand Rapids | L 2:3 (0:0, 0:2, 2:1) | |
| 11.10.25 | Texas | Grand Rapids | L 3:4 (1:1, 0:2, 2:1) | |
| 05.06.25 | Texas | Abbotsford | L 4:5 OT (1:2, 2:2, 1:0, 0:1) | |
| Team | W | D | L | Pts | 
| Colorado Eagles | 9 | 0 | 2 | 18 | 
| Grand Rapids | 8 | 0 | 0 | 16 | 
| Providence | 8 | 0 | 1 | 16 | 
| Wilkes Scranton | 8 | 0 | 2 | 16 | 
| Henderson | 7 | 0 | 2 | 15 | 
| Syracuse | 7 | 0 | 2 | 14 | 
| Calgary Wranglers | 6 | 0 | 4 | 14 | 
| Rochester | 7 | 0 | 3 | 14 | 
| Lehigh Valley | 6 | 0 | 4 | 13 | 
| Laval | 6 | 0 | 4 | 12 | 
| Rockford | 6 | 0 | 4 | 12 | 
| Ontario | 5 | 0 | 4 | 11 | 
| Hershey | 5 | 0 | 4 | 11 | 
| Milwaukee | 4 | 0 | 3 | 10 | 
| Tucson | 4 | 0 | 6 | 10 | 
| Toronto Marlies | 4 | 0 | 5 | 9 | 
| Belleville | 4 | 0 | 5 | 9 | 
| Chicago Wolves | 4 | 0 | 4 | 9 | 
| Cleveland | 3 | 0 | 4 | 9 | 
| Charlotte | 4 | 0 | 5 | 9 | 
| Hartford | 3 | 0 | 6 | 8 | 
| Manitoba | 3 | 0 | 6 | 8 | 
| Bakersfield | 3 | 0 | 6 | 8 | 
| Bridgeport | 3 | 0 | 6 | 7 | 
| Coachella | 3 | 0 | 5 | 7 | 
| Iowa | 3 | 0 | 6 | 7 | 
| San Diego | 2 | 0 | 6 | 6 | 
| San Jose Barracuda | 3 | 0 | 5 | 6 | 
| Abbotsford | 2 | 0 | 8 | 5 | 
| Springfield | 1 | 0 | 8 | 4 | 
| Texas | 1 | 0 | 6 | 3 | 
| Utica | 1 | 0 | 7 | 3 | 


USA - NHL			
World Championship			
Czech Republic - Extraliga			
Finland - SM-Liiga			
Sweden - Elitserien			
Austria				
Belarus				
Canada 				
Denmark				
France				
Germany				
Kazakhstan				
Norway				
Slovakia				
Switzerland				
Ukraine