Match details Philadelphia - Chicago 27 Mar 2026 USA NHL 2025-2026. Head-to-head statistics.

:
L W L L
W W L L L
Expected
27 Mar 2026 01:00
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
PhiladelphiaAverage performanceChicago
Overall Home Overall Away
5.75 7 Average per game 6.2 7.33
2.75 3.5 Average goals scored per game 3.6 4.33
3 3.5 Average goals conceded per game 2.6 3
0.5 0.5 1st period 0.8 1.33
1 1 2nd period 1.6 1.67
1.25 2 3rd period 1.2 1.33
PhiladelphiaAverage performanceChicago
Overall Home Overall Away
6.55 6.44 Average per game 6.5 6.56
2.95 3.11 Average goals scored per game 3 3.11
3.6 3.33 Average goals conceded per game 3.5 3.44
0.7 0.78 1st period 0.9 0.89
1 1 2nd period 1.25 1.22
1.25 1.33 3rd period 0.85 1
PhiladelphiaAverage performanceChicago
Overall Home Overall Away
6.5 5.75 Average per game 6.3 6.57
3.1 2.5 Average goals scored per game 3.3 3.43
3.4 3.25 Average goals conceded per game 3 3.14
0.4 0.25 1st period 0.9 1
1 0.75 2nd period 1.1 1.14
1.7 1.5 3rd period 1.3 1.29
PhiladelphiaAverage performanceChicago
Overall Home Overall Away
6.4 7 Average per game 6.2 7.33
3 3.5 Average goals scored per game 3.6 4.33
3.4 3.5 Average goals conceded per game 2.6 3
0.6 0.5 1st period 0.8 1.33
1 1 2nd period 1.6 1.67
1.4 2 3rd period 1.2 1.33
Philadelphia Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Philadelphia Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Philadelphia Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Philadelphia Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Philadelphia - Chicago - Head to heads
23.11.24 Philadelphia Chicago W 3:2 OT (0:1, 0:1, 2:0, 1:0)
31.03.24 Philadelphia Chicago L 1:5 (0:2, 1:1, 0:2)
20.01.23 Philadelphia Chicago L 1:4 (1:0, 0:2, 0:2)
05.03.22 Philadelphia Chicago W 4:3 (1:0, 1:3, 2:0)
04.10.19 Philadelphia Chicago W 4:3 (1:1, 2:1, 1:1)
10.11.18 Philadelphia Chicago W 4:0 (1:0, 1:0, 2:0)
10.11.17 Philadelphia Chicago W 3:1 (2:0, 1:1, 0:0)
03.12.16 Philadelphia Chicago W 3:1 (0:1, 3:0, 0:0)
Chicago - Philadelphia - Head to heads
23.03.25 Chicago Philadelphia W 7:4 (3:3, 3:1, 1:0)
22.02.24 Chicago Philadelphia L 1:3 (1:1, 0:2, 0:0)
14.04.23 Chicago Philadelphia L 4:5 OT (2:2, 1:2, 1:0, 0:1)
26.04.22 Chicago Philadelphia W 3:1 (2:1, 0:0, 1:0)
25.10.19 Chicago Philadelphia L 1:4 (0:1, 0:1, 1:2)
22.03.19 Chicago Philadelphia L 1:3 (1:1, 0:0, 0:2)
02.11.17 Chicago Philadelphia W 3:0 (0:0, 2:0, 1:0)
19.10.16 Chicago Philadelphia W 7:4 (3:0, 1:1, 3:3)
Philadelphia - Last matches
17.10.25 Philadelphia Winnipeg L 2:5 (0:1, 1:2, 1:2)
14.10.25 Philadelphia Florida W 5:2 (1:0, 1:1, 3:1)
12.10.25 Carolina Philadelphia L 4:3 OT (0:1, 3:1, 0:1, 1:0)
10.10.25 Florida Philadelphia L 2:1 (0:0, 1:1, 1:0)
18.04.25 Buffalo Philadelphia L 5:4 (3:1, 1:1, 1:2)
16.04.25 Philadelphia Columbus L 0:3 (0:0, 0:2, 0:1)
13.04.25 Ottawa Philadelphia L 4:3 OT (0:0, 1:2, 2:1, 1:0)
12.04.25 Philadelphia NY Islanders W 4:3 pen (0:0, 1:2, 2:1, 0:0)
04.10.25 Philadelphia New Jersey W 4:3 pen (1:1, 1:1, 1:1, 0:0)
03.10.25 Philadelphia NY Islanders L 3:4 (1:0, 2:3, 0:1)
30.09.25 Boston Philadelphia W 2:3 pen (0:0, 1:2, 1:0, 0:0)
28.09.25 Philadelphia Boston L 3:4 (1:1, 2:2, 0:1)
26.09.25 Washington Philadelphia L 5:1 (1:0, 2:1, 2:0)
24.09.25 Montreal Philadelphia L 4:2 (2:0, 1:2, 1:0)
22.09.25 NY Islanders Philadelphia W 2:3 pen (0:1, 2:0, 0:1, 0:0)
04.10.24 Philadelphia New Jersey W 5:4 (1:1, 2:1, 2:2)
Chicago - Last matches
16.10.25 St. Louis Chicago W 3:8 (2:2, 0:3, 1:3)
14.10.25 Chicago Utah W 3:1 (0:0, 1:0, 2:1)
12.10.25 Chicago Montreal L 2:3 (0:0, 2:2, 0:1)
10.10.25 Boston Chicago L 4:3 OT (1:1, 1:1, 1:1, 1:0)
08.10.25 Florida Chicago L 3:2 (2:1, 0:1, 1:0)
16.04.25 Ottawa Chicago W 3:4 OT (1:2, 2:1, 0:0, 0:1)
15.04.25 Montreal Chicago W 3:4 pen (2:1, 0:1, 1:1, 0:0)
13.04.25 Chicago Winnipeg L 4:5 pen (2:0, 0:2, 2:2, 0:0)
04.10.25 Chicago Minnesota L 2:3 (2:0, 0:3, 0:0)
05.10.25 Chicago St. Louis L 0:4 (0:0, 0:3, 0:1)
01.10.25 Chicago Detroit L 1:3 (0:2, 0:1, 1:0)
29.09.25 Minnesota Chicago W 1:4 (0:1, 1:1, 0:2)
28.09.25 St. Louis Chicago W 2:4 (1:0, 1:0, 0:4)
24.09.25 Detroit Chicago L 3:2 (1:0, 1:1, 1:1)
06.10.24 Chicago St. Louis W 6:2 (3:0, 3:1, 0:1)
05.10.24 Chicago Minnesota L 1:6 (0:2, 1:1, 0:3)
Team W D L Pts
Colorado 4 0 1 9
Montreal 4 0 1 8
Carolina 3 0 0 6
Winnipeg 3 0 1 6
Boston 3 0 1 6
Toronto 3 0 2 6
Dallas 3 0 1 6
Detroit 3 0 1 6
New Jersey 3 0 1 6
Washington 3 0 1 6
Vegas 2 0 2 6
Seattle 2 0 2 6
Nashville 2 0 3 6
Florida 3 0 3 6
Chicago 2 0 3 5
NY Rangers 2 0 4 5
Edmonton 2 0 2 5
Vancouver 2 0 2 4
Minnesota 2 0 2 4
Anaheim 2 0 1 4
Utah 2 0 2 4
Pittsburgh 2 0 2 4
St. Louis 2 0 2 4
Ottawa 2 0 3 4
Philadelphia 1 0 3 3
Tampa Bay 1 0 3 3
LA Kings 1 0 3 3
Columbus 1 0 3 2
NY Islanders 1 0 3 2
Buffalo 1 0 3 2
San Jose 0 0 3 2
Calgary 1 0 4 2