Match details Dallas - Colorado 7 Mar 2026 USA NHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Dallas | Average performance | Colorado | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.9 | 5.71 | Average per game | 6.12 | 5.9 |
| 3.32 | 3.14 | Average goals scored per game | 3.76 | 3.45 |
| 2.58 | 2.57 | Average goals conceded per game | 2.36 | 2.45 |
| 0.88 | 0.75 | 1st period | 1.08 | 0.93 |
| 1.17 | 1.18 | 2nd period | 1.39 | 1.24 |
| 1.27 | 1.21 | 3rd period | 1.29 | 1.28 |
| Dallas | Average performance | Colorado | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.8 | 6 | Average per game | 6.2 | 6.22 |
| 3.15 | 3.38 | Average goals scored per game | 3.3 | 3.33 |
| 2.65 | 2.62 | Average goals conceded per game | 2.9 | 2.89 |
| 0.9 | 0.88 | 1st period | 0.85 | 0.89 |
| 1.15 | 1.62 | 2nd period | 1.4 | 1.33 |
| 1.1 | 0.88 | 3rd period | 1.05 | 1.11 |
| Dallas | Average performance | Colorado | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.7 | 5.8 | Average per game | 5.8 | 6.5 |
| 3.4 | 3.4 | Average goals scored per game | 3.1 | 3.67 |
| 2.3 | 2.4 | Average goals conceded per game | 2.7 | 2.83 |
| 0.8 | 0.6 | 1st period | 0.7 | 1.17 |
| 1.8 | 2 | 2nd period | 1.3 | 1.5 |
| 0.8 | 0.8 | 3rd period | 1.1 | 1 |
| Dallas | Average performance | Colorado | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.2 | 6 | Average per game | 5.8 | 6 |
| 4 | 3.5 | Average goals scored per game | 3.4 | 4 |
| 2.2 | 2.5 | Average goals conceded per game | 2.4 | 2 |
| 0.6 | 0.5 | 1st period | 0.4 | 1 |
| 2.2 | 2.25 | 2nd period | 1.6 | 2 |
| 1.2 | 0.75 | 3rd period | 1.4 | 1 |
| Dallas |
Over
Under |
Colorado | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Dallas |
Over
Under |
Colorado | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Dallas |
Over
Under |
Colorado | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Dallas |
Over
Under |
Colorado | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Dallas - Colorado - Head to heads | ||||
| 05.10.25 | Dallas | Colorado | W 3:2 (1:0, 1:1, 1:1) | |
| 04.05.25 | Dallas | Colorado | W 4:2 (0:0, 0:1, 4:1) | |
| 29.04.25 | Dallas | Colorado | W 6:2 (2:0, 3:2, 1:0) | |
| 22.04.25 | Dallas | Colorado | W 4:3 OT (1:1, 1:2, 1:0, 1:0) | |
| 20.04.25 | Dallas | Colorado | L 1:5 (0:0, 0:2, 1:3) | |
| 30.11.24 | Dallas | Colorado | W 5:3 (2:1, 2:0, 1:2) | |
| 28.09.24 | Dallas | Colorado | W 4:2 (1:0, 1:2, 2:0) | |
| 16.05.24 | Dallas | Colorado | L 3:5 (1:1, 1:1, 1:3) | |
| Colorado - Dallas - Head to heads | ||||
| 12.10.25 | Colorado | Dallas | L 4:5 pen (0:1, 2:2, 2:1, 0:0) | |
| 28.09.25 | Colorado | Dallas | W 4:1 (0:0, 1:1, 3:0) | |
| 02.05.25 | Colorado | Dallas | W 7:4 (2:0, 1:4, 4:0) | |
| 27.04.25 | Colorado | Dallas | W 4:0 (2:0, 1:0, 1:0) | |
| 24.04.25 | Colorado | Dallas | L 1:2 OT (1:0, 0:0, 0:1, 0:1) | |
| 16.03.25 | Colorado | Dallas | W 4:3 OT (1:1, 2:0, 0:2, 1:0) | |
| 19.01.25 | Colorado | Dallas | W 6:3 (1:1, 3:0, 2:2) | |
| 24.09.24 | Colorado | Dallas | L 2:3 (1:1, 1:0, 0:2) | |
| Dallas - Last matches | ||||
| 03.03.26 | Vancouver | Dallas | W 1:6 (1:1, 0:2, 0:3) | |
| 01.03.26 | Dallas | Nashville | W 3:2 OT (0:2, 1:0, 1:0, 1:0) | |
| 26.02.26 | Dallas | Seattle | W 4:1 (1:0, 3:0, 0:1) | |
| 05.02.26 | Dallas | St. Louis | W 5:4 (1:2, 3:0, 1:2) | |
| 03.02.26 | Dallas | Winnipeg | W 4:3 OT (0:0, 2:2, 1:1, 1:0) | |
| 01.02.26 | Utah | Dallas | W 2:3 (1:3, 0:0, 1:0) | |
| 30.01.26 | Vegas | Dallas | W 4:5 pen (0:1, 1:3, 3:0, 0:0) | |
| 28.01.26 | St. Louis | Dallas | W 3:4 (0:0, 0:3, 3:1) | |
| 05.10.25 | Dallas | Colorado | W 3:2 (1:0, 1:1, 1:1) | |
| 01.10.25 | St. Louis | Dallas | W 3:5 (1:2, 1:1, 1:2) | |
| 28.09.25 | Colorado | Dallas | L 4:1 (0:0, 1:1, 3:0) | |
| 26.09.25 | Minnesota | Dallas | W 2:5 (2:0, 0:1, 0:4) | |
| 24.09.25 | Dallas | Minnesota | W 3:2 OT (0:1, 0:0, 2:1, 1:0) | |
| 21.09.25 | Dallas | St. Louis | W 2:1 pen (0:0, 1:1, 0:0, 0:0) | |
| Colorado - Last matches | ||||
| 03.03.26 | LA Kings | Colorado | W 2:4 (1:2, 1:0, 0:2) | |
| 01.03.26 | Colorado | Chicago | W 3:1 (0:1, 1:0, 2:0) | |
| 27.02.26 | Colorado | Minnesota | L 2:5 (0:0, 1:2, 1:3) | |
| 26.02.26 | Utah | Colorado | W 2:4 (0:0, 2:4, 0:0) | |
| 05.02.26 | Colorado | San Jose | W 4:2 (0:0, 2:0, 2:2) | |
| 03.02.26 | Colorado | Detroit | L 0:2 (0:1, 0:0, 0:1) | |
| 31.01.26 | Detroit | Colorado | W 0:5 (0:2, 0:2, 0:1) | |
| 30.01.26 | Montreal | Colorado | L 7:3 (3:1, 2:1, 2:1) | |
| 05.10.25 | Dallas | Colorado | L 3:2 (1:0, 1:1, 1:1) | |
| 02.10.25 | Vegas | Colorado | L 2:1 (0:1, 0:0, 2:0) | |
| 01.10.25 | Colorado | Vegas | W 4:2 (1:0, 0:2, 3:0) | |
| 28.09.25 | Colorado | Dallas | W 4:1 (0:0, 1:1, 3:0) | |
| 22.09.25 | Colorado | Utah | W 3:2 (1:0, 1:1, 1:1) | |
| 21.09.25 | Utah | Colorado | W 1:5 (1:0, 0:4, 0:1) | |
| Team | W | D | L | Pts |
| Colorado | 40 | 0 | 19 | 89 |
| Dallas | 37 | 0 | 23 | 83 |
| Carolina | 38 | 0 | 22 | 82 |
| Tampa Bay | 38 | 0 | 20 | 80 |
| Minnesota | 35 | 0 | 26 | 80 |
| Buffalo | 35 | 0 | 25 | 76 |
| Detroit | 35 | 0 | 26 | 76 |
| Pittsburgh | 31 | 0 | 28 | 75 |
| Montreal | 33 | 0 | 26 | 75 |
| NY Islanders | 35 | 0 | 26 | 75 |
| Boston | 33 | 0 | 26 | 71 |
| Vegas | 28 | 0 | 32 | 70 |
| Washington | 31 | 0 | 31 | 69 |
| Anaheim | 33 | 0 | 26 | 69 |
| Columbus | 30 | 0 | 29 | 68 |
| Seattle | 29 | 0 | 31 | 67 |
| Philadelphia | 28 | 0 | 32 | 67 |
| Utah | 31 | 0 | 29 | 66 |
| Edmonton | 29 | 0 | 32 | 66 |
| Ottawa | 29 | 0 | 30 | 66 |
| Toronto | 27 | 0 | 34 | 64 |
| Florida | 30 | 0 | 30 | 63 |
| San Jose | 29 | 0 | 29 | 62 |
| LA Kings | 24 | 0 | 36 | 62 |
| Nashville | 27 | 0 | 33 | 62 |
| New Jersey | 29 | 0 | 31 | 60 |
| Winnipeg | 23 | 0 | 36 | 56 |
| Calgary | 24 | 0 | 35 | 55 |
| Chicago | 23 | 0 | 37 | 55 |
| NY Rangers | 23 | 0 | 37 | 54 |
| St. Louis | 22 | 0 | 38 | 53 |
| Vancouver | 18 | 0 | 42 | 43 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine