Match details Tampa Bay - Philadelphia 25 Nov 2025 USA NHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Tampa Bay | Average performance | Philadelphia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.27 | 5.5 | Average per game | 5.18 | 4 |
| 2.64 | 2.5 | Average goals scored per game | 2.64 | 1.67 |
| 2.64 | 3 | Average goals conceded per game | 2.55 | 2.33 |
| 1 | 0.83 | 1st period | 0.64 | 0.67 |
| 0.91 | 1.17 | 2nd period | 1 | 0.67 |
| 0.73 | 0.5 | 3rd period | 1 | 0.33 |
| Tampa Bay | Average performance | Philadelphia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.8 | 6.25 | Average per game | 6.15 | 6.43 |
| 2.8 | 2.92 | Average goals scored per game | 3.2 | 3.14 |
| 3 | 3.33 | Average goals conceded per game | 2.95 | 3.29 |
| 1 | 1.08 | 1st period | 0.7 | 0.57 |
| 1.05 | 1.25 | 2nd period | 1.05 | 1 |
| 0.75 | 0.58 | 3rd period | 1.45 | 1.57 |
| Tampa Bay | Average performance | Philadelphia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.9 | 4.8 | Average per game | 5.4 | 4.5 |
| 2.5 | 2.2 | Average goals scored per game | 2.8 | 2 |
| 2.4 | 2.6 | Average goals conceded per game | 2.6 | 2.5 |
| 0.8 | 0.4 | 1st period | 0.7 | 1 |
| 1 | 1.4 | 2nd period | 1 | 0.5 |
| 0.7 | 0.4 | 3rd period | 1.1 | 0.5 |
| Tampa Bay | Average performance | Philadelphia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.6 | 4 | Average per game | 5 | 3 |
| 2.6 | 2 | Average goals scored per game | 2.4 | 1 |
| 2 | 2 | Average goals conceded per game | 2.6 | 2 |
| 0.6 | 0.5 | 1st period | 0.6 | 1 |
| 1.2 | 1.25 | 2nd period | 0.8 | n/a |
| 0.8 | 0.25 | 3rd period | 1 | n/a |
| Tampa Bay |
Over
Under |
Philadelphia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Tampa Bay |
Over
Under |
Philadelphia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Tampa Bay |
Over
Under |
Philadelphia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Tampa Bay |
Over
Under |
Philadelphia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Tampa Bay - Philadelphia - Head to heads | ||||
| 18.03.25 | Tampa Bay | Philadelphia | W 2:0 (1:0, 0:0, 1:0) | |
| 08.11.24 | Tampa Bay | Philadelphia | L 1:2 pen (1:0, 0:0, 0:1, 0:0) | |
| 10.03.24 | Tampa Bay | Philadelphia | W 7:0 (4:0, 1:0, 2:0) | |
| 08.03.23 | Tampa Bay | Philadelphia | W 5:2 (1:1, 3:1, 1:0) | |
| 19.10.22 | Tampa Bay | Philadelphia | L 2:3 (0:0, 2:1, 0:2) | |
| 24.11.21 | Tampa Bay | Philadelphia | W 4:0 (1:0, 2:0, 1:0) | |
| 09.08.20 | Tampa Bay | Philadelphia | L 1:4 (0:2, 1:1, 0:1) | |
| 16.02.20 | Tampa Bay | Philadelphia | W 5:3 (2:0, 1:1, 2:2) | |
| Philadelphia - Tampa Bay - Head to heads | ||||
| 14.03.25 | Philadelphia | Tampa Bay | W 4:3 pen (1:1, 2:1, 0:1, 0:0) | |
| 28.02.24 | Philadelphia | Tampa Bay | W 6:2 (1:0, 0:1, 5:1) | |
| 24.01.24 | Philadelphia | Tampa Bay | L 3:6 (0:2, 2:2, 1:2) | |
| 02.12.22 | Philadelphia | Tampa Bay | L 1:4 (0:1, 0:2, 1:1) | |
| 06.12.21 | Philadelphia | Tampa Bay | L 1:7 (0:2, 0:3, 1:2) | |
| 19.11.21 | Philadelphia | Tampa Bay | L 3:4 pen (2:0, 0:2, 1:1, 0:0) | |
| 12.01.20 | Philadelphia | Tampa Bay | L 0:1 (0:0, 0:1, 0:0) | |
| 20.02.19 | Philadelphia | Tampa Bay | L 2:5 (0:3, 0:0, 2:2) | |
| Tampa Bay - Last matches | ||||
| 31.10.25 | Tampa Bay | Dallas | W 2:1 OT (0:0, 1:0, 0:1, 1:0) | |
| 29.10.25 | Nashville | Tampa Bay | W 2:5 (0:1, 0:1, 2:3) | |
| 27.10.25 | Tampa Bay | Vegas | W 2:1 OT (1:1, 0:0, 0:0, 1:0) | |
| 26.10.25 | Tampa Bay | Anaheim | W 4:3 (1:0, 2:1, 1:2) | |
| 24.10.25 | Tampa Bay | Chicago | L 2:3 (0:1, 2:1, 0:1) | |
| 19.10.25 | Columbus | Tampa Bay | L 3:2 (1:2, 1:0, 1:0) | |
| 18.10.25 | Detroit | Tampa Bay | L 2:1 OT (1:0, 0:0, 0:1, 1:0) | |
| 15.10.25 | Washington | Tampa Bay | L 3:2 OT (0:1, 1:0, 1:1, 1:0) | |
| 05.10.25 | Florida | Tampa Bay | L 7:0 (3:0, 3:0, 1:0) | |
| 03.10.25 | Tampa Bay | Florida | W 5:2 (1:1, 1:1, 3:0) | |
| 01.10.25 | Tampa Bay | Florida | W 3:2 (1:1, 2:0, 0:1) | |
| 28.09.25 | Tampa Bay | Nashville | W 4:1 (1:0, 1:1, 2:0) | |
| 27.09.25 | Tampa Bay | Carolina | W 6:5 (2:1, 1:0, 3:4) | |
| 24.09.25 | Nashville | Tampa Bay | W 2:3 pen (0:0, 2:0, 0:2, 0:0) | |
| 23.09.25 | Carolina | Tampa Bay | W 1:2 (0:1, 0:1, 1:0) | |
| 05.10.24 | Carolina | Tampa Bay | L 2:1 OT (0:0, 1:1, 0:0, 1:0) | |
| Philadelphia - Last matches | ||||
| 02.11.25 | Philadelphia | Toronto | L 2:5 (1:1, 0:2, 1:2) | |
| 31.10.25 | Philadelphia | Nashville | W 4:1 (0:0, 2:1, 2:0) | |
| 29.10.25 | Philadelphia | Pittsburgh | W 3:2 pen (1:1, 1:0, 0:1, 0:0) | |
| 25.10.25 | Philadelphia | NY Islanders | W 4:3 pen (0:1, 1:1, 2:1, 0:0) | |
| 24.10.25 | Ottawa | Philadelphia | L 2:1 (1:1, 1:0, 0:0) | |
| 21.10.25 | Philadelphia | Seattle | W 5:2 (2:1, 3:1, 0:0) | |
| 19.10.25 | Philadelphia | Minnesota | W 2:1 OT (0:0, 0:1, 1:0, 1:0) | |
| 17.10.25 | Philadelphia | Winnipeg | L 2:5 (0:1, 1:2, 1:2) | |
| 04.10.25 | Philadelphia | New Jersey | W 4:3 pen (1:1, 1:1, 1:1, 0:0) | |
| 03.10.25 | Philadelphia | NY Islanders | L 3:4 (1:0, 2:3, 0:1) | |
| 30.09.25 | Boston | Philadelphia | W 2:3 pen (0:0, 1:2, 1:0, 0:0) | |
| 28.09.25 | Philadelphia | Boston | L 3:4 (1:1, 2:2, 0:1) | |
| 26.09.25 | Washington | Philadelphia | L 5:1 (1:0, 2:1, 2:0) | |
| 24.09.25 | Montreal | Philadelphia | L 4:2 (2:0, 1:2, 1:0) | |
| 22.09.25 | NY Islanders | Philadelphia | W 2:3 pen (0:1, 2:0, 0:1, 0:0) | |
| 04.10.24 | Philadelphia | New Jersey | W 5:4 (1:1, 2:1, 2:2) | |
| Team | W | D | L | Pts |
| Colorado | 7 | 0 | 6 | 19 |
| Winnipeg | 9 | 0 | 3 | 18 |
| Pittsburgh | 8 | 0 | 5 | 18 |
| New Jersey | 9 | 0 | 3 | 18 |
| Montreal | 9 | 0 | 3 | 18 |
| Utah | 8 | 0 | 3 | 16 |
| Detroit | 8 | 0 | 4 | 16 |
| Vegas | 6 | 0 | 5 | 15 |
| Edmonton | 6 | 0 | 7 | 15 |
| Dallas | 6 | 0 | 6 | 15 |
| Carolina | 7 | 0 | 4 | 14 |
| Columbus | 7 | 0 | 4 | 14 |
| NY Rangers | 6 | 0 | 7 | 14 |
| Seattle | 5 | 0 | 6 | 14 |
| Ottawa | 6 | 0 | 7 | 14 |
| Boston | 7 | 0 | 7 | 14 |
| LA Kings | 5 | 0 | 8 | 14 |
| Anaheim | 6 | 0 | 4 | 13 |
| Chicago | 5 | 0 | 7 | 13 |
| Philadelphia | 6 | 0 | 5 | 13 |
| Washington | 6 | 0 | 6 | 13 |
| Toronto | 6 | 0 | 6 | 13 |
| Buffalo | 5 | 0 | 7 | 13 |
| Florida | 6 | 0 | 6 | 13 |
| Tampa Bay | 5 | 0 | 6 | 12 |
| Vancouver | 6 | 0 | 7 | 12 |
| Nashville | 5 | 0 | 8 | 12 |
| NY Islanders | 5 | 0 | 6 | 11 |
| Minnesota | 4 | 0 | 9 | 11 |
| San Jose | 4 | 0 | 8 | 10 |
| St. Louis | 3 | 0 | 9 | 8 |
| Calgary | 2 | 0 | 11 | 6 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine