Match details Vancouver - Calgary 24 Nov 2025 USA NHL 2025-2026. Head-to-head statistics.

2:5
L L L L L
1:2, 0:2, 1:1
L L L L W
Finished
24 Nov 2025 04:00
home away
- -
Last matches
Vancouver - Calgary - Head to heads
24.11.25 Vancouver Calgary L 2:5 (1:2, 0:2, 1:1)
10.10.25 Vancouver Calgary W 5:1 (1:0, 0:0, 4:1)
25.09.25 Vancouver Calgary W 3:1 (2:0, 1:1, 0:0)
13.11.24 Vancouver Calgary W 3:1 (0:1, 2:0, 1:0)
10.10.24 Vancouver Calgary L 5:6 OT (4:1, 0:1, 1:3, 0:1)
26.09.24 Vancouver Calgary W 4:3 OT (1:0, 1:1, 1:2, 1:0)
17.04.24 Vancouver Calgary W 4:1 (2:0, 1:0, 1:1)
24.03.24 Vancouver Calgary W 4:2 (1:0, 1:1, 2:1)
Calgary - Vancouver - Head to heads
02.10.25 Calgary Vancouver L 1:8 (0:4, 1:2, 0:2)
13.03.25 Calgary Vancouver L 3:4 pen (1:1, 2:1, 0:1, 0:0)
01.01.25 Calgary Vancouver W 3:1 (1:0, 0:0, 2:1)
29.09.24 Calgary Vancouver W 4:2 (2:1, 2:1, 0:0)
03.12.23 Calgary Vancouver L 3:4 (1:2, 0:1, 2:1)
17.11.23 Calgary Vancouver W 5:2 (1:1, 2:0, 2:1)
25.09.23 Calgary Vancouver W 10:0 (4:0, 3:0, 3:0)
01.01.23 Calgary Vancouver W 3:2 (0:0, 3:1, 0:1)
Vancouver - Last matches
09.01.26 Detroit Vancouver L 5:1 (1:0, 2:1, 2:0)
07.01.26 Buffalo Vancouver L 5:3 (2:0, 1:0, 2:3)
04.01.26 Vancouver Boston L 2:3 OT (0:1, 2:1, 0:0, 0:1)
03.01.26 Vancouver Seattle L 3:4 pen (0:1, 2:2, 1:0, 0:0)
31.12.25 Vancouver Philadelphia L 3:6 (1:1, 0:2, 2:3)
30.12.25 Seattle Vancouver W 2:3 pen (2:1, 0:1, 0:0, 0:0)
28.12.25 Vancouver San Jose L 3:6 (1:2, 0:1, 2:3)
23.12.25 Philadelphia Vancouver L 5:2 (0:0, 1:0, 4:2)
04.10.25 Vancouver Edmonton W 3:2 OT (1:0, 0:2, 1:0, 1:0)
02.10.25 Calgary Vancouver W 1:8 (0:4, 1:2, 0:2)
29.09.25 Edmonton Vancouver L 4:3 (2:0, 1:0, 1:3)
27.09.25 Vancouver Seattle W 4:2 (0:1, 1:1, 3:0)
25.09.25 Vancouver Calgary W 3:1 (2:0, 1:1, 0:0)
22.09.25 Seattle Vancouver L 5:3 (1:0, 3:2, 1:1)
Calgary - Last matches
09.01.26 Boston Calgary L 4:1 (2:0, 2:1, 0:0)
08.01.26 Montreal Calgary L 4:1 (0:0, 3:1, 1:0)
06.01.26 Calgary Seattle L 1:5 (1:0, 0:1, 0:4)
04.01.26 Calgary Nashville L 3:4 (2:2, 0:1, 1:1)
01.01.26 Calgary Philadelphia W 5:1 (1:0, 3:1, 1:0)
30.12.25 Calgary Boston W 2:1 OT (0:1, 1:0, 0:0, 1:0)
28.12.25 Calgary Edmonton W 3:2 (1:1, 1:0, 1:1)
24.12.25 Edmonton Calgary L 5:1 (2:1, 2:0, 1:0)
04.10.25 Calgary Winnipeg L 4:5 pen (3:1, 1:1, 0:2, 0:0)
02.10.25 Calgary Vancouver L 1:8 (0:4, 1:2, 0:2)
30.09.25 Seattle Calgary W 1:2 pen (0:0, 1:1, 0:0, 0:0)
28.09.25 Winnipeg Calgary L 4:2 (3:1, 1:0, 0:1)
25.09.25 Vancouver Calgary L 3:1 (2:0, 1:1, 0:0)
24.09.25 Calgary Seattle W 4:1 (1:1, 1:0, 2:0)
22.09.25 Calgary Edmonton L 0:3 (0:1, 0:0, 0:2)
22.09.25 Edmonton Calgary W 3:4 OT (0:0, 2:2, 1:1, 0:1)
Team W D L Pts
Colorado 32 0 11 71
Dallas 26 0 18 60
Minnesota 26 0 19 60
Carolina 27 0 17 57
Montreal 25 0 19 56
Detroit 26 0 19 56
Tampa Bay 26 0 16 55
NY Islanders 24 0 20 53
Philadelphia 22 0 20 52
Pittsburgh 21 0 21 51
Washington 22 0 22 50
Buffalo 23 0 19 50
Edmonton 22 0 22 50
Vegas 19 0 23 50
Toronto 21 0 22 49
Boston 23 0 21 48
Seattle 20 0 22 48
Florida 22 0 21 47
San Jose 22 0 21 47
LA Kings 18 0 24 46
NY Rangers 20 0 25 46
New Jersey 22 0 22 46
Utah 21 0 23 45
Ottawa 20 0 23 45
Anaheim 21 0 23 45
Nashville 20 0 23 44
Chicago 18 0 25 43
Columbus 18 0 25 43
St. Louis 17 0 27 42
Calgary 18 0 26 40
Vancouver 16 0 27 37
Winnipeg 15 0 27 35