Match details Flint - North Bay 8 Nov 2025 Canada OHL 2025-2026. Head-to-head statistics.

9:3
W L L W W
1:1, 7:1, 1:1
W L W L W
Finished
8 Nov 2025 03:00
home away
- -
Last matches
Flint - North Bay - Head to heads
08.11.25 Flint North Bay W 9:3 (1:1, 7:1, 1:1)
22.02.25 Flint North Bay L 1:4 (0:0, 0:2, 1:2)
25.02.24 Flint North Bay L 2:3 (2:0, 0:1, 0:2)
26.02.23 Flint North Bay W 5:3 (2:1, 1:0, 2:2)
20.10.19 Flint North Bay W 6:3 (0:0, 2:2, 4:1)
13.10.18 Flint North Bay L 3:5 (0:1, 2:2, 1:2)
04.11.17 Flint North Bay L 1:5 (0:2, 0:2, 1:1)
25.02.17 Flint North Bay W 6:3 (3:1, 2:1, 1:1)
North Bay - Flint - Head to heads
18.01.26 North Bay Flint L 3:6 (3:0, 0:4, 0:2)
08.12.24 North Bay Flint W 4:1 (3:0, 1:1, 0:0)
22.10.23 North Bay Flint W 6:4 (2:0, 2:2, 2:2)
15.01.23 North Bay Flint W 7:3 (2:1, 2:2, 3:0)
08.12.19 North Bay Flint L 3:5 (1:1, 1:2, 1:2)
08.02.19 North Bay Flint W 5:4 OT (1:2, 1:2, 2:0, 1:0)
09.02.18 North Bay Flint W 4:3 pen (1:1, 1:1, 1:1, 0:0)
09.12.16 North Bay Flint W 6:0 (2:0, 2:0, 2:0)
Flint - Last matches
17.04.26 Flint Windsor L 3:5 (1:0, 0:2, 2:3)
15.04.26 Flint Windsor L 1:2 (0:1, 0:1, 1:0)
12.04.26 Windsor Flint L 6:5 (3:2, 0:3, 3:0)
11.04.26 Windsor Flint L 4:2 (2:1, 0:0, 2:1)
02.04.26 Owen Sound Flint W 1:6 (0:2, 1:2, 0:2)
31.03.26 Owen Sound Flint W 0:10 (0:3, 0:4, 0:3)
29.03.26 Flint Owen Sound W 11:1 (4:0, 4:0, 3:1)
27.03.26 Flint Owen Sound W 8:1 (4:0, 1:0, 3:1)
North Bay - Last matches
16.04.26 North Bay Brantford L 3:5 (1:3, 2:0, 0:2)
12.04.26 North Bay Brantford L 2:3 OT (1:0, 0:1, 1:1, 0:1)
11.04.26 Brantford North Bay L 4:1 (1:0, 3:1, 0:0)
09.04.26 Brantford North Bay L 8:1 (5:0, 2:0, 1:1)
05.04.26 North Bay Peterborough W 5:4 OT (0:1, 3:0, 1:3, 1:0)
03.04.26 Peterborough North Bay W 1:3 (0:1, 0:1, 1:1)
01.04.26 North Bay Peterborough W 4:0 (2:0, 1:0, 1:0)
29.03.26 North Bay Peterborough L 1:2 OT (0:1, 1:0, 0:0, 0:1)
Team W D L Pts
Brantford 48 0 20 106
Kitchener 47 0 21 101
Barrie 45 0 23 99
Windsor 44 0 24 97
Ottawa 45 0 21 96
Flint 44 0 24 95
Soo Greyhounds 40 0 28 85
London 40 0 28 85
Peterborough 40 0 28 84
North Bay 38 0 30 80
Kingston 33 0 35 71
Niagara 32 0 35 70
Owen Sound 27 0 41 63
Saginaw 26 0 42 60
Guelph 27 0 40 59
Sudbury 25 0 41 52
Sarnia 20 0 48 50
Brampton Steelheads 19 0 49 48
Erie 18 0 50 44
Oshawa 19 0 49 42