Match details Grenoble - Marseille 9 Jan 2026 France Ligue Magnus 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Grenoble | Average performance | Marseille | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.63 | 7.67 | Average per game | 6.24 | 6.4 |
| 4.26 | 5.56 | Average goals scored per game | 3.48 | 3 |
| 2.37 | 2.11 | Average goals conceded per game | 2.76 | 3.4 |
| 1.74 | 2.22 | 1st period | 1 | 0.9 |
| 1.37 | 2 | 2nd period | 1.24 | 1.2 |
| 1.16 | 1.33 | 3rd period | 1.24 | 0.9 |
| Grenoble | Average performance | Marseille | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.7 | 7.7 | Average per game | 6.3 | 6.4 |
| 4.35 | 5.6 | Average goals scored per game | 3.5 | 3 |
| 2.35 | 2.1 | Average goals conceded per game | 2.8 | 3.4 |
| 1.7 | 2.1 | 1st period | 1 | 0.9 |
| 1.4 | 2 | 2nd period | 1.3 | 1.2 |
| 1.25 | 1.5 | 3rd period | 1.2 | 0.9 |
| Grenoble | Average performance | Marseille | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.9 | 9.25 | Average per game | 6.2 | 6.6 |
| 4.2 | 6 | Average goals scored per game | 3.1 | 3.2 |
| 2.7 | 3.25 | Average goals conceded per game | 3.1 | 3.4 |
| 2 | 2.75 | 1st period | 1 | 1.4 |
| 1.4 | 2 | 2nd period | 1.3 | 1.4 |
| 0.8 | 1.25 | 3rd period | 0.8 | 0.4 |
| Grenoble | Average performance | Marseille | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 7.6 | 9 | Average per game | 6 | 7 |
| 4.6 | 6 | Average goals scored per game | 3.2 | 4.5 |
| 3 | 3 | Average goals conceded per game | 2.8 | 2.5 |
| 2.2 | 2 | 1st period | 1 | 2 |
| 1.8 | 2.5 | 2nd period | 1 | 1.5 |
| 0.6 | 1.5 | 3rd period | 1.2 | 1 |
| Grenoble |
Over
Under |
Marseille | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Grenoble |
Over
Under |
Marseille | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Grenoble |
Over
Under |
Marseille | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Grenoble |
Over
Under |
Marseille | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Grenoble - Marseille - Head to heads | ||||
| 03.10.25 | Grenoble | Marseille | L 2:3 pen (1:1, 0:0, 1:1, 0:0) | |
| 21.01.25 | Grenoble | Marseille | W 8:2 (2:0, 2:1, 4:1) | |
| 04.10.24 | Grenoble | Marseille | W 7:2 (1:1, 4:0, 2:1) | |
| 30.01.24 | Grenoble | Marseille | W 9:1 (3:0, 5:1, 1:0) | |
| 13.10.23 | Grenoble | Marseille | W 6:3 (0:1, 3:2, 3:0) | |
| Marseille - Grenoble - Head to heads | ||||
| 14.11.25 | Marseille | Grenoble | W 6:2 (2:0, 3:2, 1:0) | |
| 10.12.24 | Marseille | Grenoble | L 4:5 (1:3, 1:0, 2:2) | |
| 08.11.24 | Marseille | Grenoble | L 3:4 (1:1, 1:0, 1:3) | |
| 30.12.23 | Marseille | Grenoble | W 3:2 (1:2, 0:0, 2:0) | |
| 17.10.23 | Marseille | Grenoble | L 1:3 (0:1, 1:2, 0:0) | |
| Grenoble - Last matches | ||||
| 30.11.25 | Grenoble | Angers | W 6:4 (1:2, 2:2, 3:0) | |
| 28.11.25 | Chamonix | Grenoble | W 2:4 (1:3, 1:1, 0:0) | |
| 23.11.25 | Grenoble | Amiens | W 6:2 (3:0, 3:0, 0:2) | |
| 21.11.25 | Anglet | Grenoble | W 1:5 (0:4, 1:1, 0:0) | |
| 14.11.25 | Marseille | Grenoble | L 6:2 (2:0, 3:2, 1:0) | |
| 30.10.25 | Grenoble | Rouen | L 2:4 (1:1, 0:3, 1:0) | |
| 28.10.25 | Grenoble | Briancon | W 10:3 (6:1, 3:1, 1:1) | |
| 26.10.25 | Nice | Grenoble | W 1:4 (1:2, 0:0, 0:2) | |
| 18.11.25 | Frolunda | Grenoble | W 1:2 (0:0, 1:1, 0:1) | |
| 11.11.25 | Grenoble | Frolunda | L 1:3 (0:1, 1:0, 0:2) | |
| 14.10.25 | Sparta Prague | Grenoble | L 4:0 (1:0, 2:0, 1:0) | |
| 08.10.25 | Grenoble | Lausanne | W 7:4 (2:0, 0:2, 5:2) | |
| 07.09.25 | Eisbaren | Grenoble | W 4:5 pen (2:0, 2:3, 0:1, 0:0) | |
| 05.09.25 | Bremerhaven | Grenoble | W 5:8 (1:3, 2:4, 2:1) | |
| 30.08.25 | Grenoble | Zug | L 1:5 (0:3, 0:1, 1:1) | |
| 28.08.25 | Grenoble | Bern | L 0:2 (0:0, 0:2, 0:0) | |
| Marseille - Last matches | ||||
| 30.11.25 | Marseille | Gap | W 4:1 (0:0, 1:1, 3:0) | |
| 28.11.25 | Marseille | Rouen | L 0:6 (0:3, 0:2, 0:1) | |
| 23.11.25 | Cergy-Pontoise | Marseille | W 1:5 (0:4, 1:1, 0:0) | |
| 21.11.25 | Marseille | Nice | W 3:2 (1:0, 1:1, 1:1) | |
| 19.11.25 | Briancon | Marseille | L 5:4 OT (1:0, 3:2, 0:2, 1:0) | |
| 14.11.25 | Marseille | Grenoble | W 6:2 (2:0, 3:2, 1:0) | |
| 11.11.25 | Bordeaux | Marseille | L 5:2 (1:1, 2:1, 2:0) | |
| 02.11.25 | Angers | Marseille | L 3:2 pen (2:1, 0:1, 0:0, 0:0) | |
| Team | W | D | L | Pts |
| Rouen | 15 | 0 | 4 | 46 |
| Angers | 15 | 0 | 4 | 43 |
| Grenoble | 14 | 0 | 5 | 40 |
| Marseille | 13 | 0 | 8 | 39 |
| Bordeaux | 13 | 0 | 9 | 39 |
| Nice | 10 | 0 | 12 | 30 |
| Amiens | 8 | 0 | 13 | 26 |
| Chamonix | 9 | 0 | 11 | 26 |
| Anglet | 9 | 0 | 11 | 24 |
| Briancon | 7 | 0 | 13 | 21 |
| Gap | 4 | 0 | 16 | 15 |
| Cergy-Pontoise | 4 | 0 | 15 | 14 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine