Match details Biel - Zug 27 Feb 2026 Switzerland NLA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Biel | Average performance | Zug | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.86 | 6 | Average per game | 5.19 | 4.45 |
| 2.86 | 3.64 | Average goals scored per game | 2.76 | 2.45 |
| 3 | 2.36 | Average goals conceded per game | 2.43 | 2 |
| 0.57 | 0.64 | 1st period | 0.76 | 0.64 |
| 1 | 1.45 | 2nd period | 0.9 | 0.73 |
| 1.29 | 1.55 | 3rd period | 1.1 | 1.09 |
| Biel | Average performance | Zug | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.8 | 6 | Average per game | 5.3 | 4.45 |
| 2.85 | 3.64 | Average goals scored per game | 2.75 | 2.45 |
| 2.95 | 2.36 | Average goals conceded per game | 2.55 | 2 |
| 0.55 | 0.64 | 1st period | 0.7 | 0.64 |
| 1.05 | 1.45 | 2nd period | 0.95 | 0.73 |
| 1.25 | 1.55 | 3rd period | 1.1 | 1.09 |
| Biel | Average performance | Zug | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.5 | 7 | Average per game | 5.6 | 4.71 |
| 3.2 | 4.2 | Average goals scored per game | 2.9 | 2.29 |
| 3.3 | 2.8 | Average goals conceded per game | 2.7 | 2.43 |
| 0.5 | 0.6 | 1st period | 0.8 | 0.71 |
| 1.3 | 2 | 2nd period | 1 | 0.71 |
| 1.4 | 1.6 | 3rd period | 1.1 | 0.86 |
| Biel | Average performance | Zug | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.6 | 7.67 | Average per game | 6.6 | 5.5 |
| 3.4 | 5.33 | Average goals scored per game | 3.8 | 2.75 |
| 3.2 | 2.33 | Average goals conceded per game | 2.8 | 2.75 |
| 0.4 | 0.67 | 1st period | 0.8 | 0.75 |
| 1.4 | 2 | 2nd period | 1.2 | 0.75 |
| 1.6 | 2.67 | 3rd period | 1.8 | 1.25 |
| Biel |
Over
Under |
Zug | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Biel |
Over
Under |
Zug | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Biel |
Over
Under |
Zug | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Biel |
Over
Under |
Zug | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Biel - Zug - Head to heads | ||||
| 30.09.25 | Biel | Zug | W 2:0 (0:0, 1:0, 1:0) | |
| 21.02.25 | Biel | Zug | W 6:2 (1:0, 2:1, 3:1) | |
| 22.11.24 | Biel | Zug | L 1:2 OT (0:1, 1:0, 0:0, 0:1) | |
| 23.12.23 | Biel | Zug | W 4:1 (1:0, 1:1, 2:0) | |
| 16.09.23 | Biel | Zug | W 2:1 (1:0, 0:0, 1:1) | |
| 14.01.23 | Biel | Zug | W 3:1 (1:0, 0:0, 2:1) | |
| 18.11.22 | Biel | Zug | L 1:2 pen (0:0, 0:1, 1:0, 0:0) | |
| 12.03.22 | Biel | Zug | W 3:2 OT (0:0, 2:2, 0:0, 1:0) | |
| Zug - Biel - Head to heads | ||||
| 19.10.25 | Zug | Biel | W 4:3 (2:0, 2:0, 0:3) | |
| 12.01.25 | Zug | Biel | W 4:1 (2:0, 0:1, 2:0) | |
| 11.10.24 | Zug | Biel | L 1:3 (1:0, 0:1, 0:2) | |
| 02.02.24 | Zug | Biel | L 2:3 pen (2:0, 0:1, 0:1, 0:0) | |
| 21.10.23 | Zug | Biel | W 5:2 (0:0, 2:2, 3:0) | |
| 25.02.23 | Zug | Biel | L 3:6 (1:2, 1:2, 1:2) | |
| 07.10.22 | Zug | Biel | L 3:4 OT (1:2, 0:0, 2:1, 0:1) | |
| 18.01.22 | Zug | Biel | W 3:2 pen (0:0, 0:0, 2:2, 0:0) | |
| Biel - Last matches | ||||
| 01.11.25 | Ambri-Piotta | Biel | L 3:1 (0:0, 1:1, 2:0) | |
| 31.10.25 | Biel | Bern | L 5:6 pen (0:2, 3:2, 2:1, 0:0) | |
| 28.10.25 | Biel | Lausanne | W 6:1 (1:0, 2:1, 3:0) | |
| 25.10.25 | Servette | Biel | L 6:0 (4:0, 0:0, 2:0) | |
| 24.10.25 | Biel | EHC Kloten | W 5:1 (1:0, 1:0, 3:1) | |
| 21.10.25 | Davos | Biel | L 4:3 OT (0:0, 2:1, 1:2, 1:0) | |
| 19.10.25 | Zug | Biel | L 4:3 (2:0, 2:0, 0:3) | |
| 17.10.25 | Biel | Rapperswil | L 4:6 (1:1, 3:2, 0:3) | |
| 21.11.23 | Farjestad | Biel | L 6:4 (2:0, 2:2, 2:2) | |
| 14.11.23 | Biel | Farjestad | L 3:5 (1:1, 1:3, 1:1) | |
| 17.10.23 | Biel | Tappara | W 6:3 (0:2, 3:1, 3:0) | |
| 11.10.23 | Vitkovice | Biel | L 4:3 OT (1:0, 1:1, 1:2, 1:0) | |
| 10.09.23 | Vaxjo | Biel | L 4:0 (2:0, 1:0, 1:0) | |
| 08.09.23 | Farjestad | Biel | L 4:1 (0:1, 1:0, 3:0) | |
| 02.09.23 | Biel | TWK Innsbruck | W 6:1 (3:0, 2:1, 1:0) | |
| 31.08.23 | Biel | Kosice | W 3:1 (1:1, 1:0, 1:0) | |
| 02.09.21 | Biel | Villach | W 4:2 (1:0, 2:2, 1:0) | |
| 31.08.21 | Biel | Ambri-Piotta | L 2:3 OT (1:1, 1:0, 0:1, 0:1) | |
| 25.08.21 | Biel | Pardubice | L 2:4 (1:0, 1:1, 0:3) | |
| 23.08.21 | Biel | Krefeld | W 7:5 (2:1, 1:1, 4:3) | |
| Zug - Last matches | ||||
| 30.10.25 | Servette | Zug | W 0:1 (0:1, 0:0, 0:0) | |
| 28.10.25 | Langnau Tigers | Zug | L 4:2 (0:0, 2:0, 2:2) | |
| 24.10.25 | Rapperswil | Zug | W 2:6 (2:2, 0:2, 0:2) | |
| 23.10.25 | Zug | Ajoie | W 8:3 (1:0, 3:3, 4:0) | |
| 21.10.25 | Fribourg | Zug | L 5:2 (1:0, 2:1, 2:1) | |
| 19.10.25 | Zug | Biel | W 4:3 (2:0, 2:0, 0:3) | |
| 17.10.25 | Zurich | Zug | W 2:3 pen (0:1, 1:1, 1:0, 0:0) | |
| 11.10.25 | Bern | Zug | L 3:0 (0:0, 2:0, 1:0) | |
| 15.10.25 | Zug | Kometa Brno | L 3:4 (1:2, 1:0, 1:2) | |
| 07.10.25 | Lukko | Zug | L 1:0 (0:0, 1:0, 0:0) | |
| 07.09.25 | Zug | Belfast | W 6:3 (3:1, 1:0, 2:2) | |
| 05.09.25 | Zug | Ingolstadt | L 3:7 (2:2, 0:4, 1:1) | |
| 30.08.25 | Grenoble | Zug | W 1:5 (0:3, 0:1, 1:1) | |
| 28.08.25 | Lulea | Zug | W 2:3 OT (1:0, 0:2, 1:0, 0:1) | |
| 17.01.23 | Zug | Tappara | L 2:3 (1:0, 0:1, 1:2) | |
| 10.01.23 | Tappara | Zug | L 2:0 (1:0, 1:0, 0:0) | |
| 20.08.21 | Ambri-Piotta | Zug | W 2:3 (0:0, 2:1, 0:2) | |
| 10.08.21 | Zug | Lausanne | W 5:3 (2:0, 2:1, 1:2) | |
| 06.09.13 | Zurich | Zug | L 3:2 (2:1, 0:0, 1:1) | |
| 31.08.13 | Zug | Farjestad | L 1:4 (0:1, 0:1, 1:2) | |
| 30.08.13 | Zug | Frolunda | L 3:7 (2:0, 1:5, 0:2) | |
| 24.08.13 | HIFK | Zug | W 3:4 pen (0:2, 1:1, 2:0, 0:0) | |
| 22.08.13 | Jokerit | Zug | L 4:1 (2:0, 0:1, 2:0) | |
| 17.08.13 | Zug | Mannheim | L 2:5 (1:2, 1:1, 0:2) | |
| 15.08.13 | Ingolstadt | Zug | L 4:0 (1:0, 1:0, 2:0) | |
| 09.08.13 | Zug | Zurich | W 1:0 (1:0, 0:0, 0:0) | |
| Team | W | D | L | Pts |
| Davos | 19 | 0 | 3 | 55 |
| Lausanne | 14 | 0 | 9 | 40 |
| Rapperswil | 13 | 0 | 9 | 40 |
| Zurich | 11 | 0 | 11 | 37 |
| Zug | 12 | 0 | 9 | 37 |
| Servette | 12 | 0 | 10 | 36 |
| Fribourg | 13 | 0 | 8 | 35 |
| Lugano | 11 | 0 | 10 | 34 |
| Biel | 10 | 0 | 11 | 27 |
| Langnau Tigers | 9 | 0 | 12 | 27 |
| EHC Kloten | 8 | 0 | 14 | 27 |
| Ambri-Piotta | 8 | 0 | 14 | 25 |
| Bern | 8 | 0 | 13 | 22 |
| Ajoie | 3 | 0 | 18 | 11 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine