Match details HIFK - Jukurit 27 Feb 2026 Finland SM-Liiga 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| HIFK | Average performance | Jukurit | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.28 | 5.71 | Average per game | 4.73 | 4.61 |
| 2.13 | 2.9 | Average goals scored per game | 2.22 | 1.89 |
| 3.15 | 2.81 | Average goals conceded per game | 2.51 | 2.72 |
| 0.64 | 0.86 | 1st period | 0.49 | 0.39 |
| 0.69 | 0.95 | 2nd period | 0.89 | 0.56 |
| 0.79 | 1.1 | 3rd period | 0.84 | 0.94 |
| HIFK | Average performance | Jukurit | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.5 | 5.67 | Average per game | 4.55 | 4.58 |
| 2.6 | 3.33 | Average goals scored per game | 2.05 | 1.83 |
| 2.9 | 2.33 | Average goals conceded per game | 2.5 | 2.75 |
| 0.8 | 1.08 | 1st period | 0.3 | 0.42 |
| 0.8 | 0.92 | 2nd period | 0.9 | 0.67 |
| 1 | 1.33 | 3rd period | 0.85 | 0.75 |
| HIFK | Average performance | Jukurit | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.1 | 6.29 | Average per game | 4.4 | 4 |
| 3 | 3.57 | Average goals scored per game | 2 | 1.5 |
| 3.1 | 2.71 | Average goals conceded per game | 2.4 | 2.5 |
| 1 | 1.14 | 1st period | 0.4 | 0.67 |
| 1 | 1.14 | 2nd period | 0.8 | 0.5 |
| 1 | 1.29 | 3rd period | 0.8 | 0.33 |
| HIFK | Average performance | Jukurit | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.6 | 5.5 | Average per game | 4.6 | 4 |
| 2.4 | 3 | Average goals scored per game | 2.4 | 2 |
| 3.2 | 2.5 | Average goals conceded per game | 2.2 | 2 |
| 1 | 1.25 | 1st period | 0.6 | 1 |
| 0.6 | 0.75 | 2nd period | 1 | 0.33 |
| 0.8 | 1 | 3rd period | 0.8 | 0.67 |
| HIFK |
Over
Under |
Jukurit | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| HIFK |
Over
Under |
Jukurit | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| HIFK |
Over
Under |
Jukurit | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| HIFK |
Over
Under |
Jukurit | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| HIFK - Jukurit - Head to heads | ||||
| 29.11.25 | HIFK | Jukurit | L 2:3 OT (2:1, 0:1, 0:0, 0:1) | |
| 14.02.25 | HIFK | Jukurit | L 3:4 (1:3, 1:0, 1:1) | |
| 09.10.24 | HIFK | Jukurit | W 2:1 (1:0, 1:1, 0:0) | |
| 06.01.24 | HIFK | Jukurit | W 4:3 OT (0:1, 2:1, 1:1, 1:0) | |
| 27.09.23 | HIFK | Jukurit | W 4:3 pen (1:1, 0:1, 2:1, 0:0) | |
| 20.12.22 | HIFK | Jukurit | W 5:2 (1:2, 3:0, 1:0) | |
| 05.12.22 | HIFK | Jukurit | L 1:3 (0:1, 0:1, 1:1) | |
| 16.02.22 | HIFK | Jukurit | W 4:1 (0:1, 2:0, 2:0) | |
| Jukurit - HIFK - Head to heads | ||||
| 09.09.25 | Jukurit | HIFK | L 3:5 (0:1, 3:0, 0:4) | |
| 28.12.24 | Jukurit | HIFK | W 5:2 (0:1, 1:1, 4:0) | |
| 11.10.24 | Jukurit | HIFK | L 2:4 (1:2, 1:2, 0:0) | |
| 16.02.24 | Jukurit | HIFK | L 2:6 (0:1, 2:3, 0:2) | |
| 29.11.23 | Jukurit | HIFK | W 5:3 (2:1, 1:0, 2:2) | |
| 18.02.23 | Jukurit | HIFK | L 2:7 (1:3, 1:1, 0:3) | |
| 09.12.22 | Jukurit | HIFK | W 2:1 (0:0, 1:1, 1:0) | |
| 19.03.22 | Jukurit | HIFK | W 4:0 (0:0, 2:0, 2:0) | |
| HIFK - Last matches | ||||
| 14.01.26 | HIFK | KooKoo | L 1:6 (0:1, 0:2, 1:3) | |
| 10.01.26 | Ilves | HIFK | L 6:0 (1:0, 4:0, 1:0) | |
| 09.01.26 | HIFK | Ilves | W 1:0 (0:0, 1:0, 0:0) | |
| 07.01.26 | HIFK | KalPa | W 5:1 (3:1, 1:0, 1:0) | |
| 03.01.26 | HIFK | JYP | W 5:3 (2:1, 1:2, 2:0) | |
| 20.12.25 | TPS | HIFK | L 4:3 (2:1, 0:2, 2:0) | |
| 19.12.25 | HIFK | TPS | L 3:4 OT (1:0, 2:2, 0:1, 0:1) | |
| 17.12.25 | HIFK | HPK | W 4:3 (1:0, 3:3, 0:0) | |
| Jukurit - Last matches | ||||
| 10.01.26 | Vaasan | Jukurit | W 1:3 (0:1, 0:1, 1:1) | |
| 05.01.26 | Jukurit | Lukko | L 1:2 (0:1, 1:0, 0:1) | |
| 03.01.26 | HPK | Jukurit | L 3:1 (0:0, 2:0, 1:1) | |
| 30.12.25 | Jukurit | Pelicans | W 5:3 (0:0, 3:1, 2:2) | |
| 20.12.25 | Karpat | Jukurit | L 3:2 pen (1:2, 0:0, 1:0, 0:0) | |
| 17.12.25 | Jukurit | Vaasan | W 4:0 (0:0, 1:0, 3:0) | |
| 11.12.25 | TPS | Jukurit | L 3:1 (0:0, 1:1, 2:0) | |
| 09.12.25 | Assat | Jukurit | L 4:0 (0:0, 1:0, 3:0) | |
| Team | W | D | L | Pts |
| Tappara | 26 | 0 | 12 | 78 |
| Lukko | 25 | 0 | 13 | 71 |
| SaiPa | 22 | 0 | 17 | 68 |
| KooKoo | 24 | 0 | 13 | 66 |
| JYP | 23 | 0 | 13 | 66 |
| Ilves | 23 | 0 | 15 | 66 |
| Assat | 21 | 0 | 17 | 62 |
| KalPa | 21 | 0 | 16 | 62 |
| TPS | 17 | 0 | 22 | 51 |
| Kiekko-Espoo | 16 | 0 | 23 | 50 |
| HIFK | 16 | 0 | 22 | 50 |
| Jukurit | 16 | 0 | 21 | 49 |
| HPK | 15 | 0 | 25 | 48 |
| Pelicans | 15 | 0 | 22 | 46 |
| Karpat | 15 | 0 | 24 | 45 |
| Vaasan | 9 | 0 | 29 | 34 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine