Match details Avangard Omsk - Torpedo NN 11 Mar 2026 Russia KHL 2025-2026. Head-to-head statistics.
	
	
	
	Head to heads
								
	Last 20 matches
				Last 10 matches
				Last 5 matches
				
	| Avangard Omsk | Average performance | Torpedo NN | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.05 | 5.46 | Average per game | 5.17 | 4.77 | 
| 3.33 | 3 | Average goals scored per game | 2.67 | 2.62 | 
| 2.71 | 2.46 | Average goals conceded per game | 2.5 | 2.15 | 
| 1.24 | 1 | 1st period | 0.83 | 0.54 | 
| 1.24 | 1.38 | 2nd period | 0.79 | 1 | 
| 0.86 | 0.62 | 3rd period | 1.04 | 1.08 | 
| Avangard Omsk | Average performance | Torpedo NN | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.2 | 5.67 | Average per game | 5 | 4.67 | 
| 3.45 | 3.17 | Average goals scored per game | 2.55 | 2.58 | 
| 2.75 | 2.5 | Average goals conceded per game | 2.45 | 2.08 | 
| 1.3 | 1.08 | 1st period | 0.85 | 0.58 | 
| 1.3 | 1.5 | 2nd period | 0.7 | 0.92 | 
| 0.85 | 0.58 | 3rd period | 1 | 1.08 | 
| Avangard Omsk | Average performance | Torpedo NN | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6 | 5 | Average per game | 5.3 | 5.17 | 
| 2.8 | 2.17 | Average goals scored per game | 2.8 | 2.33 | 
| 3.2 | 2.83 | Average goals conceded per game | 2.5 | 2.83 | 
| 1.2 | 1 | 1st period | 1.2 | 0.67 | 
| 1 | 0.83 | 2nd period | 0.7 | 1 | 
| 0.6 | 0.33 | 3rd period | 0.9 | 0.67 | 
| Avangard Omsk | Average performance | Torpedo NN | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5 | 5 | Average per game | 4.6 | 3.33 | 
| 2.4 | 2.4 | Average goals scored per game | 3.2 | 2.33 | 
| 2.6 | 2.6 | Average goals conceded per game | 1.4 | 1 | 
| 1 | 1 | 1st period | 1.6 | 0.67 | 
| 1 | 1 | 2nd period | 0.4 | 0.67 | 
| 0.4 | 0.4 | 3rd period | 1.2 | 1 | 
| Avangard Omsk | 
					Over					 
					Under				  | 
				Torpedo NN | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 
					
					 3.5 
												4.5 
												5.5 
												6.5 
												7.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
												4.5 
																 | 
				||||||||
| Avangard Omsk | 
					Over					 
					Under				  | 
				Torpedo NN | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 
					
					 3.5 
												4.5 
												5.5 
												6.5 
												7.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
												4.5 
																 | 
				||||||||
| Avangard Omsk | 
					Over					 
					Under				  | 
				Torpedo NN | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 
					
					 3.5 
												4.5 
												5.5 
												6.5 
												7.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
												4.5 
																 | 
				||||||||
| Avangard Omsk | 
					Over					 
					Under				  | 
				Torpedo NN | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 
					
					 3.5 
												4.5 
												5.5 
												6.5 
												7.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
																 | 
				||||||||
| 
					
					 0.5 
												1.5 
												2.5 
												3.5 
												4.5 
																 | 
				||||||||
| Avangard Omsk - Torpedo NN - Head to heads | ||||
| 11.03.25 | Avangard Omsk | Torpedo NN | W 4:3 (1:1, 0:2, 3:0) | |
| 31.10.23 | Avangard Omsk | Torpedo NN | W 3:2 (1:1, 1:0, 1:1) | |
| 24.02.23 | Avangard Omsk | Torpedo NN | W 4:3 OT (1:1, 2:0, 0:2, 1:0) | |
| 21.12.21 | Avangard Omsk | Torpedo NN | W 3:2 OT (0:1, 2:1, 0:0, 1:0) | |
| 24.08.21 | Avangard Omsk | Torpedo NN | L 2:3 (1:0, 1:2, 0:1) | |
| 13.01.21 | Avangard Omsk | Torpedo NN | L 3:5 (1:1, 1:1, 1:3) | |
| 08.09.19 | Avangard Omsk | Torpedo NN | W 4:2 (1:1, 2:1, 1:0) | |
| 28.10.18 | Avangard Omsk | Torpedo NN | L 1:3 (0:0, 0:0, 1:3) | |
| Torpedo NN - Avangard Omsk - Head to heads | ||||
| 06.03.25 | Torpedo NN | Avangard Omsk | L 2:3 (0:0, 2:1, 0:2) | |
| 03.10.23 | Torpedo NN | Avangard Omsk | L 0:1 (0:1, 0:0, 0:0) | |
| 23.09.22 | Torpedo NN | Avangard Omsk | W 4:2 (1:0, 0:0, 3:2) | |
| 20.10.21 | Torpedo NN | Avangard Omsk | L 0:1 (0:0, 0:1, 0:0) | |
| 20.02.21 | Torpedo NN | Avangard Omsk | L 2:3 OT (0:1, 1:0, 1:1, 0:1) | |
| 15.09.19 | Torpedo NN | Avangard Omsk | W 3:0 (1:0, 2:0, 0:0) | |
| 19.11.18 | Torpedo NN | Avangard Omsk | L 2:4 (1:1, 0:0, 1:3) | |
| 23.10.17 | Torpedo NN | Avangard Omsk | L 1:2 (1:0, 0:1, 0:1) | |
| Avangard Omsk - Last matches | ||||
| 01.11.25 | Avangard Omsk | Neftekhimik | W 2:1 (1:0, 1:1, 0:0) | |
| 29.10.25 | Avangard Omsk | Barys | W 4:3 (2:0, 2:1, 0:2) | |
| 27.10.25 | Avangard Omsk | Magnitogorsk | L 1:4 (0:1, 1:3, 0:0) | |
| 23.10.25 | Avangard Omsk | Severstal | L 3:4 OT (1:0, 1:2, 1:1, 0:1) | |
| 19.10.25 | Avangard Omsk | Avtomobilist | W 3:2 OT (1:0, 0:0, 1:2, 1:0) | |
| 16.10.25 | Barys | Avangard Omsk | L 6:2 (2:1, 0:1, 4:0) | |
| 14.10.25 | Tractor Chelyabinsk | Avangard Omsk | W 5:8 (2:4, 3:2, 0:2) | |
| 12.10.25 | Magnitogorsk | Avangard Omsk | W 1:5 (0:1, 1:2, 0:2) | |
| 07.08.22 | SKA | Avangard Omsk | W 1:3 (1:0, 0:1, 0:2) | |
| 06.08.22 | Avangard Omsk | Dinamo Minsk | W 5:2 (1:0, 2:0, 2:2) | |
| 04.08.22 | Sochi | Avangard Omsk | W 4:6 (2:2, 0:3, 2:1) | |
| 03.08.22 | Russia | Avangard Omsk | L 4:3 (1:0, 0:1, 3:2) | |
| 23.02.22 | CSKA Moscow | Avangard Omsk | W 0:2 (0:0, 0:1, 0:1) | |
| 20.02.22 | Avangard Omsk | Dynamo Moscow | L 1:4 (1:1, 0:1, 0:2) | |
| 28.08.21 | SKA | Avangard Omsk | L 3:2 OT (1:0, 0:0, 1:2, 1:0) | |
| 26.08.21 | Sochi | Avangard Omsk | W 1:2 (0:0, 0:1, 1:1) | |
| 08.03.08 | Dynamo Moscow | Avangard Omsk | L 3:2 (1:0, 2:1, 0:1) | |
| 07.03.08 | Dynamo Moscow | Avangard Omsk | L 3:2 (0:0, 1:1, 2:1) | |
| 05.03.08 | Avangard Omsk | Dynamo Moscow | W 3:2 OT (1:0, 0:1, 1:1, 1:0) | |
| 04.03.08 | Avangard Omsk | Dynamo Moscow | L 3:4 OT (1:1, 1:1, 1:1, 0:1) | |
| 01.03.08 | Avangard Omsk | Lada | W 4:2 (1:0, 2:0, 1:2) | |
| 28.02.08 | Tractor Chelyabinsk | Avangard Omsk | W 2:6 (0:4, 2:1, 0:1) | |
| 25.02.08 | HC Sibir | Avangard Omsk | W 2:3 OT (2:0, 0:1, 0:1, 0:1) | |
| 23.02.08 | Avangard Omsk | Torpedo NN | W 6:3 (1:1, 3:1, 2:1) | |
| Torpedo NN - Last matches | ||||
| 02.11.25 | Avtomobilist | Torpedo NN | W 0:2 (0:0, 0:1, 0:1) | |
| 30.10.25 | Torpedo NN | Lada | W 2:0 (1:0, 0:0, 1:0) | |
| 26.10.25 | Torpedo NN | Avtomobilist | W 7:4 (5:1, 0:1, 2:2) | |
| 24.10.25 | Lada | Torpedo NN | L 3:2 pen (1:1, 0:1, 1:0, 0:0) | |
| 22.10.25 | Sochi | Torpedo NN | W 1:3 (0:1, 1:0, 0:2) | |
| 19.10.25 | Torpedo NN | Lada | W 5:3 (2:2, 1:0, 2:1) | |
| 17.10.25 | Torpedo NN | CSKA Moscow | L 0:1 (0:0, 0:1, 0:0) | |
| 14.10.25 | Dinamo Minsk | Torpedo NN | L 7:1 (3:0, 0:0, 4:1) | |
| 04.08.22 | Torpedo NN | Tractor Chelyabinsk | W 6:2 (5:1, 0:0, 1:1) | |
| 26.02.22 | SKA | Torpedo NN | L 2:1 OT (0:0, 0:0, 1:1, 1:0) | |
| 29.08.21 | Severstal | Torpedo NN | W 1:6 (0:2, 0:1, 1:3) | |
| 27.08.21 | Torpedo NN | Sochi | W 6:2 (3:1, 2:1, 1:0) | |
| 25.08.21 | SKA | Torpedo NN | L 4:1 (1:0, 1:1, 2:0) | |
| 24.08.21 | Avangard Omsk | Torpedo NN | W 2:3 (1:0, 1:2, 0:1) | |
| 15.08.21 | Spartak Moscow | Torpedo NN | W 2:5 (1:2, 0:1, 1:2) | |
| 14.08.21 | Spartak Moscow | Torpedo NN | W 1:2 (0:0, 1:0, 0:2) | |
| 01.03.08 | AK Bars Kazan | Torpedo NN | L 4:3 (1:0, 1:2, 2:1) | |
| 28.02.08 | Torpedo NN | Dynamo Moscow | W 3:1 (1:0, 1:0, 1:1) | |
| 25.02.08 | Torpedo NN | Atlant Moscow | L 1:2 (0:1, 0:1, 1:0) | |
| 23.02.08 | Avangard Omsk | Torpedo NN | L 6:3 (1:1, 3:1, 2:1) | |
| 20.02.08 | Severstal | Torpedo NN | L 4:1 (3:0, 0:1, 1:0) | |
| 18.02.08 | Torpedo NN | MVD | L 0:4 (0:2, 0:1, 0:1) | |
| 15.02.08 | Torpedo NN | Neftekhimik | W 2:1 (1:0, 1:0, 0:1) | |
| 13.02.08 | Lada | Torpedo NN | L 1:0 (0:0, 1:0, 0:0) | |
| 22.04.07 | Khimik | Torpedo NN | W 3:5 (2:2, 1:1, 0:2) | |
| 20.04.07 | Khimik | Torpedo NN | L 4:2 (0:0, 3:2, 1:0) | |
| 18.04.07 | Torpedo NN | Khimik | W 5:2 (3:1, 1:0, 1:1) | |
| 17.04.07 | Torpedo NN | Khimik | W 3:1 (2:1, 0:0, 1:0) | |
| 09.04.07 | Zvezda Moscow | Torpedo NN | W 1:2 (0:0, 0:0, 1:2) | |
| 08.04.07 | Zvezda Moscow | Torpedo NN | L 3:2 (1:1, 2:1, 0:0) | |
| 05.04.07 | Torpedo NN | Zvezda Moscow | W 5:3 (1:0, 3:2, 1:1) | |
| 04.04.07 | Torpedo NN | Zvezda Moscow | W 5:2 (1:0, 2:1, 2:1) | |
| Team | W | D | L | Pts | 
| Magnitogorsk | 16 | 0 | 6 | 34 | 
| Lok Yaroslavl | 15 | 0 | 7 | 32 | 
| AK Bars Kazan | 15 | 0 | 7 | 32 | 
| Avtomobilist | 14 | 0 | 10 | 30 | 
| Torpedo NN | 14 | 0 | 10 | 30 | 
| Dinamo Minsk (Belarus) | 13 | 0 | 8 | 29 | 
| Avangard Omsk | 14 | 0 | 7 | 29 | 
| Severstal | 14 | 0 | 8 | 28 | 
| Dynamo Moscow | 13 | 0 | 7 | 27 | 
| Tractor Chelyabinsk | 11 | 0 | 12 | 27 | 
| Spartak Moscow | 11 | 0 | 10 | 25 | 
| Neftekhimik | 12 | 0 | 11 | 25 | 
| Shanghai (China) | 10 | 0 | 11 | 25 | 
| CSKA Moscow | 10 | 0 | 12 | 22 | 
| SKA | 8 | 0 | 12 | 20 | 
| Barys (Kazakhstan) | 7 | 0 | 16 | 19 | 
| Amur | 8 | 0 | 13 | 19 | 
| Salavat Ufa | 8 | 0 | 13 | 18 | 
| Admiral | 6 | 0 | 13 | 16 | 
| HC Sibir | 7 | 0 | 14 | 16 | 
| Lada | 6 | 0 | 16 | 14 | 
| Sochi | 5 | 0 | 14 | 12 | 


USA - NHL			
World Championship			
Czech Republic - Extraliga			
Finland - SM-Liiga			
Sweden - Elitserien			
Austria				
Belarus				
Canada 				
Denmark				
France				
Germany				
Kazakhstan				
Norway				
Slovakia				
Switzerland				
Ukraine