Match details Philadelphia - Edmonton 22 Feb 2025 USA NHL 2024-2025. Head-to-head statistics.

6:3
L L L W W
1:2, 4:1, 1:0
W L W W W
Finished
22 Feb 2025 21:07
home away
- -
Last matches
Philadelphia - Edmonton - Head to heads
13.11.25 Philadelphia Edmonton L 1:2 OT (0:1, 1:0, 0:0, 0:1)
22.02.25 Philadelphia Edmonton W 6:3 (1:2, 4:1, 1:0)
20.10.23 Philadelphia Edmonton W 4:1 (1:0, 2:1, 1:0)
10.02.23 Philadelphia Edmonton W 2:1 pen (1:0, 0:1, 0:0, 0:0)
02.03.22 Philadelphia Edmonton L 0:3 (0:1, 0:1, 0:1)
02.02.19 Philadelphia Edmonton W 5:4 OT (1:2, 1:1, 2:1, 1:0)
21.10.17 Philadelphia Edmonton W 2:1 (1:0, 0:1, 1:0)
09.12.16 Philadelphia Edmonton W 6:5 (0:1, 3:2, 3:2)
Edmonton - Philadelphia - Head to heads
03.01.26 Edmonton Philadelphia L 2:5 (1:3, 1:0, 0:2)
16.10.24 Edmonton Philadelphia W 4:3 OT (0:2, 2:1, 1:0, 1:0)
03.01.24 Edmonton Philadelphia W 5:2 (1:0, 2:2, 2:0)
22.02.23 Edmonton Philadelphia W 4:2 (1:1, 0:1, 3:0)
28.10.21 Edmonton Philadelphia L 3:5 (2:3, 1:0, 0:2)
17.10.19 Edmonton Philadelphia W 6:3 (2:1, 3:0, 1:2)
15.12.18 Edmonton Philadelphia W 4:1 (1:0, 2:0, 1:1)
07.12.17 Edmonton Philadelphia L 2:4 (0:0, 1:2, 1:2)
Philadelphia - Last matches
19.04.26 Pittsburgh Philadelphia W 2:3 (0:0, 1:1, 1:2)
15.04.26 Philadelphia Montreal W 4:2 (2:0, 1:2, 1:0)
14.04.26 Philadelphia Carolina W 3:2 pen (0:2, 2:0, 0:0, 0:0)
12.04.26 Winnipeg Philadelphia W 1:7 (1:3, 0:2, 0:2)
10.04.26 Detroit Philadelphia L 6:3 (1:1, 3:1, 2:1)
08.04.26 New Jersey Philadelphia W 1:5 (1:2, 0:2, 0:1)
05.04.26 Philadelphia Boston W 2:1 OT (1:0, 0:0, 0:1, 1:0)
04.04.26 NY Islanders Philadelphia W 1:4 (0:2, 1:1, 0:1)
04.10.25 Philadelphia New Jersey W 4:3 pen (1:1, 1:1, 1:1, 0:0)
03.10.25 Philadelphia NY Islanders L 3:4 (1:0, 2:3, 0:1)
30.09.25 Boston Philadelphia W 2:3 pen (0:0, 1:2, 1:0, 0:0)
28.09.25 Philadelphia Boston L 3:4 (1:1, 2:2, 0:1)
26.09.25 Washington Philadelphia L 5:1 (1:0, 2:1, 2:0)
24.09.25 Montreal Philadelphia L 4:2 (2:0, 1:2, 1:0)
22.09.25 NY Islanders Philadelphia W 2:3 pen (0:1, 2:0, 0:1, 0:0)
Edmonton - Last matches
17.04.26 Edmonton Vancouver W 6:1 (4:1, 1:0, 1:0)
14.04.26 Edmonton Colorado L 1:2 pen (0:0, 1:1, 0:0, 0:0)
11.04.26 LA Kings Edmonton L 1:0 (1:0, 0:0, 0:0)
09.04.26 San Jose Edmonton W 2:5 (1:2, 1:3, 0:0)
08.04.26 Utah Edmonton L 6:5 OT (1:3, 3:1, 1:1, 1:0)
05.04.26 Edmonton Vegas L 1:5 (0:1, 1:2, 0:2)
03.04.26 Edmonton Chicago W 3:1 (0:0, 2:0, 1:1)
01.04.26 Edmonton Seattle W 3:0 (2:0, 0:0, 1:0)
04.10.25 Vancouver Edmonton L 3:2 OT (1:0, 0:2, 1:0, 1:0)
02.10.25 Seattle Edmonton L 4:2 (3:1, 0:1, 1:0)
29.09.25 Edmonton Vancouver W 4:3 (2:0, 1:0, 1:3)
27.09.25 Edmonton Winnipeg W 4:0 (2:0, 1:0, 1:0)
25.09.25 Edmonton Seattle L 1:4 (0:1, 0:1, 1:2)
24.09.25 Winnipeg Edmonton W 2:3 (0:0, 1:2, 1:1)
22.09.25 Calgary Edmonton W 0:3 (0:1, 0:0, 0:2)
22.09.25 Edmonton Calgary L 3:4 OT (0:0, 2:2, 1:1, 0:1)
Team W D L Pts
Winnipeg 56 0 26 116
Washington 51 0 31 111
Vegas 50 0 32 110
Toronto 52 0 30 108
Dallas 50 0 32 106
LA Kings 48 0 33 105
Tampa Bay 47 0 35 102
Colorado 49 0 33 102
Edmonton 48 0 34 101
Carolina 47 0 35 99
Florida 47 0 35 98
Ottawa 45 0 37 97
Minnesota 45 0 37 97
St. Louis 44 0 38 96
Calgary 40 0 41 94
New Jersey 42 0 40 91
Montreal 40 0 42 91
Vancouver 38 0 44 90
Columbus 40 0 42 89
Utah 38 0 44 89
Detroit 39 0 43 86
NY Rangers 39 0 43 85
NY Islanders 35 0 47 82
Anaheim 35 0 47 80
Pittsburgh 34 0 48 80
Buffalo 36 0 46 79
Seattle 35 0 47 76
Philadelphia 33 0 49 76
Boston 33 0 49 76
Nashville 30 0 52 68
Chicago 25 0 57 61
San Jose 20 0 62 52