Match details San Diego - Iowa 19 Mar 2023 USA AHL 2022-2023. Head-to-head statistics.

2:6
L L L L L
(0:2, 2:2, 0:2)
W L L W L
Finished
19 Mar 2023 04:00
home away
- -
Last matches
San Diego - Iowa - Head to heads
14.01.24 San Diego Iowa L 1:2 OT (0:0, 0:0, 1:1, 0:1)
13.01.24 San Diego Iowa W 3:2 pen (2:1, 0:0, 0:1, 0:0)
22.03.23 San Diego Iowa L 3:4 pen (3:0, 0:3, 0:0, 0:0)
19.03.23 San Diego Iowa L 2:6 (0:2, 2:2, 0:2)
03.04.22 San Diego Iowa W 5:3 (0:1, 3:0, 2:2)
02.04.22 San Diego Iowa L 1:2 OT (1:0, 0:0, 0:1, 0:1)
11.01.20 San Diego Iowa W 4:3 OT (0:2, 2:0, 1:1, 1:0)
09.01.20 San Diego Iowa L 2:3 (0:0, 2:2, 0:1)
Iowa - San Diego - Head to heads
28.01.24 Iowa San Diego L 4:7 (0:3, 2:2, 2:2)
27.01.24 Iowa San Diego L 3:6 (2:2, 0:0, 1:4)
02.04.23 Iowa San Diego L 2:4 (2:1, 0:2, 0:1)
02.04.23 Iowa San Diego W 5:1 (1:0, 3:1, 1:0)
30.01.22 Iowa San Diego W 6:1 (4:0, 0:1, 2:0)
29.01.22 Iowa San Diego W 3:2 (2:1, 1:1, 0:0)
16.02.20 Iowa San Diego L 2:5 (1:1, 0:1, 1:3)
15.02.20 Iowa San Diego W 3:0 (0:0, 0:0, 3:0)
San Diego - Last matches
28.03.24 San Diego Bakersfield L 2:3 (1:2, 1:1, 0:0)
25.03.24 San Diego Calgary Wranglers L 4:8 (2:2, 0:3, 2:3)
23.03.24 San Diego Texas L 2:4 (1:1, 1:1, 0:2)
20.03.24 San Jose Barracuda San Diego L 2:1 (1:0, 1:1, 0:0)
17.03.24 San Diego Milwaukee L 2:3 (1:1, 1:0, 0:2)
16.03.24 San Diego Milwaukee W 5:3 (2:0, 2:1, 1:2)
14.03.24 San Diego Ontario W 2:1 (2:0, 0:1, 0:0)
09.03.24 San Diego Coachella L 1:5 (0:1, 0:4, 1:0)
Iowa - Last matches
27.03.24 Iowa Milwaukee L 3:4 OT (1:1, 2:0, 0:2, 0:1)
24.03.24 Iowa Chicago Wolves W 4:1 (1:0, 0:0, 3:1)
23.03.24 Iowa Chicago Wolves W 2:1 pen (1:1, 0:0, 0:0, 0:0)
17.03.24 Chicago Wolves Iowa W 2:3 (1:0, 1:1, 0:2)
17.03.24 Grand Rapids Iowa L 5:2 (1:1, 2:1, 2:0)
16.03.24 Grand Rapids Iowa L 2:0 (0:0, 0:0, 2:0)
10.03.24 Iowa Manitoba W 6:3 (2:1, 3:1, 1:1)
10.03.24 Iowa Manitoba L 1:4 (0:0, 0:0, 1:4)
Team W D L Pts
Calgary Wranglers 51 0 21 106
Coachella 48 0 24 103
Providence 44 0 28 98
Hershey 44 0 28 97
Texas 40 0 32 92
Colorado Eagles 40 0 32 90
Toronto Marlies 42 0 30 90
Milwaukee 41 0 31 89
Abbotsford 40 0 32 88
Charlotte 39 0 33 86
Springfield 38 0 34 84
Manitoba 37 0 35 84
Syracuse 35 0 37 81
Hartford 35 0 37 81
Rochester 36 0 36 81
Lehigh Valley 37 0 35 80
Utica 35 0 37 80
Iowa 34 0 38 79
Rockford 35 0 37 79
Bakersfield 37 0 35 78
Chicago Wolves 35 0 37 78
Laval 33 0 39 76
Bridgeport 34 0 38 76
Ontario 34 0 38 74
Cleveland 33 0 39 73
Belleville 31 0 41 72
Tucson 30 0 42 69
San Jose Barracuda 31 0 41 69
Wilkes Scranton 26 0 46 66
Grand Rapids 28 0 44 64
Henderson 29 0 43 63
San Diego 20 0 52 43