Match details SC Ashdod - Kiryat Shmona 10 Jan 2026 Israel Ligat ha'Al 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| SC Ashdod | Average performance | Kiryat Shmona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 3.56 | 4 | Average per game | 2.33 | 2.5 |
| 1.67 | 2 | Average goals scored per game | 1 | 0.75 |
| 1.89 | 2 | Average goals conceded per game | 1.33 | 1.75 |
| SC Ashdod | Average performance | Kiryat Shmona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 3.15 | 3.67 | Average per game | 2.5 | 2.8 |
| 1.75 | 2.11 | Average goals scored per game | 1 | 1 |
| 1.4 | 1.56 | Average goals conceded per game | 1.5 | 1.8 |
| SC Ashdod | Average performance | Kiryat Shmona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 3.8 | 4.33 | Average per game | 2.7 | 3.2 |
| 1.9 | 2.33 | Average goals scored per game | 1.1 | 1 |
| 1.9 | 2 | Average goals conceded per game | 1.6 | 2.2 |
| SC Ashdod | Average performance | Kiryat Shmona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 2.4 | 3 | Average per game | 2.2 | 2 |
| 1.8 | 2.33 | Average goals scored per game | 0.8 | 0.5 |
| 0.6 | 0.67 | Average goals conceded per game | 1.4 | 1.5 |
| SC Ashdod |
Over
Under |
Kiryat Shmona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| SC Ashdod |
Over
Under |
Kiryat Shmona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| SC Ashdod |
Over
Under |
Kiryat Shmona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| SC Ashdod |
Over
Under |
Kiryat Shmona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| SC Ashdod - Kiryat Shmona - Head to heads | ||||
| 10.05.25 | SC Ashdod | Kiryat Shmona | W 4:2 (0:0) | |
| 31.08.24 | SC Ashdod | Kiryat Shmona | W 2:1 (2:1) | |
| 28.01.23 | SC Ashdod | Kiryat Shmona | D 1:1 (0:0) | |
| 01.05.22 | SC Ashdod | Kiryat Shmona | L 1:3 (1:1) | |
| 11.12.21 | SC Ashdod | Kiryat Shmona | L 0:2 (0:1) | |
| 03.04.21 | SC Ashdod | Kiryat Shmona | D 1:1 (0:1) | |
| 29.08.20 | SC Ashdod | Kiryat Shmona | L 0:2 (0:0) | |
| 18.01.20 | SC Ashdod | Kiryat Shmona | W 1:0 (1:0) | |
| Kiryat Shmona - SC Ashdod - Head to heads | ||||
| 27.09.25 | Kiryat Shmona | SC Ashdod | L 1:2 (1:1) | |
| 22.12.24 | Kiryat Shmona | SC Ashdod | W 3:2 (3:1) | |
| 10.10.22 | Kiryat Shmona | SC Ashdod | D 1:1 (0:1) | |
| 12.03.22 | Kiryat Shmona | SC Ashdod | W 2:0 (1:0) | |
| 01.05.21 | Kiryat Shmona | SC Ashdod | D 1:1 (1:0) | |
| 18.02.21 | Kiryat Shmona | SC Ashdod | W 2:1 (0:0) | |
| 06.06.20 | Kiryat Shmona | SC Ashdod | W 3:0 (2:0) | |
| 07.10.19 | Kiryat Shmona | SC Ashdod | W 2:0 (2:0) | |
| SC Ashdod - Last matches | ||||
| 01.11.25 | SC Ashdod | Hapoel Haifa | W 4:1 (3:1) | |
| 25.10.25 | SC Ashdod | H. Petah Tikva | D 1:1 (1:1) | |
| 20.10.25 | Beitar Jerusalem | SC Ashdod | D 0:0 (0:0) | |
| 04.10.25 | SC Ashdod | Maccabi Bnei Raina | W 2:0 (0:0) | |
| 27.09.25 | Kiryat Shmona | SC Ashdod | W 1:2 (1:1) | |
| 20.09.25 | SC Ashdod | Hapoel Tel Aviv | L 2:6 (1:5) | |
| 15.09.25 | Maccabi Haifa | SC Ashdod | L 5:1 (2:1) | |
| 30.08.25 | SC Ashdod | Sakhnin | L 1:2 (1:2) | |
| 29.07.21 | SC Ashdod | Qarabag | L 0:1 (0:1) |
|
| 22.07.21 | Qarabag | SC Ashdod | D 0:0 (0:0) |
|
| 11.05.20 | SC Ashdod | H. Beer Sheva | W 3:2 (1:1) | |
| 20.05.16 | Bnei Lod Rakevet | SC Ashdod | W 0:3 (0:2) | |
| 13.05.16 | SC Ashdod | Katamon Jerusalem | D 0:0 (0:0) | |
| 06.05.16 | Hap. Ramat Gan | SC Ashdod | D 3:3 (1:3) | |
| 02.05.16 | SC Ashdod | M. Herzliya | D 3:3 (2:1) | |
| 25.04.16 | H. Petah Tikva | SC Ashdod | D 0:0 (0:0) | |
| 15.04.16 | SC Ashdod | H. Ashkelon | W 3:0 (2:0) | |
| 08.04.16 | SC Ashdod | M. Nazareth | W 2:0 (1:0) | |
| 01.04.16 | SC Ashdod | Ramat Hasharon | W 3:0 (1:0) | |
| Kiryat Shmona - Last matches | ||||
| 02.11.25 | Kiryat Shmona | Netanya | L 1:2 (0:1) | |
| 27.10.25 | Maccabi Tel Aviv | Kiryat Shmona | L 3:1 (1:1) | |
| 18.10.25 | Kiryat Shmona | H. Beer Sheva | W 1:0 (0:0) | |
| 04.10.25 | Hapoel Haifa | Kiryat Shmona | D 0:0 (0:0) | |
| 27.09.25 | Kiryat Shmona | SC Ashdod | L 1:2 (1:1) | |
| 20.09.25 | Beitar Jerusalem | Kiryat Shmona | L 2:1 (2:0) | |
| 13.09.25 | Kiryat Shmona | Maccabi Bnei Raina | W 3:1 (2:1) | |
| 30.08.25 | Kiryat Shmona | H. Petah Tikva | D 0:0 (0:0) | |
| 24.05.24 | Ramat Hasharon | Kiryat Shmona | W 1:4 (0:2) | |
| 17.05.24 | Kiryat Shmona | M. Herzliya | W 5:0 (3:0) | |
| 10.05.24 | Maccabi Jaffa | Kiryat Shmona | W 0:3 (0:0) | |
| 07.05.24 | Kiryat Shmona | Ironi Tiberias | W 2:0 (0:0) | |
| 03.05.24 | Kiryat Shmona | Nof Hagalil | L 0:2 (0:2) | |
| 26.04.24 | Bnei Yehuda | Kiryat Shmona | D 0:0 (0:0) | |
| 19.04.24 | Kiryat Shmona | Hapoel Umm al-Fahm | W 2:1 (2:1) | |
| 12.04.24 | Kiryat Shmona | Nes Tziona | W 1:0 (1:0) | |
| 26.05.20 | Kiryat Shmona | Hapoel Umm al-Fahm | W 3:1 (1:1) | |
| 21.05.20 | Hapoel Hadera | Kiryat Shmona | W 0:2 (0:1) | |
| 06.08.15 | Kiryat Shmona | Liberec | L 0:3 (0:2) | |
| 30.07.15 | Liberec | Kiryat Shmona | L 2:1 (1:0) | |
| 07.08.14 | Kiryat Shmona | Dynamo Moscow | L 1:2 (1:2) | |
| 31.07.14 | Dynamo Moscow | Kiryat Shmona | D 1:1 (0:0) | |
| Team | W | D | L | Pts |
| Хапоэль Б.Ш. | 8 | 0 | 1 | 24 |
| Маккаби Т.А. | 6 | 2 | 0 | 20 |
| Бейтар И | 5 | 2 | 2 | 17 |
| Хапоэль Т.А. | 5 | 1 | 2 | 16 |
| Маккаби Нетания | 5 | 0 | 4 | 15 |
| Ашдот | 4 | 2 | 3 | 14 |
| Бней Сахнин | 3 | 3 | 3 | 12 |
| Маккаби Х. | 2 | 5 | 2 | 11 |
| Хапоэль Хф | 3 | 2 | 4 | 11 |
| Хапоэль П.Т. | 2 | 4 | 3 | 10 |
| Ирони Тибериас | 3 | 1 | 5 | 10 |
| Ирони КШ | 2 | 2 | 5 | 8 |
| Хапоэль И | 0 | 3 | 6 | 3 |
| Маккаби Бней Райна | 0 | 1 | 8 | 1 |


UEFA Champions League
England - Premier League
Spain - Primera Division
Italy - Serie A
Germany - 1. Bundesliga
France - Ligue 1
Brazil - Serie A
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bolivia
Bosnia-Herzegovina
Bulgaria
Chile
China
Colombia
Costa Rica
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Europe
Faroe Islands
Finland
Georgia
Greece
Guatemala
Hungary
Iceland
India
Indonesia
Iran
Ireland Republic
Israel
Japan
Kazakhstan
Latvia
Lithuania
Malaysia
Mexico
Moldova
Montenegro
Morocco
Netherlands
Nicaragua
Nigeria
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Romania
Saudi Arabia
Scotland
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Sweden
Switzerland
Thailand
Tunisia
Turkey
UAE
Ukraine
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Wales