Match details Mladost DG - Jedinstvo 17 Aug 2025 Montenegro CFL 2025-2026. Head-to-head statistics.


Head to heads
Odds
Last 20 matches
Last 10 matches
Last 5 matches
Mladost DG | Average performance | Jedinstvo | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
4.5 | 0 | Average per game | 1.5 | 2 |
2 | 0 | Average goals scored per game | 0 | 0 |
2.5 | 0 | Average goals conceded per game | 1.5 | 2 |
Mladost DG | Average performance | Jedinstvo | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
2.95 | 2.56 | Average per game | 2.75 | 3.4 |
1.1 | 0.89 | Average goals scored per game | 1.3 | 1.4 |
1.85 | 1.67 | Average goals conceded per game | 1.45 | 2 |
Mladost DG | Average performance | Jedinstvo | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
3.1 | 2.25 | Average per game | 3 | 3.6 |
1.2 | 1.25 | Average goals scored per game | 1.5 | 1.6 |
1.9 | 1 | Average goals conceded per game | 1.5 | 2 |
Mladost DG | Average performance | Jedinstvo | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
4.2 | 4 | Average per game | 3.4 | 4 |
1.8 | 2 | Average goals scored per game | 1.2 | 1.67 |
2.4 | 2 | Average goals conceded per game | 2.2 | 2.33 |
Mladost DG |
Over
Under |
Jedinstvo | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Mladost DG |
Over
Under |
Jedinstvo | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Mladost DG |
Over
Under |
Jedinstvo | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Mladost DG |
Over
Under |
Jedinstvo | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Top Streaks | |
No win |
Mladost DG - Jedinstvo - Head to heads | ||||
25.05.24 | Mladost DG | Jedinstvo | L 1:2 (1:2) | |
02.12.23 | Mladost DG | Jedinstvo | W 2:0 (2:0) | |
Jedinstvo - Mladost DG - Head to heads | ||||
30.03.24 | Jedinstvo | Mladost DG | D 0:0 (0:0) | |
23.09.23 | Jedinstvo | Mladost DG | W 2:1 (1:0) | |
Mladost DG - Last matches | ||||
10.08.25 | Bokelj | Mladost DG | D 2:2 (0:1) | |
04.08.25 | Decic | Mladost DG | L 3:2 (2:0) | |
25.05.24 | Mladost DG | Jedinstvo | L 1:2 (1:2) | |
18.05.24 | Arsenal Tivat | Mladost DG | L 3:1 (1:0) | |
12.05.24 | Mladost DG | Sutjeska | W 3:2 (1:0) | |
04.05.24 | Jezero | Mladost DG | W 0:1 (0:0) | |
27.04.24 | Mladost DG | Rudar | W 1:0 (0:0) | |
21.04.24 | Decic | Mladost DG | L 2:0 (0:0) | |
Jedinstvo - Last matches | ||||
10.08.25 | Jedinstvo | Decic | L 0:1 (0:0) | |
04.08.25 | Arsenal Tivat | Jedinstvo | L 2:0 (1:0) | |
24.05.25 | Sutjeska | Jedinstvo | D 3:3 (2:1) | |
18.05.25 | Jedinstvo | Buducnost | L 1:3 (1:1) | |
14.05.25 | Decic | Jedinstvo | D 2:2 (1:1) | |
10.05.25 | Jedinstvo | Petrovac | W 2:1 (1:1) | |
04.05.25 | Jedinstvo | Jezero | W 1:0 (0:0) | |
26.04.25 | Otrant | Jedinstvo | D 2:2 (1:1) |
Team | W | D | L | Pts |
Сутьеска | 2 | 0 | 0 | 6 |
Дечич | 2 | 0 | 0 | 6 |
Арсенал Тиват | 1 | 1 | 0 | 4 |
Петровац | 1 | 1 | 0 | 4 |
Будучность | 1 | 0 | 1 | 3 |
Младость ДГ | 0 | 1 | 1 | 1 |
Езеро | 0 | 1 | 1 | 1 |
Бокел | 0 | 1 | 1 | 1 |
Морнар | 0 | 1 | 1 | 1 |
Единство | 0 | 0 | 2 | 0 |
WDL
Double Chance
Over/Under
Corners
Yellow cards
Bookmaker | Mladost DG | X | Jedinstvo |
MarathonBet | 2.25 | 3.22 | 2.82 |
Bookmaker | 1X | 12 | X2 |
MarathonBet | 1.33 | 1.26 | 1.51 |
Bookmaker | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
MarathonBet | 1.26 | 3.22 | 1.89 | 1.8 | 3.2 | 1.26 |
Bookmaker | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
MarathonBet |
Bookmaker | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
MarathonBet |