Match details Antwerp Giants - Spirou Charleroi 28 Apr 2026 BNXT League 2025-2026. Head-to-head statistics.
:
L
L
W
W
W
W
W
L
L
W
Expected
28 Apr 2026 21:00 Round 14
home
away
-
-
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Antwerp Giants | Average performance | Spirou Charleroi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 175.75 | 180.33 | Average per game | 172.07 | 183 |
| 96 | 100.67 | Average goals scored per game | 83.14 | 84 |
| 79.75 | 79.67 | Average goals conceded per game | 88.93 | 99 |
| 24.5 | 24.5 | 1st quarter | 20.93 | 21 |
| 24 | 25.17 | 2nd quarter | 19.86 | 20.17 |
| 23.06 | 25.17 | 3rd quarter | 19 | 18 |
| 22.88 | 23 | 4th quarter | 22.43 | 22.67 |
| Antwerp Giants | Average performance | Spirou Charleroi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.7 | 174.5 | Average per game | 163.15 | 171.62 |
| 94.45 | 96 | Average goals scored per game | 79.3 | 78.5 |
| 80.25 | 78.5 | Average goals conceded per game | 83.85 | 93.12 |
| 23.35 | 24 | 1st quarter | 19.65 | 18.25 |
| 23.25 | 23.5 | 2nd quarter | 19.9 | 19.75 |
| 23.2 | 24.38 | 3rd quarter | 18.1 | 16.88 |
| 23.4 | 22 | 4th quarter | 21 | 22 |
| Antwerp Giants | Average performance | Spirou Charleroi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 177.6 | 181.5 | Average per game | 175.7 | 182.4 |
| 93.7 | 100.5 | Average goals scored per game | 84.7 | 81.8 |
| 83.9 | 81 | Average goals conceded per game | 91 | 100.6 |
| 24.2 | 26 | 1st quarter | 20.9 | 19.8 |
| 24.3 | 29.5 | 2nd quarter | 19.7 | 20.4 |
| 20.6 | 26 | 3rd quarter | 20.7 | 18.4 |
| 23.8 | 19 | 4th quarter | 23.4 | 23.2 |
| Antwerp Giants | Average performance | Spirou Charleroi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 178.6 | 169 | Average per game | 170.6 | 170 |
| 90.6 | 98 | Average goals scored per game | 84.6 | 74 |
| 88 | 71 | Average goals conceded per game | 86 | 96 |
| 23.4 | 23 | 1st quarter | 20.2 | 14 |
| 24.2 | 31 | 2nd quarter | 19.2 | 19 |
| 18.4 | 25 | 3rd quarter | 20.6 | 16 |
| 23 | 19 | 4th quarter | 24.6 | 25 |
| Antwerp Giants |
Over
Under |
Spirou Charleroi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Antwerp Giants |
Over
Under |
Spirou Charleroi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Antwerp Giants |
Over
Under |
Spirou Charleroi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Antwerp Giants |
Over
Under |
Spirou Charleroi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Antwerp Giants - Spirou Charleroi - Head to heads | ||||
| 02.02.25 | Antwerp Giants | Spirou Charleroi | L 72:94 (11:23, 19:28, 19:17, 23:26) | 22 |
| 12.11.23 | Antwerp Giants | Spirou Charleroi | W 76:70 (16:19, 21:19, 18:19, 21:13) | 6 |
| 03.06.23 | Antwerp Giants | Spirou Charleroi | L 67:77 (18:25, 16:13, 18:14, 15:25) | 10 |
| 02.12.22 | Antwerp Giants | Spirou Charleroi | L 66:77 (18:15, 17:26, 13:18, 18:18) | 11 |
| 21.11.21 | Antwerp Giants | Spirou Charleroi | W 90:81 (19:15, 17:28, 28:16, 11:16) | |
| 28.03.21 | Antwerp Giants | Spirou Charleroi | L 74:77 (12:19, 22:19, 23:18, 17:21) | 3 |
| 06.12.20 | Antwerp Giants | Spirou Charleroi | W 82:79 (23:14, 26:26, 22:24, 11:15) | 3 |
| 16.02.20 | Antwerp Giants | Spirou Charleroi | W 86:72 (16:19, 25:22, 27:15, 18:16) | 14 |
| Spirou Charleroi - Antwerp Giants - Head to heads | ||||
| 20.03.25 | Spirou Charleroi | Antwerp Giants | W 94:87 (15:20, 29:29, 32:24, 18:14) | 7 |
| 12.01.24 | Spirou Charleroi | Antwerp Giants | L 61:74 (14:14, 9:17, 17:20, 21:23) | 13 |
| 01.06.23 | Spirou Charleroi | Antwerp Giants | W 85:67 (27:18, 18:12, 19:18, 21:19) | 18 |
| 04.02.23 | Spirou Charleroi | Antwerp Giants | L 68:78 (22:15, 14:20, 17:25, 15:18) | 10 |
| 26.09.21 | Spirou Charleroi | Antwerp Giants | L 65:83 (23:21, 18:22, 17:30, 7:10) | 18 |
| 02.05.21 | Spirou Charleroi | Antwerp Giants | L 78:83 (14:27, 24:24, 16:15, 24:17) | 5 |
| 12.02.21 | Spirou Charleroi | Antwerp Giants | L 65:78 (15:24, 26:18, 10:19, 14:17) | 13 |
| 09.10.19 | Spirou Charleroi | Antwerp Giants | L 76:100 (19:27, 19:20, 13:31, 25:22) | 24 |
| Antwerp Giants - Last matches | ||||
| 16.01.26 | Kortrijk | Antwerp Giants | L 102:93 (24:19, 27:23, 29:16, 22:35) | 9 |
| 13.01.26 | Okapi Aalst | Antwerp Giants | L 103:89 (16:30, 22:16, 23:13, 20:22) | |
| 10.01.26 | Antwerp Giants | Zwolle | W 98:71 (23:18, 31:24, 25:21, 19:8) | 27 |
| 23.12.25 | Brussels Basketball | Antwerp Giants | W 78:79 (23:20, 18:19, 21:22, 16:18) | 1 |
| 19.12.25 | Limburg | Antwerp Giants | W 86:94 (13:25, 13:32, 34:16, 26:21) | 8 |
| 14.12.25 | Donar Groningen | Antwerp Giants | W 74:94 (20:31, 15:22, 21:21, 18:20) | 20 |
| 06.12.25 | BAL Weert | Antwerp Giants | W 78:110 (25:29, 25:26, 10:22, 18:33) | 32 |
| 23.11.25 | Antwerp Giants | Rotterdam | W 103:91 (29:28, 28:14, 27:21, 19:28) | 12 |
| 19.11.25 | Tartu Ulikool | Antwerp Giants | W 78:91 (29:16, 8:27, 22:16, 19:32) | 13 |
| 11.11.25 | Antwerp Giants | Rostock | L 63:75 (18:22, 19:17, 19:14, 7:22) | 12 |
| 05.11.25 | Antwerp Giants | FC Porto | W 81:72 (22:16, 17:22, 17:20, 25:14) | 9 |
| 29.10.25 | Antwerp Giants | Tartu Ulikool | W 110:73 (30:20, 26:13, 26:14, 28:26) | 37 |
| 21.10.25 | Rostock | Antwerp Giants | L 95:80 (23:22, 27:16, 20:26, 25:16) | 15 |
| 14.10.25 | FC Porto | Antwerp Giants | L 80:79 (18:9, 19:17, 20:32, 23:21) | 1 |
| 13.11.24 | Fribourg Olympic | Antwerp Giants | L 102:84 (26:15, 26:15, 21:27, 29:27) | 18 |
| 06.11.24 | Cholet | Antwerp Giants | L 90:77 (22:20, 19:25, 28:13, 21:19) | 13 |
| 23.09.25 | Antwerp Giants | Bursaspor | L 58:77 (20:20, 8:21, 13:20, 17:16) | 19 |
| 21.09.25 | Reggiana | Antwerp Giants | L 81:78 (21:22, 23:16, 26:15, 11:25) | 3 |
| 19.09.25 | CSM Oradea | Antwerp Giants | W 71:79 (17:23, 20:11, 12:30, 22:15) | 8 |
| 18.09.24 | Andorra | Antwerp Giants | L 91:73 (26:20, 25:18, 29:21, 11:14) | 18 |
| Spirou Charleroi - Last matches | ||||
| 17.01.26 | Spirou Charleroi | Rotterdam | W 96:80 (29:26, 24:21, 17:19, 26:14) | 16 |
| 23.12.25 | Spirou Charleroi | Belfius Mons | W 96:91 (27:18, 20:23, 22:20, 27:30) | 5 |
| 19.12.25 | Spirou Charleroi | Den Helder | L 70:88 (17:29, 13:17, 18:15, 22:27) | 18 |
| 14.12.25 | Limburg | Spirou Charleroi | L 96:74 (28:14, 25:19, 20:16, 23:25) | 22 |
| 07.12.25 | Spirou Charleroi | Zwolle | W 87:75 (14:19, 20:14, 30:14, 23:28) | 12 |
| 22.11.25 | Okapi Aalst | Spirou Charleroi | L 108:89 (30:19, 27:25, 24:22, 27:23) | 19 |
| 14.11.25 | Brussels Basketball | Spirou Charleroi | L 88:69 (16:17, 28:12, 21:19, 23:21) | 19 |
| 07.11.25 | Spirou Charleroi | Den Bosch | W 89:73 (23:15, 18:16, 28:22, 20:20) | 16 |
| 04.02.25 | Ludwigsburg | Spirou Charleroi | L 95:67 (17:23, 32:12, 28:19, 18:13) | 28 |
| 29.01.25 | Spirou Charleroi | Anwil | W 87:83 (29:26, 16:21, 21:11, 21:25) | 4 |
| 14.01.25 | Fribourg Olympic | Spirou Charleroi | L 95:87 (21:21, 28:24, 21:13, 25:29) | 8 |
| 09.01.25 | Spirou Charleroi | Ludwigsburg | L 57:78 (20:14, 10:12, 16:36, 11:16) | 21 |
| 11.12.24 | Anwil | Spirou Charleroi | W 82:91 (24:22, 25:17, 13:27, 20:25) | 9 |
| 04.12.24 | Spirou Charleroi | Fribourg Olympic | L 62:92 (13:24, 14:18, 24:25, 11:25) | 30 |
| 13.11.24 | Maroussi | Spirou Charleroi | L 87:70 (24:14, 23:20, 27:22, 13:14) | 17 |
| 06.11.24 | Spirou Charleroi | Norrkoping | W 93:86 (27:21, 19:20, 22:23, 25:22) | 7 |
| Team | W | D | L | Pts |
| Oostende (Belgium) | 14 | 0 | 2 | 30 |
| Antwerp Giants (Belgium) | 13 | 0 | 3 | 29 |
| Okapi Aalst (Belgium) | 12 | 0 | 5 | 29 |
| Kortrijk (Belgium) | 11 | 0 | 5 | 27 |
| Mechelen (Belgium) | 11 | 0 | 5 | 27 |
| Leiden (Netherlands) | 10 | 0 | 6 | 26 |
| Brussels Basketball (Belgium) | 10 | 0 | 6 | 26 |
| Den Bosch (Netherlands) | 10 | 0 | 6 | 26 |
| Limburg (Belgium) | 9 | 0 | 7 | 25 |
| Leuven Bears (Belgium) | 7 | 0 | 9 | 23 |
| Donar Groningen (Netherlands) | 8 | 0 | 6 | 22 |
| Zwolle (Netherlands) | 5 | 0 | 11 | 21 |
| Spirou Charleroi (Belgium) | 7 | 0 | 7 | 21 |
| Belfius Mons (Belgium) | 5 | 0 | 11 | 21 |
| LWD Basket (Netherlands) | 4 | 0 | 11 | 19 |
| Den Helder (Netherlands) | 3 | 0 | 12 | 18 |
| BAL Weert (Netherlands) | 1 | 0 | 15 | 17 |
| Rotterdam (Netherlands) | 1 | 0 | 14 | 16 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela