Match details Sun Rockers Shibuya - NeoPhoenix 11 Dec 2024 Japan B.League 2024-2025. Head-to-head statistics.
78:74
L
L
L
W
L
25:23, 14:17, 17:10, 22:24
W
L
W
L
W
Finished
11 Dec 2024 13:05
home
away
-
-
Last matches
| Sun Rockers Shibuya - NeoPhoenix - Head to heads | ||||
| 11.12.24 | Sun Rockers Shibuya | NeoPhoenix | W 78:74 (25:23, 14:17, 17:10, 22:24) | 4 |
| 21.04.24 | Sun Rockers Shibuya | NeoPhoenix | W 66:63 (15:19, 21:24, 18:9, 12:11) | 3 |
| 20.04.24 | Sun Rockers Shibuya | NeoPhoenix | W 92:87 (17:24, 23:16, 29:21, 23:26) | 5 |
| 21.01.23 | Sun Rockers Shibuya | NeoPhoenix | W 103:93 (23:17, 23:22, 18:24, 23:24) | |
| 20.01.23 | Sun Rockers Shibuya | NeoPhoenix | L 63:74 (21:13, 20:18, 9:21, 13:22) | 11 |
| 30.11.22 | Sun Rockers Shibuya | NeoPhoenix | W 87:82 (20:23, 24:24, 21:15, 22:20) | 5 |
| 07.11.21 | Sun Rockers Shibuya | NeoPhoenix | W 91:80 (23:11, 17:22, 24:31, 27:16) | 11 |
| 06.11.21 | Sun Rockers Shibuya | NeoPhoenix | W 70:64 (13:19, 10:20, 24:10, 23:15) | 6 |
| NeoPhoenix - Sun Rockers Shibuya - Head to heads | ||||
| 12.10.25 | NeoPhoenix | Sun Rockers Shibuya | W 91:74 (15:17, 25:20, 25:23, 26:14) | 17 |
| 11.10.25 | NeoPhoenix | Sun Rockers Shibuya | L 73:83 (24:14, 17:18, 13:24, 19:27) | 10 |
| 26.03.25 | NeoPhoenix | Sun Rockers Shibuya | W 80:70 (13:11, 21:27, 23:18, 23:14) | 10 |
| 26.01.25 | NeoPhoenix | Sun Rockers Shibuya | W 76:64 (20:14, 23:17, 21:19, 12:14) | 12 |
| 25.01.25 | NeoPhoenix | Sun Rockers Shibuya | W 82:67 (27:21, 27:15, 15:15, 13:16) | 15 |
| 24.03.24 | NeoPhoenix | Sun Rockers Shibuya | W 84:81 (22:17, 21:21, 17:24, 24:19) | 3 |
| 23.03.24 | NeoPhoenix | Sun Rockers Shibuya | W 94:78 (25:15, 24:22, 26:17, 19:24) | 16 |
| 15.03.23 | NeoPhoenix | Sun Rockers Shibuya | L 78:81 (15:17, 14:22, 32:16, 17:26) | 3 |
| Sun Rockers Shibuya - Last matches | ||||
| 03.05.26 | Shiga | Sun Rockers Shibuya | W 65:73 (21:15, 13:29, 17:18, 14:11) | 8 |
| 02.05.26 | Shiga | Sun Rockers Shibuya | L 88:81 (24:22, 20:18, 28:22, 16:19) | 7 |
| 26.04.26 | Sun Rockers Shibuya | Altiri Chiba | L 85:87 (25:26, 25:18, 20:25, 15:18) | 2 |
| 25.04.26 | Sun Rockers Shibuya | Altiri Chiba | W 79:69 (21:18, 17:14, 17:24, 24:13) | 10 |
| 22.04.26 | Sun Rockers Shibuya | Utsunomiya Brex | L 68:86 (13:23, 22:23, 15:23, 18:17) | 18 |
| 19.04.26 | Yokohama | Sun Rockers Shibuya | W 67:70 (26:20, 14:23, 13:10, 14:17) | 3 |
| 18.04.26 | Yokohama | Sun Rockers Shibuya | L 69:60 (17:28, 13:17, 25:6, 14:9) | 9 |
| 15.04.26 | Sun Rockers Shibuya | Gunma | L 54:91 (21:26, 13:26, 16:19, 4:20) | 37 |
| NeoPhoenix - Last matches | ||||
| 03.05.26 | NeoPhoenix | Diamond Dolphins | W 93:79 (17:20, 15:22, 29:21, 32:16) | 14 |
| 02.05.26 | NeoPhoenix | Diamond Dolphins | W 89:66 (21:24, 24:13, 24:16, 20:13) | 23 |
| 26.04.26 | Mikawa | NeoPhoenix | L 76:73 (19:19, 19:19, 14:17, 24:18) | 3 |
| 25.04.26 | Mikawa | NeoPhoenix | L 87:67 (21:23, 19:11, 28:20, 19:13) | 20 |
| 22.04.26 | NeoPhoenix | Toyama | W 94:86 (27:24, 17:28, 24:20, 26:14) | 8 |
| 19.04.26 | Ryukyu | NeoPhoenix | W 68:86 (13:17, 16:21, 24:25, 15:23) | 18 |
| 18.04.26 | Ryukyu | NeoPhoenix | L 102:82 (23:13, 34:25, 18:24, 27:20) | 20 |
| 15.04.26 | Shiga | NeoPhoenix | W 91:98 (31:29, 23:26, 13:21, 24:22) | 7 |
| Team | W | D | L | Pts |
| Utsunomiya | 48 | 0 | 12 | 96 |
| NeoPhoenix | 47 | 0 | 12 | 94 |
| Ryukyu | 46 | 0 | 14 | 92 |
| Alvark | 44 | 0 | 16 | 88 |
| Chiba | 42 | 0 | 18 | 84 |
| Gunma | 39 | 0 | 21 | 78 |
| Mikawa | 39 | 0 | 21 | 78 |
| Shimane | 37 | 0 | 23 | 74 |
| Diamond Dolphins | 35 | 0 | 25 | 70 |
| Kyoto | 33 | 0 | 27 | 66 |
| Shibuya | 30 | 0 | 30 | 60 |
| Nagoya | 30 | 0 | 30 | 60 |
| Osaka | 29 | 0 | 31 | 58 |
| Akita | 28 | 0 | 32 | 56 |
| Hiroshima | 28 | 0 | 32 | 56 |
| Nagasaki | 26 | 0 | 34 | 52 |
| Yokohama | 24 | 0 | 36 | 48 |
| Saga | 22 | 0 | 38 | 44 |
| Hokkaido | 21 | 0 | 39 | 42 |
| Koshigaya | 19 | 0 | 41 | 38 |
| Brave Thunders | 18 | 0 | 42 | 36 |
| Ibaraki Robots | 15 | 0 | 45 | 30 |
| Sendai | 11 | 0 | 49 | 22 |
| Shiga | 8 | 0 | 51 | 16 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela