Rafael Nadal - Jo-Wilfried Tsonga
home
away
-
-
Davis Сup World Group 2011 (clay)
| Head to heads | ||
|---|---|---|
| Rafael Nadal | 7:3 | Jo-Wilfried Tsonga |
Spain |
Country | France |
| 0 | Ranking | 0 |
| 67 (pts 330, tourn. 5) | Ranking by surface | 0 (pts 0, tourn. 0) |
| Date | Tournament | Match | Surface | Score |
| 01.11.2019 | BNP Paribas Masters | Jo-Wilfried Tsonga - Rafael Nadal | indoor hard | 0:2 (6:7, 1:6) |
| 06.07.2019 | Wimbledon | Jo-Wilfried Tsonga - Rafael Nadal | grass | 0:3 (2:6, 3:6, 2:6) |
| 17.10.2015 | Shanghai ATP Masters 1000 | Jo-Wilfried Tsonga - Rafael Nadal | hard | 2:1 (6:4, 0:6, 7:5) |
| 20.04.2013 | Masters Series Monte-Carlo | Rafael Nadal - Jo-Wilfried Tsonga | clay | 2:0 (6:3, 7:6) |
| 28.03.2012 | NASDAQ-100 | Rafael Nadal - Jo-Wilfried Tsonga | hard | 2:1 (6:2, 5:7, 6:4) |
| 24.11.2011 | ATP World Tour Finals | Jo-Wilfried Tsonga - Rafael Nadal | indoor hard | 2:1 (7:6, 4:6, 6:3) |
| 18.09.2011 | Davis Сup World Group | Rafael Nadal - Jo-Wilfried Tsonga | clay | 3:0 (6:0, 6:2, 6:4) |
| 10.06.2011 | The Stella Artois Championships | Jo-Wilfried Tsonga - Rafael Nadal | grass | 2:1 (6:7, 6:4, 6:1) |
| 31.03.2010 | NASDAQ-100 | Rafael Nadal - Jo-Wilfried Tsonga | hard | 2:0 (6:3, 6:2) |
| 13.11.2009 | BNP Paribas Masters | Rafael Nadal - Jo-Wilfried Tsonga | indoor hard | 2:0 (7:5, 7:5) |
| Rafael Nadal - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 29.07.2024 | Olympics - Paris | Novak Djokovic | clay | Second round | L 0:2 (1:6, 4:6) |
| 28.07.2024 | Olympics - Paris | Marton Fucsovics | clay | First round | W 2:1 (6:1, 4:6, 6:4) |
| 21.07.2024 | Bastad | Nuno Borges | clay | Final | L 0:2 (3:6, 2:6) |
| 20.07.2024 | Bastad | Duje Ajdukovic | clay | Semi-finals | W 2:1 (4:6, 6:3, 6:4) |
| 19.07.2024 | Bastad | Mariano Navone | clay | Quarter-finals | W 2:1 (6:7, 7:5, 7:5) |
| 18.07.2024 | Bastad | Cameron Norrie | clay | Second round | W 2:0 (6:4, 6:4) |
| 16.07.2024 | Bastad | Leo Borg | clay | First round | W 2:0 (6:3, 6:4) |
| 27.05.2024 | Rolan Garros | Alexander Zverev | clay | First round | L 0:3 (3:6, 6:7, 3:6) |
| 11.05.2024 | Rome | Hubert Hurkacz | clay | Second round | L 0:2 (1:6, 3:6) |
| 09.05.2024 | Rome | Zizou Bergs | clay | First round | W 2:1 (4:6, 6:3, 6:4) |
| 30.04.2024 | Madrid | Jiri Lehecka | clay | 4th Round | L 0:2 (5:7, 4:6) |
| 29.04.2024 | Madrid | Pedro Cachin | clay | Third round | W 2:1 (6:1, 6:7, 6:3) |
| 27.04.2024 | Madrid | Alex De Minaur | clay | Second round | W 2:0 (7:6, 6:3) |
| 17.04.2024 | Barcelona | Alex De Minaur | clay | Second round | L 0:2 (5:7, 1:6) |
| 16.04.2024 | Barcelona | Flavio Cobolli | clay | First round | W 2:0 (6:2, 6:3) |
| 05.01.2024 | Brisbane | Jordan Thompson | hard | Quarter-finals | L 1:2 (7:5, 6:7, 3:6) |
| 04.01.2024 | Brisbane | Jason Murray Kubler | hard | Second round | W 2:0 (6:1, 6:2) |
| 02.01.2024 | Brisbane | Dominic Thiem | hard | First round | W 2:0 (7:5, 6:1) |
| 18.01.2023 | Australian Open | Mackenzie Mcdonald | hard | Second round | L 0:3 (4:6, 4:6, 5:7) |
| 16.01.2023 | Australian Open | Jack Draper | hard | First round | W 3:1 (7:5, 2:6, 6:4, 6:1) |
| Jo-Wilfried Tsonga - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 24.05.2022 | Rolan Garros | Casper Ruud | clay | First round | L 1:2 (7:6, 6:7, 2:6) |
| 16.05.2022 | Lyon | Alex Molcan | indoor hard | First round | L 0:2 (4:6, 4:6) |
| 02.05.2022 | Aix En Provence | Gregoire Barrere | clay | First round | L 1:2 (3:6, 6:4, 5:7) |
| 11.04.2022 | Monte-Carlo | Marin Cilic | clay | First round | L 0:2 (2:6, 2:6) |
| 24.03.2022 | Miami | Jordan Thompson | hard | First round | L 1:2 (7:6, 4:6, 4:6) |
| 22.02.2022 | Pau | Roman Safiullin | indoor hard | First round | L 0:2 (4:6, 6:7) |
| 17.02.2022 | Marseille | Felix Auger Aliassime | indoor hard | Second round | L 0:2 (6:7, 2:6) |
| 15.02.2022 | Marseille | Gilles Simon | indoor hard | First round | W 2:0 (6:2, 6:4) |
| 07.02.2022 | Rotterdam | Hubert Hurkacz | indoor hard | First round | L 0:2 (4:6, 6:7) |
| 02.02.2022 | Montpellier | Filip Krajinovic | indoor hard | Second round | L 0:2 (4:6, 6:7) |
| 01.02.2022 | Montpellier | Kacper Zuk | indoor hard | First round | W 2:0 (6:4, 6:4) |
| 26.01.2022 | Quimper | Alexandre Muller | indoor hard | Second round | L 1:2 (2:6, 6:4, 4:6) |
| 24.01.2022 | Quimper | Marc-Andrea Huesler | indoor hard | First round | W 2:0 (6:4, 6:3) |
| 30.06.2021 | Wimbledon | Mikael Ymer | grass | First round | L 2:3 (5:7, 7:6, 7:5, 4:6, 3:6) |
| 22.06.2021 | Eastbourne | Egor Gerasimov | grass | First round | L 0:2 (3:6, 4:6) |
| 31.05.2021 | Rolan Garros | Yoshihito Nishioka | clay | First round | L 1:3 (4:6, 2:6, 6:3, 6:7) |
| 18.05.2021 | Lyon | Tommy Paul | clay | First round | L 0:2 (3:6, 3:6) |
| 19.04.2021 | Barcelona | Egor Gerasimov | clay | First round | L 0:2 (5:7, 1:6) |
| 14.03.2021 | Dubai | Malek Jaziri | hard | First round | L 0:0 (3:3) Retired |
| 10.03.2021 | Marseille | Ugo Humbert | indoor hard | Second round | L 0:2 (3:6, 4:6) |


Vienna
Paris
Belgrade
Basel
Guangzhou
Florence
Tokyo
WTA Finals
Costa do Sauipe
Hamburg
Sioux Falls
Davis Сup Group I
Spain