Bu Yunchaokete - Henry Searle
home
away
-
-
The Stella Artois Championships 2025 (clay)
| Head to heads | ||
|---|---|---|
| Bu Yunchaokete | 0:1 | Henry Searle |
China |
Country | United Kingdom |
| 141 | Ranking | 480 |
| 542 (pts 20, tourn. 2) | Ranking by surface | 645 (pts 10, tourn. 5) |
| Date | Tournament | Match | Surface | Score |
| 14.06.2025 | The Stella Artois Championships | Bu Yunchaokete - Henry Searle | clay | 0:2 (6:7, 6:7) |
| Bu Yunchaokete - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 19.01.2026 | Australian Open | Denis Shapovalov | hard | First round | L 0:3 (3:6, 6:7, 1:6) |
| 04.01.2026 | Hong Kong | Nishesh Basavareddy | hard | Qualifications - 1st round | L 0:2 (6:7, 3:6) |
| 31.10.2025 | Seoul | Chak Lam Coleman Wong | hard | Quarter-finals | L 0:2 (3:6, 4:6) |
| 29.10.2025 | Seoul | Marc-Andrea Huesler | hard | Second round | W 2:1 (6:1, 4:6, 6:1) |
| 04.10.2025 | Shanghai | Luciano Darderi | hard | Second round | L 0:2 (4:6, 4:6) |
| 02.10.2025 | Shanghai | Juan Manuel Cerundolo | hard | First round | W 2:1 (6:3, 6:7, 6:3) |
| 02.10.2025 | Shanghai | Juan Manuel Cerundolo | hard | First round | W 2:1 (6:3, 6:7, 6:3) |
| 26.09.2025 | Pekin | Alex De Minaur | hard | First round | L 0:2 (4:6, 0:6) |
| 18.09.2025 | Hangzhou | Zhizhen Zhang | hard | First round | L 1:2 (7:6, 4:6, 6:7) |
| 26.08.2025 | US Open | Valentin Royer | hard | First round | L 0:3 (1:6, 4:6, 6:7) |
| 22.08.2025 | Winston | Botic Van De Zandschulp | hard | Quarter-finals | L 1:2 (3:6, 7:5, 3:6) |
| 20.08.2025 | Winston | Mariano Navone | hard | Third round | W 2:0 (6:4, 6:4) |
| 19.08.2025 | Winston | Stefanos Tsitsipas | hard | Second round | W 2:0 (6:3, 6:2) |
| 17.08.2025 | Winston | Chun Hsin Tseng | hard | First round | W 2:1 (6:7, 6:3, 7:6) |
| 07.08.2025 | Cincinnati | Joao Fonseca | hard | First round | L 1:2 (6:4, 2:6, 5:7) |
| 30.07.2025 | Toronto | Lorenzo Sonego | hard | Second round | L 0:2 (1:6, 4:6) |
| 28.07.2025 | Toronto | Vit Kopriva | hard | First round | W 2:0 (7:6, 6:2) |
| 23.07.2025 | Washington | Alex De Minaur | clay | Second round | L 0:2 (6:7, 2:6) |
| 22.07.2025 | Washington | David Goffin | clay | First round | W 2:0 (6:4, 7:5) |
| 17.07.2025 | Los Cabos | Emilio Nava | hard | Second round | L 1:2 (6:3, 5:7, 6:7) |
| Henry Searle - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 13.01.2026 | Glasgow | Clement Chidekh | indoor hard | First round | L 0:2 (6:7, 4:6) |
| 11.01.2026 | Glasgow | Ryan Nijboer | indoor hard | Qualifications - 1st round | W 2:1 (6:2, 3:6, 6:3) |
| 06.01.2026 | Nottingham 1 | Cannon Kingsley | indoor hard | First round | L 0:2 (4:6, 1:6) |
| 29.09.2025 | Mouilleron-Le-Captif | Pierre-Hugues Herbert | indoor hard | First round | L 0:2 (4:6, 1:6) |
| 20.08.2025 | Hersonissos 4 | Dan Added | hard | Second round | L 0:2 (5:7, 2:6) |
| 19.08.2025 | Hersonissos 4 | Arthur Reymond | hard | First round | W 2:0 (6:2, 6:3) |
| 29.07.2025 | Porto | Henrique Rocha | hard | First round | L 0:2 (4:6, 4:6) |
| 09.07.2025 | Nottingham 3 | Ryan Peniston | grass | Second round | L 1:2 (6:4, 1:6, 2:6) |
| 08.07.2025 | Nottingham 3 | Taha Baadi | grass | First round | W 2:0 (6:2, 6:2) |
| 30.06.2025 | Wimbledon | Ethan Quinn | grass | First round | L 1:3 (6:4, 2:6, 6:7, 2:6) |
| 21.06.2025 | Eastbourne | James Duckworth | grass | Qualifications - 1st round | L 1:2 (3:6, 7:5, 5:7) |
| 15.06.2025 | London | Mackenzie Mcdonald | clay | Qialification final | L 0:2 (4:6, 2:6) |
| 14.06.2025 | London | Bu Yunchaokete | clay | Qualifications - 1st round | W 2:0 (7:6, 7:6) |
| 11.06.2025 | Ilkley Challenger | Tristan Schoolkate | grass | Second round | L 1:2 (6:2, 1:6, 4:6) |
| 09.06.2025 | Ilkley Challenger | Chak Lam Coleman Wong | grass | First round | W 2:0 (6:3, 6:2) |
| 01.06.2025 | Birmingham | Mark Lajal | grass | Qualifications - 1st round | L 1:2 (7:5, 5:7, 3:6) |
| 21.05.2025 | Tbilisi | Daniil Glinka | clay | Second round | L 0:2 (6:7, 3:6) |
| 07.03.2025 | Hersonissos 1 | Edas Butvilas | clay | Quarter-finals | L 1:2 (6:2, 5:7, 2:6) |
| 06.03.2025 | Hersonissos 1 | Javier Barranco Cosano | clay | Second round | W 2:0 (6:3, 6:4) |
| 17.02.2025 | Glasgow | Constant Lestienne | indoor hard | First round | L 0:2 (5:7, 0:6) |

Buenos Aires
Rotterdam
Dallas
Oeiras
Doha
Brisbane 2
Chennai
Pau
Tenerife 2
Davis Сup Group I
United Kingdom