Moyuka Uchijima - Lois Boisson
home
away
-
-
Rouen 2025 (clay)
| Head to heads | ||
|---|---|---|
| Moyuka Uchijima | 1:0 | Lois Boisson |
Japan |
Country | France |
| 90 | Ranking | 36 |
| 42 (pts 436, tourn. 7) | Ranking by surface | 56 (pts 393, tourn. 13) |
| Date | Tournament | Match | Surface | Score |
| 17.04.2025 | Rouen | Moyuka Uchijima - Lois Boisson | clay | 2:1 (1:6, 7:6, 6:4) |
| Moyuka Uchijima - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 28.10.2025 | Hong Kong | Emiliana Arango | clay | First round | L 1:2 (7:6, 1:6, 4:6) |
| 21.10.2025 | Tokyo | Sofia Kenin | hard | First round | L 0:2 (1:6, 3:6) |
| 13.10.2025 | Osaka | Sorana Cirstea | hard | First round | L 1:2 (6:2, 4:6, 2:6) |
| 08.10.2025 | Wuhan | Cori Gauff | hard | Second round | L 0:2 (1:6, 0:6) |
| 06.10.2025 | Wuhan | Xinyu Wang | hard | First round | W 2:0 (6:4, 7:6) |
| 05.10.2025 | Wuhan | Xiyu Wang | hard | Qialification final | W 2:0 (6:4, 6:3) |
| 04.10.2025 | Wuhan | Alexandra Eala | hard | Qualifications - 1st round | W 2:1 (6:4, 3:6, 6:2) |
| 01.10.2025 | Suzhou | Caroline Dolehide | hard | First round | L 1:2 (6:4, 4:6, 6:7) |
| 25.09.2025 | Pekin | Lin Zhu | hard | First round | L 0:2 (1:6, 3:6) |
| 23.09.2025 | Pekin | Joanna Garland | hard | Qialification final | W 2:1 (6:2, 2:6, 6:1) |
| 22.09.2025 | Pekin | Xinyu Jiang | hard | Qualifications - 1st round | W 2:0 (6:4, 6:3) |
| 27.08.2025 | US Open | Barbora Krejcikova | hard | Second round | L 0:2 (4:6, 2:6) |
| 24.08.2025 | US Open | Olga Danilovic | hard | First round | W 2:1 (7:6, 4:6, 7:6) |
| 18.08.2025 | Cleveland | Sorana Cirstea | hard | First round | L 0:2 (4:6, 1:6) |
| 08.08.2025 | Cincinnati | Maria Camila Osorio Serrano | hard | First round | L 1:2 (5:7, 6:1, 4:6) |
| 28.07.2025 | Montreal | Marie Bouzkova | hard | First round | L 0:2 (2:6, 6:7) |
| 21.07.2025 | Prague | Sara Bejlek | hard | First round | L 0:2 (5:7, 2:6) |
| 14.07.2025 | Hamburg | Nastasja Mariana Schunk | clay | First round | L 0:2 (5:7, 3:6) |
| 08.07.2025 | Bastad | Louisa Chirico | clay | First round | L 0:2 (5:7, 4:6) |
| 30.06.2025 | Wimbledon | Diana Shnaider | grass | First round | L 0:2 (6:7, 3:6) |
| Lois Boisson - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 29.09.2025 | Pekin | Emma Navarro | hard | Third round | L 0:1 (2:6, 0:1) Retired |
| 27.09.2025 | Pekin | Liudmila Samsonova | hard | Second round | W 2:0 (6:3, 6:4) |
| 25.09.2025 | Pekin | Dalma Galfi | hard | First round | W 2:1 (7:6, 5:7, 6:2) |
| 18.09.2025 | Seoul | Ekaterina Alexandrova | hard | Second round | L 1:2 (6:4, 2:6, 2:6) |
| 26.08.2025 | US Open | Viktorija Golubic | hard | First round | L 1:2 (6:3, 6:7, 2:6) |
| 18.08.2025 | Cleveland | Jil Teichmann | hard | First round | L 1:2 (4:6, 6:1, 4:6) |
| 20.07.2025 | Hamburg | Anna Bondar | clay | Final | W 2:0 (7:5, 6:3) |
| 19.07.2025 | Hamburg | Dayana Yastremska | clay | Semi-finals | W 2:0 (6:1, 7:6) |
| 18.07.2025 | Hamburg | Viktoriya Tomova | clay | Quarter-finals | W 2:0 (6:3, 6:3) |
| 16.07.2025 | Hamburg | Tamara Korpatsch | clay | Second round | W 2:1 (6:4, 6:7, 6:4) |
| 15.07.2025 | Hamburg | Julia Grabher | clay | First round | W 2:0 (6:1, 6:3) |
| 09.07.2025 | Bastad | Darja Semenistaja | clay | Second round | L 0:2 (3:6, 4:6) |
| 08.07.2025 | Bastad | Chloe Paquet | clay | First round | W 2:0 (6:3, 6:4) |
| 24.06.2025 | Wimbledon | Carson Branstine | grass | Qualifications - 1st round | L 1:2 (2:6, 7:6, 4:6) |
| 05.06.2025 | Rolan Garros | Cori Gauff | clay | Semi-finals | L 0:2 (1:6, 2:6) |
| 04.06.2025 | Rolan Garros | Mirra Andreeva | clay | Quarter-finals | W 2:0 (7:6, 6:3) |
| 02.06.2025 | Rolan Garros | Jessica Pegula | clay | 4th Round | W 2:1 (3:6, 6:4, 6:4) |
| 31.05.2025 | Rolan Garros | Elsa Jacquemot | clay | Third round | W 2:1 (6:3, 0:6, 7:5) |
| 29.05.2025 | Rolan Garros | Anhelina Kalinina | clay | Second round | W 2:0 (6:1, 6:2) |
| 27.05.2025 | Rolan Garros | Elise Mertens | clay | First round | W 2:1 (6:4, 4:6, 6:3) |


Next Gen ATP Finals
Colina
Brisbane 3 Challenger
Drummondville
Lyon
Kobe
Montemar
Montevideo
Champaign
Davis Сup Group I