Yasutaka Uchiyama - Mats Rosenkranz
home
away
-
-
Busan Challenger 2025 (hard)
| Head to heads | ||
|---|---|---|
| Yasutaka Uchiyama | 1:0 | Mats Rosenkranz |
Japan |
Country | Germany |
| 297 | Ranking | 296 |
| 88 (pts 278, tourn. 19) | Ranking by surface | 768 (pts 3, tourn. 5) |
| Date | Tournament | Match | Surface | Score |
| 16.04.2025 | Busan Challenger | Yasutaka Uchiyama - Mats Rosenkranz | hard | 2:0 (7:6, 6:3) |
| Yasutaka Uchiyama - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 11.02.2026 | Brisbane 2 | Zhizhen Zhang | hard | Second round | L 0:2 (4:6, 6:7) |
| 10.02.2026 | Brisbane 2 | Cruz Hewitt | hard | First round | W 2:0 (7:5, 7:5) |
| 07.02.2026 | Brisbane 1 | Dane Sweeny | hard | Semi-finals | L 0:2 (3:6, 3:6) |
| 06.02.2026 | Brisbane 1 | Alex Bolt | hard | Quarter-finals | W 2:1 (6:2, 6:7, 6:2) |
| 02.02.2026 | Brisbane 1 | Hiroki Moriya | hard | First round | W 2:0 (6:2, 6:1) |
| 14.01.2026 | Nonthaburi 2 | Marek Gengel | hard | Second round | L 0:2 (4:6, 5:7) |
| 13.01.2026 | Nonthaburi 2 | Andres Martin | hard | First round | W 2:0 (6:3, 6:1) |
| 12.01.2026 | Nonthaburi 2 | Tung-Lin Wu | hard | Qialification final | W 2:1 (6:3, 5:7, 6:3) |
| 21.11.2025 | Yokohama | Rei Sakamoto | hard | Quarter-finals | L 1:2 (6:3, 3:6, 4:6) |
| 19.11.2025 | Yokohama | Michael Vrbensky | hard | Second round | W 2:0 (6:3, 6:3) |
| 11.11.2025 | Kobe | Oliver Crawford | hard | First round | L 1:2 (7:6, 4:6, 6:7) |
| 06.11.2025 | Matsuyama | Hugo Grenier | indoor hard | Second round | L 1:2 (7:6, 3:6, 1:6) |
| 28.10.2025 | Seoul | Taro Daniel | hard | First round | L 1:2 (5:7, 7:5, 2:6) |
| 21.10.2025 | Suzhou | Harold Mayot | hard | First round | L 1:2 (4:6, 7:6, 5:7) |
| 14.10.2025 | Shenzhen Challenger $135K | Omar Jasika | hard | First round | L 0:1 (6:7, 0:1) Retired |
| 22.09.2025 | Tokyo | Mattia Bellucci | hard | Qualifications - 1st round | L 1:2 (6:7, 7:5, 5:7) |
| 07.09.2025 | Shanghai | Giulio Zeppieri | hard | Final | L 0:2 (6:7, 5:7) |
| 06.09.2025 | Shanghai | Bernard Tomic | hard | Semi-finals | W 2:0 (6:3, 7:6) |
| 05.09.2025 | Shanghai | Rio Noguchi | hard | Quarter-finals | W 2:1 (5:7, 6:2, 6:4) |
| 04.09.2025 | Shanghai | Ilia Simakin | hard | Second round | W 2:0 (6:0, 6:4) |
| Mats Rosenkranz - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 03.02.2026 | Koblenz | Patrick Zahraj | indoor hard | First round | L 1:1 (3:6, 5:5) Retired |
| 28.01.2026 | Oeiras 2 | Ivan Gakhov | clay | Second round | L 0:2 (4:6, 6:7) |
| 27.01.2026 | Oeiras 2 | Andres Andrade | clay | First round | W 2:0 (6:1, 6:2) |
| 23.01.2026 | Oeiras 1 | Chris Rodesch | indoor hard | Quarter-finals | L 0:2 (3:6, 6:7) |
| 19.01.2026 | Oeiras 1 | Juan Carlos Prado Angelo | indoor hard | First round | W 2:0 (6:2, 6:4) |
| 14.11.2025 | Champaign | Murphy Cassone | hard | Quarter-finals | L 0:2 (6:7, 3:6) |
| 03.11.2025 | Knoxville | Inaki Montes-De La Torre | indoor hard | First round | L 0:1 (1:6, 0:2) Retired |
| 01.11.2025 | Charlottesville | Martin Damm | indoor hard | Semi-finals | L 0:2 (6:7, 4:6) |
| 31.10.2025 | Charlottesville | Oliver Tarvet | indoor hard | Quarter-finals | W 2:0 (6:1, 6:0) |
| 30.10.2025 | Charlottesville | Rinky Hijikata | indoor hard | Second round | W 2:0 (6:3, 6:4) |
| 28.10.2025 | Charlottesville | Andres Martin | indoor hard | First round | W 2:1 (6:4, 4:6, 6:3) |
| 25.10.2025 | Sioux Falls | Johannus Monday | indoor hard | Semi-finals | L 0:2 (4:6, 6:7) |
| 24.10.2025 | Sioux Falls | Jordan Thompson | indoor hard | Quarter-finals | W 1:0 (7:5, 1:0) Retired |
| 22.10.2025 | Sioux Falls | Murphy Cassone | indoor hard | Second round | W 2:0 (6:0, 7:5) |
| 21.10.2025 | Sioux Falls | Justin Boulais | indoor hard | First round | W 2:0 (6:1, 6:4) |
| 14.10.2025 | Lincoln | Patrick Kypson | hard | First round | L 0:2 (2:6, 4:6) |
| 10.10.2025 | Fairfield | Garrett Johns | hard | Quarter-finals | L 1:2 (7:6, 2:6, 3:6) |
| 08.10.2025 | Fairfield | Micah Braswell | hard | Second round | W 2:0 (6:2, 6:3) |
| 06.10.2025 | Fairfield | Tristan Mccormick | hard | First round | W 2:0 (6:0, 6:2) |
| 01.10.2025 | Tiburon | Nicolas Mejia | hard | Second round | L 1:2 (6:2, 4:6, 6:7) |

Buenos Aires
Rotterdam
Dallas
Oeiras
Doha
Dubai
Brisbane 2
Chennai
Pau
Tenerife 2
Davis Сup Group I
Japan
Germany