Terence Atmane - Ben Patael
home
away
-
-
Istanbul 2022 (hard)
| Head to heads | ||
|---|---|---|
| Terence Atmane | 1:0 | Ben Patael |
France |
Country | Israel |
| 64 | Ranking | 0 |
| 60 (pts 408, tourn. 21) | Ranking by surface | 167 (pts 106, tourn. 24) |
| Date | Tournament | Match | Surface | Score |
| 13.09.2022 | Istanbul | Terence Atmane - Ben Patael | hard | 2:0 (6:4, 6:4) |
| Terence Atmane - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 10.02.2026 | Dallas | Frances Tiafoe | indoor hard | First round | L 1:2 (6:4, 2:6, 2:6) |
| 19.01.2026 | Australian Open | Francesco Maestrelli | hard | First round | L 2:3 (4:6, 6:3, 7:6, 1:6, 1:6) |
| 12.01.2026 | Adelaide 1 | Ugo Humbert | hard | First round | L 0:2 (3:6, 6:7) |
| 04.01.2026 | Brisbane | James Duckworth | hard | Qialification final | L 0:2 (6:7, 2:6) |
| 03.01.2026 | Brisbane | Yannick Hanfmann | hard | Qualifications - 1st round | W 2:0 (6:4, 7:6) |
| 02.11.2025 | Metz | Hugo Gaston | indoor hard | First round | L 0:2 (4:6, 1:6) |
| 27.10.2025 | Paris | Aleksandar Vukic | indoor hard | First round | L 1:2 (4:6, 6:2, 4:6) |
| 18.10.2025 | Vienna | Mackenzie Mcdonald | indoor hard | Qualifications - 1st round | L 0:2 (3:6, 1:6) |
| 02.10.2025 | Shanghai | Camilo Ugo Carabelli | hard | First round | L 0:0 (4:4) Retired |
| 27.09.2025 | Pekin | Jannik Sinner | hard | Second round | L 1:2 (4:6, 7:5, 0:6) |
| 25.09.2025 | Pekin | Zhizhen Zhang | hard | First round | W 2:0 (6:4, 6:2) |
| 24.09.2025 | Pekin | Botic Van De Zandschulp | hard | Qialification final | W 2:0 (7:6, 7:6) |
| 23.09.2025 | Pekin | Fajing Sun | hard | Qualifications - 1st round | W 2:0 (6:4, 6:1) |
| 18.09.2025 | Chengdu | Dino Prizmic | hard | First round | L 0:2 (4:6, 3:6) |
| 16.08.2025 | Cincinnati | Jannik Sinner | hard | Semi-finals | L 0:2 (6:7, 2:6) |
| 15.08.2025 | Cincinnati | Holger Rune | hard | Quarter-finals | W 2:0 (6:2, 6:3) |
| 13.08.2025 | Cincinnati | Taylor Harry Fritz | hard | 4th Round | W 2:1 (3:6, 7:5, 6:3) |
| 11.08.2025 | Cincinnati | Joao Fonseca | hard | Third round | W 2:0 (6:3, 6:4) |
| 09.08.2025 | Cincinnati | Flavio Cobolli | hard | Second round | W 2:1 (6:4, 3:6, 7:6) |
| 07.08.2025 | Cincinnati | Yoshihito Nishioka | hard | First round | W 2:0 (6:2, 6:2) |
| Ben Patael - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 09.10.2022 | Seoul | Sho Shimabukuro | hard | Qualifications - 1st round | L 0:2 (1:6, 6:7) |
| 04.10.2022 | Gwangju Challenger | Emilio Gomez | hard | First round | L 0:2 (6:7, 2:6) |
| 13.09.2022 | Istanbul | Terence Atmane | hard | First round | L 0:2 (4:6, 4:6) |
| 05.09.2022 | Nonthaburi 3 | Federico Gaio | hard | First round | L 1:2 (7:6, 4:6, 3:6) |
| 31.08.2022 | Nonthaburi 2 | Charles Broom | hard | Second round | L 1:2 (6:3, 3:6, 6:7) |
| 30.08.2022 | Nonthaburi 2 | Alastair Gray | hard | First round | W 2:1 (6:3, 4:6, 6:4) |
| 27.03.2022 | St. Brieuc | Fabian Marozsan | indoor hard | Qualifications - 1st round | L 0:2 (1:6, 2:6) |
| 20.03.2022 | Lille | Alexey Vatutin | indoor hard | Qualifications - 1st round | L 0:2 (6:7, 4:6) |
| 23.09.2019 | Tiburon | Evan Zhu | hard | Qialification final | L 1:2 (4:6, 6:3, 1:6) |
| 18.09.2019 | Columbus Hard | Emilio Gomez | hard | Second round | L 0:2 (3:6, 6:7) |
| 17.09.2019 | Columbus Hard | Ezekiel Clark | hard | First round | W 2:1 (6:4, 4:6, 7:6) |
| 15.07.2019 | Astana 1 | Teimuraz Gabashvili | hard | First round | L 0:2 (3:6, 2:6) |
| 18.06.2019 | Bratislava $69K | Mohamed Safwat | clay | Second round | L 0:2 (2:6, 1:6) |
| 17.06.2019 | Bratislava $69K | David Juras | clay | First round | W 2:0 (6:3, 6:0) |
| 02.06.2019 | Prostejov | Uladzimir Ignatik | clay | First round | L 1:2 (6:4, 2:6, 2:6) |
| 26.04.2019 | Nanchang Challenger | Andrej Martin | clay | Quarter-finals | L 0:2 (2:6, 5:7) |
| 25.04.2019 | Nanchang Challenger | Jay Clarke | clay | Third round | W 2:0 (6:3, 7:5) |
| 16.04.2019 | Anning Challenger | Maverick Banes | clay | First round | L 1:2 (6:4, 3:6, 6:7) |
| 14.04.2019 | Anning Challenger | Haoyuan Huang | clay | Qialification final | W 2:0 (6:4, 6:2) |

Buenos Aires
Rio de Janeiro
Rotterdam
Doha
Dallas
Oeiras 2
Dubai
Brisbane 2
Chennai
Pau
Tenerife 2
Davis Сup Group I
Israel