Match details Stalnye Lisy - Chaika 13 Mar 2027 Russia MHL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Stalnye Lisy | Average performance | Chaika | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.5 | 4 | Average per game | 4.22 | 3.25 |
| 1.9 | 2.5 | Average goals scored per game | 2.89 | 2.5 |
| 2.6 | 1.5 | Average goals conceded per game | 1.33 | 0.75 |
| 0.6 | 0.5 | 1st period | 1 | 1 |
| 0.7 | 1.5 | 2nd period | 0.89 | 1 |
| 0.6 | 0.5 | 3rd period | 1 | 0.5 |
| Stalnye Lisy | Average performance | Chaika | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5 | 5.29 | Average per game | 4.45 | 4.4 |
| 2.45 | 3.43 | Average goals scored per game | 2.5 | 2.4 |
| 2.55 | 1.86 | Average goals conceded per game | 1.95 | 2 |
| 0.5 | 0.57 | 1st period | 0.75 | 0.5 |
| 0.9 | 1.71 | 2nd period | 0.8 | 0.8 |
| 1.05 | 1.14 | 3rd period | 0.95 | 1.1 |
| Stalnye Lisy | Average performance | Chaika | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.5 | 4 | Average per game | 4.6 | 3.25 |
| 1.9 | 2.5 | Average goals scored per game | 2.9 | 2.5 |
| 2.6 | 1.5 | Average goals conceded per game | 1.7 | 0.75 |
| 0.6 | 0.5 | 1st period | 1.1 | 1 |
| 0.7 | 1.5 | 2nd period | 0.9 | 1 |
| 0.6 | 0.5 | 3rd period | 0.9 | 0.5 |
| Stalnye Lisy | Average performance | Chaika | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.4 | 5 | Average per game | 3.6 | 1 |
| 1.6 | 3 | Average goals scored per game | 2.8 | 1 |
| 2.8 | 2 | Average goals conceded per game | 0.8 | 0 |
| n/a | n/a | 1st period | 1 | 1 |
| 1.2 | 2 | 2nd period | 0.6 | n/a |
| 0.4 | 1 | 3rd period | 1.2 | n/a |
| Stalnye Lisy |
Over
Under |
Chaika | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Stalnye Lisy |
Over
Under |
Chaika | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Stalnye Lisy |
Over
Under |
Chaika | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Stalnye Lisy |
Over
Under |
Chaika | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Stalnye Lisy - Chaika - Head to heads | ||||
| 07.09.25 | Stalnye Lisy | Chaika | W 6:3 (3:0, 2:2, 1:1) | |
| 05.09.25 | Stalnye Lisy | Chaika | W 3:1 (1:0, 1:0, 1:1) | |
| 01.10.24 | Stalnye Lisy | Chaika | W 2:1 (1:0, 1:0, 0:1) | |
| 29.09.24 | Stalnye Lisy | Chaika | L 2:3 pen (0:0, 2:2, 0:0, 0:0) | |
| 24.11.23 | Stalnye Lisy | Chaika | L 0:2 (0:1, 0:1, 0:0) | |
| 22.11.23 | Stalnye Lisy | Chaika | W 3:0 (0:0, 2:0, 1:0) | |
| 14.11.22 | Stalnye Lisy | Chaika | L 2:3 (1:0, 1:3, 0:0) | |
| 13.11.22 | Stalnye Lisy | Chaika | L 0:4 (0:2, 0:1, 0:1) | |
| Chaika - Stalnye Lisy - Head to heads | ||||
| 30.09.26 | Chaika | Stalnye Lisy | W 6:1 (2:0, 2:1, 2:0) | |
| 29.09.26 | Chaika | Stalnye Lisy | W 2:1 OT (1:0, 0:1, 0:0, 1:0) | |
| 11.01.26 | Chaika | Stalnye Lisy | L 1:7 (0:0, 1:3, 0:4) | |
| 10.01.26 | Chaika | Stalnye Lisy | L 2:5 (0:1, 1:3, 1:1) | |
| 18.02.25 | Chaika | Stalnye Lisy | W 2:1 (1:0, 1:0, 0:1) | |
| 17.02.25 | Chaika | Stalnye Lisy | L 1:4 (0:0, 0:3, 1:1) | |
| 02.02.24 | Chaika | Stalnye Lisy | W 3:1 (1:1, 1:0, 1:0) | |
| 01.02.24 | Chaika | Stalnye Lisy | W 3:0 (2:0, 0:0, 1:0) | |
| Stalnye Lisy - Last matches | ||||
| 04.10.26 | Irbis | Stalnye Lisy | L 2:1 OT (0:0, 1:1, 0:0, 1:0) | |
| 03.10.26 | Irbis | Stalnye Lisy | L 4:2 (3:0, 0:1, 1:1) | |
| 30.09.26 | Chaika | Stalnye Lisy | L 6:1 (2:0, 2:1, 2:0) | |
| 29.09.26 | Chaika | Stalnye Lisy | L 2:1 OT (1:0, 0:1, 0:0, 1:0) | |
| 24.09.26 | Stalnye Lisy | Belye Medvedi | W 3:2 (0:1, 2:1, 1:0) | |
| 21.09.26 | Stalnye Lisy | Kuznetskie Medvedi | W 2:1 (1:0, 1:1, 0:0) | |
| 13.09.26 | Omskie Yastreby | Stalnye Lisy | W 1:2 (0:1, 1:0, 0:1) | |
| 12.09.26 | Omskie Yastreby | Stalnye Lisy | W 3:5 (0:2, 1:0, 2:3) | |
| Chaika - Last matches | ||||
| 04.10.26 | Loko | Chaika | W 0:1 (0:1, 0:0, 0:0) | |
| 30.09.26 | Chaika | Stalnye Lisy | W 6:1 (2:0, 2:1, 2:0) | |
| 29.09.26 | Chaika | Stalnye Lisy | W 2:1 OT (1:0, 0:1, 0:0, 1:0) | |
| 26.09.26 | Chaika | Tolpar | W 5:0 (1:0, 1:0, 3:0) | |
| 25.09.26 | Chaika | Tolpar | L 1:2 (0:1, 0:1, 1:0) | |
| 21.09.26 | MHC Molot | Chaika | W 0:4 (0:2, 0:2, 0:0) | |
| 17.09.26 | Sputnik Almetievsk | Chaika | W 0:1 (0:0, 0:0, 0:1) | |
| 15.09.26 | Reaktor | Chaika | W 3:4 (2:1, 1:2, 0:1) | |
| Team | W | D | L | Pts |
| Dinamo-Shinnik (Belarus) | 8 | 0 | 1 | 16 |
| Chaika | 7 | 0 | 2 | 14 |
| Sibirskie Snaipery | 6 | 0 | 2 | 13 |
| Loko | 6 | 0 | 2 | 12 |
| Almaz | 6 | 0 | 2 | 12 |
| Irbis | 6 | 0 | 3 | 12 |
| AKM-Junior | 5 | 0 | 3 | 11 |
| MHK Dinamo SPb | 5 | 0 | 3 | 11 |
| MHC Spartak | 5 | 0 | 4 | 10 |
| Kuznetskie Medvedi | 5 | 0 | 2 | 10 |
| Mamonty Yugry | 5 | 0 | 4 | 10 |
| Tolpar | 5 | 0 | 5 | 10 |
| SKA-Akademiya | 5 | 0 | 4 | 10 |
| Stalnye Lisy | 4 | 0 | 6 | 10 |
| Avto | 4 | 0 | 4 | 9 |
| Belye Medvedi | 4 | 0 | 5 | 9 |
| Krasnaya Armiya | 4 | 0 | 3 | 9 |
| Amurskie Tigry | 4 | 0 | 3 | 9 |
| Sakhalinskie Akuly | 3 | 0 | 4 | 9 |
| Omskie Yastreby | 4 | 0 | 5 | 9 |
| Red Mashine Yuniors | 4 | 0 | 3 | 9 |
| Loko-76 | 4 | 0 | 2 | 9 |
| MHK Krylia Sovetov | 3 | 0 | 7 | 9 |
| SKA-1946 | 4 | 0 | 3 | 8 |
| Sputnik Almetievsk | 4 | 0 | 2 | 8 |
| MHC Molot | 3 | 0 | 5 | 8 |
| Reaktor | 3 | 0 | 4 | 7 |
| Tayfun | 2 | 0 | 7 | 6 |
| Krasnoyarskie Rysi | 2 | 0 | 7 | 6 |
| Snezhnye Barsy (Kazakhstan) | 2 | 0 | 8 | 6 |
| MHC Spartak MAH | 2 | 0 | 5 | 5 |
| MHC Dynamo Moscow | 2 | 0 | 6 | 4 |
| Mikh. Academy U20 | 1 | 0 | 6 | 3 |
| Red Mashine Atlant | 1 | 0 | 6 | 2 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine