Match details Colorado Avalanche - Utah Mammoth 24 Mar 2027 USA NHL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Colorado Avalanche | Average performance | Utah Mammoth | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 7.38 | 7.8 | Average per game | 6.5 | 6.17 |
| 4.5 | 4.8 | Average goals scored per game | 3.88 | 3.33 |
| 2.88 | 3 | Average goals conceded per game | 2.62 | 2.83 |
| 1.12 | 1.4 | 1st period | 1 | 0.83 |
| 2.38 | 2.6 | 2nd period | 1.88 | 1.33 |
| 1 | 0.8 | 3rd period | 1 | 1.17 |
| Colorado Avalanche | Average performance | Utah Mammoth | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.75 | 7.18 | Average per game | 6.6 | 6.1 |
| 3.8 | 4.09 | Average goals scored per game | 3.4 | 3 |
| 2.95 | 3.09 | Average goals conceded per game | 3.2 | 3.1 |
| 1 | 1.18 | 1st period | 0.85 | 0.8 |
| 1.35 | 1.55 | 2nd period | 1.45 | 1.1 |
| 1.45 | 1.36 | 3rd period | 1.1 | 1.1 |
| Colorado Avalanche | Average performance | Utah Mammoth | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 7 | 7.8 | Average per game | 6.6 | 6.43 |
| 4 | 4.8 | Average goals scored per game | 3.6 | 3.43 |
| 3 | 3 | Average goals conceded per game | 3 | 3 |
| 1.2 | 1.4 | 1st period | 0.9 | 0.86 |
| 1.9 | 2.6 | 2nd period | 1.6 | 1.29 |
| 0.9 | 0.8 | 3rd period | 1.1 | 1.29 |
| Colorado Avalanche | Average performance | Utah Mammoth | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 7 | 6.67 | Average per game | 7 | 6.5 |
| 4 | 3.33 | Average goals scored per game | 3.8 | 3.5 |
| 3 | 3.33 | Average goals conceded per game | 3.2 | 3 |
| 1 | 1 | 1st period | 0.8 | 0.75 |
| 2 | 1.67 | 2nd period | 2.2 | 1.75 |
| 1 | 0.67 | 3rd period | 0.8 | 1 |
| Colorado Avalanche |
Over
Under |
Utah Mammoth | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Colorado Avalanche |
Over
Under |
Utah Mammoth | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Colorado Avalanche |
Over
Under |
Utah Mammoth | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Colorado Avalanche |
Over
Under |
Utah Mammoth | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Colorado Avalanche - Utah Mammoth - Head to heads | ||||
| 21.09.26 | Colorado Avalanche | Utah Mammoth | W 4:1 (0:0, 1:1, 3:0) | |
| 24.12.25 | Colorado Avalanche | Utah Mammoth | W 1:0 (0:0, 1:0, 0:0) | |
| 10.10.25 | Colorado Avalanche | Utah Mammoth | W 2:1 (1:0, 0:1, 1:0) | |
| 22.09.25 | Colorado Avalanche | Utah Mammoth | W 3:2 (1:0, 1:1, 1:1) | |
| 13.12.24 | Colorado Avalanche | Utah Mammoth | L 1:4 (0:1, 0:2, 1:1) | |
| 30.09.24 | Colorado Avalanche | Utah Mammoth | L 3:6 (1:1, 1:3, 1:2) | |
| Utah Mammoth - Colorado Avalanche - Head to heads | ||||
| 27.09.26 | Utah Mammoth | Colorado Avalanche | W 2:0 (2:0, 0:0, 0:0) | |
| 26.02.26 | Utah Mammoth | Colorado Avalanche | L 2:4 (0:0, 2:4, 0:0) | |
| 22.10.25 | Utah Mammoth | Colorado Avalanche | W 4:3 OT (0:1, 2:0, 1:2, 1:0) | |
| 21.09.25 | Utah Mammoth | Colorado Avalanche | L 1:5 (1:0, 0:4, 0:1) | |
| 28.12.24 | Utah Mammoth | Colorado Avalanche | L 1:4 (0:0, 0:1, 1:3) | |
| 25.10.24 | Utah Mammoth | Colorado Avalanche | L 1:5 (0:2, 0:2, 1:1) | |
| 06.10.24 | Utah Mammoth | Colorado Avalanche | W 2:1 (1:1, 0:0, 1:0) | |
| Colorado Avalanche - Last matches | ||||
| 17.10.26 | Colorado Avalanche | Pittsburgh Penguins | W 5:2 (1:2, 3:0, 1:0) | |
| 15.10.26 | Colorado Avalanche | Dallas Stars | L 2:3 pen (0:0, 1:1, 1:1, 0:0) | |
| 14.10.26 | Dallas Stars | Colorado Avalanche | W 2:3 (1:1, 0:2, 1:0) | |
| 11.10.26 | Colorado Avalanche | Toronto Maple Leafs | L 3:6 (2:1, 1:3, 0:2) | |
| 09.10.26 | Calgary Flames | Colorado Avalanche | W 3:7 (1:1, 0:3, 2:3) | |
| 08.10.26 | Winnipeg Jets | Colorado Avalanche | L 3:2 (0:0, 2:1, 1:1) | |
| 04.10.26 | Colorado Avalanche | St. Louis Blues | W 6:1 (2:0, 4:0, 0:1) | |
| 01.10.26 | Colorado Avalanche | Los Angeles Kings | W 8:4 (2:1, 4:2, 2:1) | |
| 26.09.26 | Colorado Avalanche | Winnipeg Jets | W 5:2 (0:1, 3:1, 2:0) | |
| 27.09.26 | Utah Mammoth | Colorado Avalanche | L 2:0 (2:0, 0:0, 0:0) | |
| 22.09.26 | Winnipeg Jets | Colorado Avalanche | L 3:1 (1:0, 1:0, 1:1) | |
| 21.09.26 | Colorado Avalanche | Utah Mammoth | W 4:1 (0:0, 1:1, 3:0) | |
| Utah Mammoth - Last matches | ||||
| 16.10.26 | Edmonton Oilers | Utah Mammoth | W 2:4 (0:1, 1:2, 1:1) | |
| 14.10.26 | Utah Mammoth | Toronto Maple Leafs | W 5:4 (1:0, 4:2, 0:2) | |
| 11.10.26 | Buffalo Sabres | Utah Mammoth | W 1:4 (1:1, 0:2, 0:1) | |
| 09.10.26 | Boston Bruins | Utah Mammoth | L 6:1 (3:0, 3:0, 0:1) | |
| 07.10.26 | New Jersey Devils | Utah Mammoth | W 3:5 (1:1, 1:3, 1:1) | |
| 05.10.26 | New York Rangers | Utah Mammoth | L 4:2 (1:0, 0:1, 3:1) | |
| 04.10.26 | Columbus Blue Jackets | Utah Mammoth | W 1:4 (0:2, 1:0, 0:2) | |
| 02.10.26 | Utah Mammoth | Chicago Blackhawks | W 6:0 (2:0, 3:0, 1:0) | |
| 27.09.26 | Utah Mammoth | Colorado Avalanche | W 2:0 (2:0, 0:0, 0:0) | |
| 24.09.26 | Vegas Golden Knights | Utah Mammoth | L 5:4 OT (1:2, 0:1, 3:1, 1:0) | |
| 23.09.26 | Los Angeles Kings | Utah Mammoth | W 3:6 (0:2, 2:2, 1:2) | |
| 21.09.26 | Colorado Avalanche | Utah Mammoth | L 4:1 (0:0, 1:1, 3:0) | |
| Team | W | D | L | Pts |
| Vegas Golden Knights | 7 | 0 | 2 | 14 |
| Carolina Hurricanes | 6 | 0 | 2 | 13 |
| Boston Bruins | 6 | 0 | 2 | 12 |
| Utah Mammoth | 6 | 0 | 2 | 12 |
| New York Rangers | 6 | 0 | 3 | 12 |
| Ottawa Senators | 6 | 0 | 2 | 12 |
| Colorado Avalanche | 5 | 0 | 3 | 11 |
| Seattle Kraken | 5 | 0 | 3 | 11 |
| Edmonton Oilers | 5 | 0 | 2 | 11 |
| Minnesota Wild | 5 | 0 | 3 | 11 |
| Tampa Bay Lightning | 5 | 0 | 2 | 10 |
| Florida Panthers | 4 | 0 | 4 | 10 |
| Winnipeg Jets | 4 | 0 | 3 | 10 |
| Buffalo Sabres | 4 | 0 | 4 | 9 |
| Washington Capitals | 4 | 0 | 3 | 8 |
| Anaheim Ducks | 4 | 0 | 3 | 8 |
| Toronto Maple Leafs | 3 | 0 | 5 | 8 |
| New Jersey Devils | 4 | 0 | 3 | 8 |
| San Jose Sharks | 4 | 0 | 3 | 8 |
| New York Islanders | 3 | 0 | 4 | 7 |
| Dallas Stars | 3 | 0 | 4 | 7 |
| St. Louis Blues | 3 | 0 | 4 | 7 |
| Pittsburgh Penguins | 3 | 0 | 5 | 7 |
| Montreal Canadiens | 3 | 0 | 4 | 7 |
| Nashville Predators | 2 | 0 | 5 | 7 |
| Detroit Red Wings | 2 | 0 | 5 | 6 |
| Chicago Blackhawks | 3 | 0 | 5 | 6 |
| Vancouver Canucks | 2 | 0 | 7 | 5 |
| Columbus Blue Jackets | 2 | 0 | 3 | 4 |
| Philadelphia Flyers | 0 | 0 | 9 | 3 |
| Los Angeles Kings | 0 | 0 | 5 | 2 |
| Calgary Flames | 1 | 0 | 6 | 2 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine