Match details Vegas Golden Knights - Florida Panthers 25 Feb 2027 USA NHL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Vegas Golden Knights | Average performance | Florida Panthers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Vegas Golden Knights | Average performance | Florida Panthers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.1 | 5.56 | Average per game | 6.35 | 6.58 |
| 3.3 | 2.67 | Average goals scored per game | 3.05 | 2.58 |
| 2.8 | 2.89 | Average goals conceded per game | 3.3 | 4 |
| 0.85 | 0.44 | 1st period | 1.2 | 1.08 |
| 1.15 | 1.33 | 2nd period | 0.5 | 0.33 |
| 1.3 | 0.89 | 3rd period | 1.35 | 1.17 |
| Vegas Golden Knights | Average performance | Florida Panthers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.1 | 6 | Average per game | 7 | 7.33 |
| 3.1 | 2.8 | Average goals scored per game | 3.6 | 2.83 |
| 3 | 3.2 | Average goals conceded per game | 3.4 | 4.5 |
| 0.5 | 0.4 | 1st period | 1.6 | 1 |
| 1.4 | 1.8 | 2nd period | 0.7 | 0.33 |
| 1.2 | 0.6 | 3rd period | 1.3 | 1.5 |
| Vegas Golden Knights | Average performance | Florida Panthers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.2 | 6.33 | Average per game | 6.8 | 6.67 |
| 2.4 | 2.33 | Average goals scored per game | 4.2 | 3.33 |
| 3.8 | 4 | Average goals conceded per game | 2.6 | 3.33 |
| 0.6 | 0.33 | 1st period | 1.2 | 1 |
| 1.4 | 2 | 2nd period | 1.2 | 0.67 |
| 0.4 | n/a | 3rd period | 1.8 | 1.67 |
| Vegas Golden Knights |
Over
Under |
Florida Panthers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Vegas Golden Knights |
Over
Under |
Florida Panthers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Vegas Golden Knights |
Over
Under |
Florida Panthers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Vegas Golden Knights - Florida Panthers - Head to heads | ||||
| 11.11.25 | Vegas Golden Knights | Florida Panthers | L 2:3 (0:1, 0:1, 2:1) | |
| 27.01.25 | Vegas Golden Knights | Florida Panthers | W 4:1 (1:0, 1:0, 2:1) | |
| 05.01.24 | Vegas Golden Knights | Florida Panthers | L 1:4 (1:1, 0:2, 0:1) | |
| 14.06.23 | Vegas Golden Knights | Florida Panthers | W 9:3 (2:0, 4:1, 3:2) | |
| 06.06.23 | Vegas Golden Knights | Florida Panthers | W 7:2 (2:0, 2:0, 3:2) | |
| 04.06.23 | Vegas Golden Knights | Florida Panthers | W 5:2 (1:1, 1:1, 3:0) | |
| 13.01.23 | Vegas Golden Knights | Florida Panthers | W 4:2 (0:1, 1:1, 3:0) | |
| 18.03.22 | Vegas Golden Knights | Florida Panthers | W 5:3 (1:1, 2:1, 2:1) | |
| Florida Panthers - Vegas Golden Knights - Head to heads | ||||
| 26.10.25 | Florida Panthers | Vegas Golden Knights | W 3:0 (1:0, 0:0, 2:0) | |
| 20.10.24 | Florida Panthers | Vegas Golden Knights | W 4:3 OT (0:1, 2:1, 1:1, 1:0) | |
| 23.12.23 | Florida Panthers | Vegas Golden Knights | W 4:2 (0:0, 2:2, 2:0) | |
| 11.06.23 | Florida Panthers | Vegas Golden Knights | L 2:3 (0:1, 1:2, 1:0) | |
| 09.06.23 | Florida Panthers | Vegas Golden Knights | W 3:2 OT (1:1, 0:1, 1:0, 1:0) | |
| 08.03.23 | Florida Panthers | Vegas Golden Knights | W 2:1 (1:0, 1:1, 0:0) | |
| 28.01.22 | Florida Panthers | Vegas Golden Knights | W 4:1 (1:1, 1:0, 2:0) | |
| 07.02.20 | Florida Panthers | Vegas Golden Knights | L 2:7 (1:1, 1:2, 0:4) | |
| Vegas Golden Knights - Last matches | ||||
| 15.06.26 | Vegas Golden Knights | Carolina Hurricanes | L 0:3 (0:1, 0:1, 0:1) | |
| 12.06.26 | Carolina Hurricanes | Vegas Golden Knights | L 4:2 (1:1, 2:0, 1:1) | |
| 10.06.26 | Vegas Golden Knights | Carolina Hurricanes | L 3:5 (1:3, 2:0, 0:2) | |
| 07.06.26 | Vegas Golden Knights | Carolina Hurricanes | W 5:4 OT (0:0, 4:0, 0:4, 1:0) | |
| 05.06.26 | Carolina Hurricanes | Vegas Golden Knights | L 4:3 OT (0:1, 0:1, 3:1, 1:0) | |
| 03.06.26 | Carolina Hurricanes | Vegas Golden Knights | W 4:5 (2:1, 1:2, 1:2) | |
| 27.05.26 | Vegas Golden Knights | Colorado Avalanche | W 2:1 (1:0, 0:0, 1:1) | |
| 25.05.26 | Vegas Golden Knights | Colorado Avalanche | W 5:3 (0:3, 3:0, 2:0) | |
| Florida Panthers - Last matches | ||||
| 16.04.26 | Florida Panthers | Detroit Red Wings | W 8:1 (1:0, 4:1, 3:0) | |
| 14.04.26 | Florida Panthers | New York Rangers | W 3:2 (2:1, 0:1, 1:0) | |
| 12.04.26 | Toronto Maple Leafs | Florida Panthers | W 2:6 (0:2, 2:1, 0:3) | |
| 10.04.26 | Ottawa Senators | Florida Panthers | L 5:1 (2:0, 0:0, 3:1) | |
| 08.04.26 | Montreal Canadiens | Florida Panthers | L 4:3 pen (0:1, 1:1, 2:1, 0:0) | |
| 05.04.26 | Pittsburgh Penguins | Florida Panthers | L 5:2 (3:1, 1:0, 1:1) | |
| 05.04.26 | Pittsburgh Penguins | Florida Panthers | L 9:4 (2:2, 6:0, 1:2) | |
| 03.04.26 | Florida Panthers | Boston Bruins | W 2:1 (2:1, 0:0, 0:0) | |
| 05.10.25 | Florida Panthers | Tampa Bay Lightning | W 7:0 (3:0, 3:0, 1:0) | |
| 03.10.25 | Tampa Bay Lightning | Florida Panthers | L 5:2 (1:1, 1:1, 3:0) | |
| 01.10.25 | Tampa Bay Lightning | Florida Panthers | L 3:2 (1:1, 2:0, 0:1) | |
| 30.09.25 | Florida Panthers | Carolina Hurricanes | W 4:3 OT (1:0, 1:2, 1:1, 1:0) | |
| 25.09.25 | Carolina Hurricanes | Florida Panthers | W 2:4 (2:0, 0:0, 0:4) | |
| 21.09.25 | Nashville Predators | Florida Panthers | L 5:0 (1:0, 2:0, 2:0) | |
| 22.09.25 | Nashville Predators | Florida Panthers | L 5:3 (2:1, 2:0, 1:2) | |
| Team | W | D | L | Pts |
| Vegas Golden Knights | 0 | 0 | 0 | 0 |
| Los Angeles Kings | 0 | 0 | 0 | 0 |
| Calgary Flames | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 0 | 0 | 0 | 0 |
| Edmonton Oilers | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 0 | 0 | 0 | 0 |
| Tampa Bay Lightning | 0 | 0 | 0 | 0 |
| Boston Bruins | 0 | 0 | 0 | 0 |
| New York Rangers | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 0 | 0 | 0 | 0 |
| Ottawa Senators | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 0 | 0 | 0 | 0 |
| St. Louis Blues | 0 | 0 | 0 | 0 |
| Utah Mammoth | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 0 | 0 | 0 | 0 |
| Chicago Blackhawks | 0 | 0 | 0 | 0 |
| Seattle Kraken | 0 | 0 | 0 | 0 |
| Florida Panthers | 0 | 0 | 0 | 0 |
| Carolina Hurricanes | 0 | 0 | 0 | 0 |
| Nashville Predators | 0 | 0 | 0 | 0 |
| Dallas Stars | 0 | 0 | 0 | 0 |
| New Jersey Devils | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 0 | 0 | 0 | 0 |
| New York Islanders | 0 | 0 | 0 | 0 |
| Columbus Blue Jackets | 0 | 0 | 0 | 0 |
| San Jose Sharks | 0 | 0 | 0 | 0 |
| Anaheim Ducks | 0 | 0 | 0 | 0 |
| Colorado Avalanche | 0 | 0 | 0 | 0 |
| Minnesota Wild | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 0 | 0 | 0 | 0 |
| Washington Capitals | 0 | 0 | 0 | 0 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine