Match details Langnau Tigers - Bern 4 Dec 2026 Switzerland NLA 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Langnau Tigers | Average performance | Bern | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.67 | 7.67 | Average per game | 6 | 6.5 |
| 3 | 3.67 | Average goals scored per game | 3.5 | 3.5 |
| 3.67 | 4 | Average goals conceded per game | 2.5 | 3 |
| 0.67 | 0.33 | 1st period | 2 | 2 |
| 1.17 | 1.67 | 2nd period | 1 | 1 |
| 1.17 | 1.67 | 3rd period | 0.5 | 0.5 |
| Langnau Tigers | Average performance | Bern | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.55 | 5.91 | Average per game | 4.8 | 5.1 |
| 2.55 | 3.09 | Average goals scored per game | 2.6 | 2.5 |
| 3 | 2.82 | Average goals conceded per game | 2.2 | 2.6 |
| 0.4 | 0.27 | 1st period | 0.8 | 0.8 |
| 1.15 | 1.36 | 2nd period | 1.15 | 1.2 |
| 1 | 1.45 | 3rd period | 0.65 | 0.5 |
| Langnau Tigers | Average performance | Bern | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.2 | 6.5 | Average per game | 5.4 | 6.25 |
| 2.5 | 2.83 | Average goals scored per game | 2.8 | 2.75 |
| 3.7 | 3.67 | Average goals conceded per game | 2.6 | 3.5 |
| 0.5 | 0.17 | 1st period | 1.1 | 1.25 |
| 1 | 1.33 | 2nd period | 1 | 0.75 |
| 1 | 1.33 | 3rd period | 0.7 | 0.75 |
| Langnau Tigers | Average performance | Bern | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 7 | 7.67 | Average per game | 5.6 | 6.5 |
| 3.4 | 3.67 | Average goals scored per game | 3.6 | 3.5 |
| 3.6 | 4 | Average goals conceded per game | 2 | 3 |
| 0.8 | 0.33 | 1st period | 1.6 | 2 |
| 1.2 | 1.67 | 2nd period | 1.2 | 1 |
| 1.4 | 1.67 | 3rd period | 0.8 | 0.5 |
| Langnau Tigers |
Over
Under |
Bern | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Langnau Tigers |
Over
Under |
Bern | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Langnau Tigers |
Over
Under |
Bern | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Langnau Tigers |
Over
Under |
Bern | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Langnau Tigers - Bern - Head to heads | ||||
| 27.01.26 | Langnau Tigers | Bern | L 3:4 OT (1:0, 1:3, 1:0, 0:1) | |
| 15.11.25 | Langnau Tigers | Bern | L 3:4 OT (0:1, 2:1, 1:1, 0:1) | |
| 31.01.25 | Langnau Tigers | Bern | W 6:2 (1:1, 0:0, 5:1) | |
| 23.10.24 | Langnau Tigers | Bern | W 2:1 OT (0:0, 1:1, 0:0, 1:0) | |
| 03.02.24 | Langnau Tigers | Bern | W 2:1 (0:1, 2:0, 0:0) | |
| 18.10.23 | Langnau Tigers | Bern | L 4:5 OT (1:2, 2:2, 1:0, 0:1) | |
| 02.03.23 | Langnau Tigers | Bern | L 1:3 (1:1, 0:0, 0:2) | |
| 29.11.22 | Langnau Tigers | Bern | W 4:2 (1:0, 2:1, 1:1) | |
| Bern - Langnau Tigers - Head to heads | ||||
| 06.12.25 | Bern | Langnau Tigers | W 5:1 (2:0, 1:0, 2:1) | |
| 04.10.25 | Bern | Langnau Tigers | W 2:1 (1:0, 1:1, 0:0) | |
| 20.12.24 | Bern | Langnau Tigers | W 5:4 (0:1, 3:0, 2:3) | |
| 18.09.24 | Bern | Langnau Tigers | W 3:1 (1:0, 2:1, 0:0) | |
| 02.01.24 | Bern | Langnau Tigers | W 5:4 pen (0:3, 2:1, 2:0, 0:0) | |
| 22.09.23 | Bern | Langnau Tigers | W 7:0 (3:0, 2:0, 2:0) | |
| 01.12.22 | Bern | Langnau Tigers | W 5:3 (0:2, 2:0, 3:1) | |
| 18.10.22 | Bern | Langnau Tigers | L 2:3 (0:3, 2:0, 0:0) | |
| Langnau Tigers - Last matches | ||||
| 26.09.26 | Fribourg | Langnau Tigers | L 4:3 OT (0:1, 2:0, 1:2, 1:0) | |
| 25.09.26 | Langnau Tigers | Zug | W 5:3 (0:2, 4:1, 1:0) | |
| 22.09.26 | Langnau Tigers | Lausanne | L 3:5 (0:1, 0:3, 3:1) | |
| 19.09.26 | Biel | Langnau Tigers | W 3:4 pen (0:2, 2:1, 1:0, 0:0) | |
| 18.09.26 | Langnau Tigers | Zurich | L 3:4 (1:0, 1:1, 1:3) | |
| 15.09.26 | Davos | Langnau Tigers | L 4:1 (2:0, 0:1, 2:0) | |
| 09.03.26 | Langnau Tigers | Zurich | L 0:2 (0:0, 0:2, 0:0) | |
| 07.03.26 | Biel | Langnau Tigers | L 5:1 (0:1, 2:0, 3:0) | |
| Bern - Last matches | ||||
| 25.09.26 | Bern | Ajoie | L 2:3 OT (2:1, 0:0, 0:1, 0:1) | |
| 22.09.26 | EHC Kloten | Bern | W 1:4 (1:2, 0:1, 0:1) | |
| 18.09.26 | Bern | Davos | W 5:2 (2:1, 2:0, 1:1) | |
| 15.09.26 | Zurich | Bern | L 5:3 (1:2, 2:1, 2:0) | |
| 14.03.26 | Bern | Biel | W 4:0 (0:0, 2:0, 2:0) | |
| 12.03.26 | Biel | Bern | L 4:3 (1:1, 2:0, 1:2) | |
| 09.03.26 | Bern | Fribourg | L 3:4 (0:2, 2:0, 1:2) | |
| 07.03.26 | Ambri-Piotta | Bern | L 4:1 (1:0, 1:1, 2:0) | |
| 18.11.25 | Bern | Brynas | L 3:5 OT (0:1, 3:1, 0:2, 0:1) | |
| 11.11.25 | Brynas | Bern | W 1:2 (0:0, 0:1, 1:1) | |
| 14.10.25 | Frolunda | Bern | L 4:3 (0:0, 4:1, 0:2) | |
| 08.10.25 | Bern | Belfast | W 7:0 (3:0, 2:0, 2:0) | |
| 07.09.25 | Bern | Kometa Brno | W 5:3 (1:1, 2:2, 2:0) | |
| 05.09.25 | Bern | Mountfield HK | L 2:3 OT (0:0, 0:1, 2:1, 0:1) | |
| 30.08.25 | Lulea | Bern | L 4:2 (1:0, 1:2, 2:0) | |
| 28.08.25 | Grenoble | Bern | W 0:2 (0:0, 0:2, 0:0) | |
| Team | W | D | L | Pts |
| Zurich | 6 | 0 | 0 | 18 |
| Ambri-Piotta | 4 | 0 | 2 | 11 |
| Servette | 3 | 0 | 3 | 9 |
| Rapperswil-Jona | 3 | 0 | 3 | 9 |
| Fribourg | 3 | 0 | 3 | 8 |
| Ajoie | 3 | 0 | 3 | 8 |
| Zug | 2 | 0 | 2 | 7 |
| Biel | 2 | 0 | 3 | 7 |
| Bern | 2 | 0 | 2 | 7 |
| Davos | 2 | 0 | 4 | 7 |
| Langnau Tigers | 2 | 0 | 4 | 6 |
| Lausanne | 2 | 0 | 3 | 6 |
| EHC Kloten | 2 | 0 | 4 | 6 |
| Lugano | 2 | 0 | 2 | 5 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine