Match details K-Vantaa - Kettera 19 Dec 2026 Finland Mestis 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| K-Vantaa | Average performance | Kettera | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.75 | 5.33 | Average per game | 4.36 | 4.62 |
| 2.5 | 3 | Average goals scored per game | 1.71 | 1.5 |
| 2.25 | 2.33 | Average goals conceded per game | 2.64 | 3.12 |
| 0.42 | 0.5 | 1st period | 0.64 | 0.62 |
| 0.5 | 0.67 | 2nd period | 0.64 | 0.5 |
| 1.58 | 1.83 | 3rd period | 0.43 | 0.38 |
| K-Vantaa | Average performance | Kettera | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.75 | 5.8 | Average per game | 4.8 | 5 |
| 3 | 3.2 | Average goals scored per game | 1.75 | 1.45 |
| 2.75 | 2.6 | Average goals conceded per game | 3.05 | 3.55 |
| 0.75 | 0.7 | 1st period | 0.6 | 0.55 |
| 0.7 | 0.7 | 2nd period | 0.65 | 0.55 |
| 1.55 | 1.8 | 3rd period | 0.5 | 0.36 |
| K-Vantaa | Average performance | Kettera | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.5 | 5.4 | Average per game | 4.4 | 4.83 |
| 2.2 | 2.8 | Average goals scored per game | 1.7 | 1.5 |
| 2.3 | 2.6 | Average goals conceded per game | 2.7 | 3.33 |
| 0.3 | 0.4 | 1st period | 0.7 | 0.67 |
| 0.4 | 0.6 | 2nd period | 0.7 | 0.5 |
| 1.5 | 1.8 | 3rd period | 0.3 | 0.33 |
| K-Vantaa | Average performance | Kettera | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.4 | 4.75 | Average per game | 3.6 | 4 |
| 2.2 | 2.25 | Average goals scored per game | 1.4 | 1.25 |
| 2.2 | 2.5 | Average goals conceded per game | 2.2 | 2.75 |
| 0.4 | 0.25 | 1st period | 0.4 | 0.5 |
| 0.4 | 0.5 | 2nd period | 0.6 | 0.5 |
| 1.4 | 1.5 | 3rd period | 0.4 | 0.25 |
| K-Vantaa |
Over
Under |
Kettera | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| K-Vantaa |
Over
Under |
Kettera | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| K-Vantaa |
Over
Under |
Kettera | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| K-Vantaa |
Over
Under |
Kettera | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| K-Vantaa - Kettera - Head to heads | ||||
| 17.10.26 | K-Vantaa | Kettera | W 2:0 (1:0, 0:0, 1:0) | |
| 21.02.26 | K-Vantaa | Kettera | L 2:4 (0:3, 0:0, 2:1) | |
| 05.12.25 | K-Vantaa | Kettera | L 3:5 (1:1, 1:3, 1:1) | |
| 14.10.25 | K-Vantaa | Kettera | L 2:3 OT (2:0, 0:0, 0:2, 0:1) | |
| 08.03.25 | K-Vantaa | Kettera | W 5:2 (1:0, 3:0, 1:2) | |
| 05.03.25 | K-Vantaa | Kettera | W 4:2 (1:2, 3:0, 0:0) | |
| 01.03.25 | K-Vantaa | Kettera | W 6:2 (2:1, 3:0, 1:1) | |
| 24.01.25 | K-Vantaa | Kettera | W 3:1 (1:1, 0:0, 2:0) | |
| Kettera - K-Vantaa - Head to heads | ||||
| 11.09.26 | Kettera | K-Vantaa | L 3:4 (0:1, 1:1, 2:2) | |
| 20.01.26 | Kettera | K-Vantaa | L 2:3 (1:0, 1:2, 0:1) | |
| 20.12.25 | Kettera | K-Vantaa | W 4:3 pen (1:0, 1:1, 1:2, 0:0) | |
| 13.09.25 | Kettera | K-Vantaa | L 0:1 (0:0, 0:0, 0:1) | |
| 10.03.25 | Kettera | K-Vantaa | L 1:3 (1:0, 0:2, 0:1) | |
| 07.03.25 | Kettera | K-Vantaa | W 5:1 (2:0, 0:0, 3:1) | |
| 03.03.25 | Kettera | K-Vantaa | W 5:4 OT (0:3, 2:0, 2:1, 1:0) | |
| 23.11.24 | Kettera | K-Vantaa | L 1:4 (0:1, 0:2, 1:1) | |
| K-Vantaa - Last matches | ||||
| 24.10.26 | K-Vantaa | TUTO | W 3:2 OT (0:1, 1:0, 1:1, 1:0) | |
| 17.10.26 | K-Vantaa | Kettera | W 2:0 (1:0, 0:0, 1:0) | |
| 15.10.26 | K-Vantaa | KeuPa | L 2:5 (0:0, 0:0, 2:5) | |
| 09.10.26 | K-Vantaa | Hermes | W 5:4 pen (0:0, 1:1, 3:3, 0:0) | |
| 03.10.26 | Hermes | K-Vantaa | W 1:2 (1:1, 0:0, 0:1) | |
| 02.10.26 | RoKi | K-Vantaa | L 4:1 (1:0, 0:0, 3:1) | |
| 26.09.26 | Kiekko-Pojat | K-Vantaa | W 0:1 (0:0, 0:0, 0:1) | |
| 25.09.26 | IPK | K-Vantaa | L 4:0 (3:0, 1:0, 0:0) | |
| Kettera - Last matches | ||||
| 24.10.26 | Pyry | Kettera | L 6:4 (1:1, 1:1, 4:2) | |
| 23.10.26 | TUTO | Kettera | L 4:2 (1:1, 1:1, 2:0) | |
| 17.10.26 | K-Vantaa | Kettera | L 2:0 (1:0, 0:0, 1:0) | |
| 16.10.26 | Kiekko-Pojat | Kettera | L 3:1 (1:0, 0:0, 2:1) | |
| 10.10.26 | Kettera | Pyry | W 2:0 (0:0, 1:0, 1:0) | |
| 09.10.26 | Kettera | RoKi | L 0:1 pen (0:0, 0:0, 0:0, 0:0) | |
| 03.10.26 | Pyry | Kettera | L 3:1 (2:1, 0:0, 1:0) | |
| 01.10.26 | Kettera | KeuPa | L 2:5 (1:2, 1:2, 0:1) | |
| Team | W | D | L | Pts |
| IPK | 9 | 0 | 3 | 28 |
| TUTO | 9 | 0 | 3 | 25 |
| K-Vantaa | 9 | 0 | 3 | 25 |
| RoKi | 7 | 0 | 6 | 19 |
| Kiekko-Pojat | 6 | 0 | 8 | 19 |
| Hermes | 5 | 0 | 8 | 18 |
| KeuPa | 6 | 0 | 8 | 18 |
| Pyry | 5 | 0 | 9 | 15 |
| Kettera | 3 | 0 | 11 | 10 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine