Match details Abbotsford - Colorado Eagles 7 Mar 2026 USA AHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Abbotsford | Average performance | Colorado Eagles | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.25 | 6 | Average per game | 5 | 4.83 |
| 1.58 | 1.5 | Average goals scored per game | 3.07 | 3 |
| 3.67 | 4.5 | Average goals conceded per game | 1.93 | 1.83 |
| 0.42 | 0.67 | 1st period | 0.79 | 0.83 |
| 0.58 | 0.17 | 2nd period | 1.36 | 1 |
| 0.58 | 0.67 | 3rd period | 0.93 | 1.17 |
| Abbotsford | Average performance | Colorado Eagles | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.55 | 6 | Average per game | 4.85 | 4.88 |
| 2.25 | 2.33 | Average goals scored per game | 2.8 | 2.88 |
| 3.3 | 3.67 | Average goals conceded per game | 2.05 | 2 |
| 0.75 | 0.67 | 1st period | 0.7 | 0.75 |
| 0.8 | 0.56 | 2nd period | 1.2 | 1 |
| 0.7 | 1.11 | 3rd period | 0.9 | 1.12 |
| Abbotsford | Average performance | Colorado Eagles | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.5 | 6 | Average per game | 4.9 | 5 |
| 1.4 | 1.5 | Average goals scored per game | 3 | 3.25 |
| 4.1 | 4.5 | Average goals conceded per game | 1.9 | 1.75 |
| 0.5 | 0.67 | 1st period | 0.6 | 1 |
| 0.4 | 0.17 | 2nd period | 1.3 | 0.75 |
| 0.5 | 0.67 | 3rd period | 1.1 | 1.5 |
| Abbotsford | Average performance | Colorado Eagles | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.6 | 6.33 | Average per game | 5.4 | 6 |
| 1.6 | 1.67 | Average goals scored per game | 3.4 | 3.67 |
| 4 | 4.67 | Average goals conceded per game | 2 | 2.33 |
| 0.6 | 0.67 | 1st period | 0.6 | 1 |
| 0.4 | 0.33 | 2nd period | 1.4 | 1 |
| 0.6 | 0.67 | 3rd period | 1.4 | 1.67 |
| Abbotsford |
Over
Under |
Colorado Eagles | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Abbotsford |
Over
Under |
Colorado Eagles | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Abbotsford |
Over
Under |
Colorado Eagles | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Abbotsford |
Over
Under |
Colorado Eagles | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Abbotsford - Colorado Eagles - Head to heads | ||||
| 19.05.25 | Abbotsford | Colorado Eagles | L 3:5 (1:1, 0:2, 2:2) | |
| 17.05.25 | Abbotsford | Colorado Eagles | W 2:0 (0:0, 1:0, 1:0) | |
| 18.02.25 | Abbotsford | Colorado Eagles | W 2:1 (1:0, 1:0, 0:1) | |
| 16.02.25 | Abbotsford | Colorado Eagles | W 4:1 (2:0, 1:0, 1:1) | |
| 09.12.24 | Abbotsford | Colorado Eagles | W 5:2 (2:1, 1:0, 2:1) | |
| 08.12.24 | Abbotsford | Colorado Eagles | W 6:1 (3:1, 1:0, 2:0) | |
| 29.02.24 | Abbotsford | Colorado Eagles | L 3:4 OT (1:2, 0:1, 2:0, 0:1) | |
| 28.02.24 | Abbotsford | Colorado Eagles | L 2:5 (1:1, 0:2, 1:2) | |
| Colorado Eagles - Abbotsford - Head to heads | ||||
| 09.11.25 | Colorado Eagles | Abbotsford | W 3:2 pen (0:1, 2:1, 0:0, 0:0) | |
| 08.11.25 | Colorado Eagles | Abbotsford | W 4:1 (0:0, 2:0, 2:1) | |
| 27.05.25 | Colorado Eagles | Abbotsford | L 0:5 (0:2, 0:1, 0:2) | |
| 24.05.25 | Colorado Eagles | Abbotsford | W 3:1 (1:0, 2:0, 0:1) | |
| 22.05.25 | Colorado Eagles | Abbotsford | L 2:3 OT (1:1, 1:0, 0:1, 0:1) | |
| 09.02.25 | Colorado Eagles | Abbotsford | W 5:3 (2:0, 1:2, 2:1) | |
| 08.02.25 | Colorado Eagles | Abbotsford | L 4:5 OT (1:2, 2:2, 1:0, 0:1) | |
| 20.10.24 | Colorado Eagles | Abbotsford | W 6:1 (0:0, 2:0, 4:1) | |
| Abbotsford - Last matches | ||||
| 09.11.25 | Colorado Eagles | Abbotsford | L 3:2 pen (0:1, 2:1, 0:0, 0:0) | |
| 08.11.25 | Colorado Eagles | Abbotsford | L 4:1 (0:0, 2:0, 2:1) | |
| 03.11.25 | Abbotsford | Henderson | L 3:7 (1:1, 1:2, 1:4) | |
| 02.11.25 | Abbotsford | Henderson | L 1:6 (0:3, 0:2, 1:1) | |
| 30.10.25 | Abbotsford | Calgary Wranglers | L 1:2 pen (1:0, 0:0, 0:1, 0:0) | |
| 29.10.25 | Abbotsford | Calgary Wranglers | L 0:3 (0:0, 0:0, 0:3) | |
| 27.10.25 | Abbotsford | Ontario | L 2:5 (1:2, 0:2, 1:1) | |
| 25.10.25 | Abbotsford | Ontario | L 2:5 (1:1, 0:1, 1:3) | |
| Colorado Eagles - Last matches | ||||
| 09.11.25 | Colorado Eagles | Abbotsford | W 3:2 pen (0:1, 2:1, 0:0, 0:0) | |
| 08.11.25 | Colorado Eagles | Abbotsford | W 4:1 (0:0, 2:0, 2:1) | |
| 06.11.25 | Coachella | Colorado Eagles | L 6:5 pen (3:2, 2:2, 0:1, 0:0) | |
| 03.11.25 | San Diego | Colorado Eagles | W 1:3 (1:0, 0:1, 0:2) | |
| 02.11.25 | Coachella | Colorado Eagles | W 1:3 (0:1, 0:0, 1:2) | |
| 30.10.25 | Colorado Eagles | Bakersfield | W 2:1 (0:0, 2:0, 0:1) | |
| 29.10.25 | Colorado Eagles | Bakersfield | W 5:4 OT (1:1, 2:1, 1:2, 1:0) | |
| 26.10.25 | Colorado Eagles | Rockford | L 0:4 (0:1, 0:1, 0:2) | |
| Team | W | D | L | Pts |
| Colorado Eagles | 11 | 0 | 3 | 23 |
| Providence | 10 | 0 | 1 | 20 |
| Wilkes Scranton | 9 | 0 | 4 | 19 |
| Grand Rapids | 8 | 0 | 1 | 17 |
| Lehigh Valley | 8 | 0 | 4 | 17 |
| Syracuse | 8 | 0 | 4 | 16 |
| Laval | 8 | 0 | 4 | 16 |
| Rochester | 8 | 0 | 5 | 16 |
| Henderson | 7 | 0 | 5 | 15 |
| Ontario | 7 | 0 | 5 | 15 |
| Rockford | 7 | 0 | 6 | 15 |
| Milwaukee | 6 | 0 | 3 | 14 |
| Calgary Wranglers | 6 | 0 | 6 | 14 |
| Toronto Marlies | 6 | 0 | 6 | 13 |
| Chicago Wolves | 6 | 0 | 5 | 13 |
| Charlotte | 6 | 0 | 5 | 13 |
| Hershey | 6 | 0 | 5 | 13 |
| Tucson | 5 | 0 | 7 | 12 |
| Coachella | 5 | 0 | 6 | 12 |
| Bakersfield | 5 | 0 | 6 | 12 |
| San Diego | 4 | 0 | 7 | 11 |
| Bridgeport | 5 | 0 | 7 | 11 |
| Belleville | 5 | 0 | 7 | 11 |
| San Jose Barracuda | 5 | 0 | 6 | 11 |
| Cleveland | 3 | 0 | 6 | 10 |
| Manitoba | 4 | 0 | 8 | 10 |
| Iowa | 4 | 0 | 8 | 9 |
| Hartford | 3 | 0 | 8 | 8 |
| Texas | 3 | 0 | 7 | 7 |
| Abbotsford | 2 | 0 | 10 | 6 |
| Utica | 2 | 0 | 8 | 5 |
| Springfield | 1 | 0 | 10 | 4 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine