Match details Abbotsford - Laval 21 Jan 2026 USA AHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Abbotsford | Average performance | Laval | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.5 | 0 | Average per game | 6 | 6.67 |
| 1.75 | 0 | Average goals scored per game | 3.2 | 2.67 |
| 2.75 | 0 | Average goals conceded per game | 2.8 | 4 |
| n/a | 0 | 1st period | 0.8 | 0.33 |
| 1.25 | 0 | 2nd period | 1 | 1.67 |
| 0.5 | 0 | 3rd period | 1.4 | 0.67 |
| Abbotsford | Average performance | Laval | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.8 | 4.38 | Average per game | 5.95 | 6.5 |
| 2.55 | 2.75 | Average goals scored per game | 3.05 | 3 |
| 2.25 | 1.62 | Average goals conceded per game | 2.9 | 3.5 |
| 0.8 | 0.62 | 1st period | 0.95 | 0.8 |
| 0.85 | 0.75 | 2nd period | 1.05 | 1.6 |
| 0.9 | 1.38 | 3rd period | 1.05 | 0.6 |
| Abbotsford | Average performance | Laval | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.1 | 6 | Average per game | 5.9 | 6.2 |
| 2.7 | 4 | Average goals scored per game | 2.7 | 2.2 |
| 2.4 | 2 | Average goals conceded per game | 3.2 | 4 |
| 0.6 | 0.67 | 1st period | 0.7 | 0.4 |
| 1.2 | 1.33 | 2nd period | 1 | 1.4 |
| 0.9 | 2 | 3rd period | 1 | 0.4 |
| Abbotsford | Average performance | Laval | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.6 | 0 | Average per game | 6 | 6.67 |
| 2 | 0 | Average goals scored per game | 3.2 | 2.67 |
| 2.6 | 0 | Average goals conceded per game | 2.8 | 4 |
| 0.2 | 0 | 1st period | 0.8 | 0.33 |
| 1.4 | 0 | 2nd period | 1 | 1.67 |
| 0.4 | 0 | 3rd period | 1.4 | 0.67 |
| Abbotsford |
Over
Under |
Laval | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Abbotsford |
Over
Under |
Laval | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Abbotsford |
Over
Under |
Laval | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Abbotsford |
Over
Under |
Laval | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Abbotsford - Laval - Head to heads | ||||
| 07.04.25 | Abbotsford | Laval | W 4:3 (2:0, 1:1, 1:2) | |
| 06.04.25 | Abbotsford | Laval | W 3:2 OT (0:0, 0:1, 2:1, 1:0) | |
| 03.12.23 | Abbotsford | Laval | W 4:3 (3:3, 0:0, 1:0) | |
| 02.12.23 | Abbotsford | Laval | W 4:2 (2:2, 1:0, 1:0) | |
| 05.12.22 | Abbotsford | Laval | W 6:3 (2:0, 1:2, 3:1) | |
| 04.12.22 | Abbotsford | Laval | W 7:5 (2:1, 2:1, 3:3) | |
| 04.04.22 | Abbotsford | Laval | W 3:1 (1:0, 0:0, 2:1) | |
| 03.04.22 | Abbotsford | Laval | W 6:1 (3:0, 1:0, 2:1) | |
| Laval - Abbotsford - Head to heads | ||||
| 18.10.25 | Laval | Abbotsford | W 5:2 (2:0, 0:2, 3:0) | |
| 18.10.25 | Laval | Abbotsford | W 3:0 (1:0, 0:0, 2:0) | |
| 05.01.25 | Laval | Abbotsford | W 6:2 (2:0, 1:1, 3:1) | |
| 04.01.25 | Laval | Abbotsford | W 2:1 OT (0:0, 1:1, 0:0, 1:0) | |
| 14.10.23 | Laval | Abbotsford | L 3:4 (0:2, 2:0, 1:2) | |
| 14.10.23 | Laval | Abbotsford | L 4:7 (2:2, 0:3, 2:2) | |
| 24.11.22 | Laval | Abbotsford | L 2:3 (0:0, 1:3, 1:0) | |
| 17.11.22 | Laval | Abbotsford | W 4:2 (2:1, 1:0, 1:1) | |
| Abbotsford - Last matches | ||||
| 18.10.25 | Laval | Abbotsford | L 5:2 (2:0, 0:2, 3:0) | |
| 18.10.25 | Laval | Abbotsford | L 3:0 (1:0, 0:0, 2:0) | |
| 12.10.25 | Henderson | Abbotsford | W 2:4 (1:0, 1:2, 0:2) | |
| 11.10.25 | Henderson | Abbotsford | W 1:2 OT (0:0, 0:1, 1:0, 0:1) | |
| 24.06.25 | Charlotte | Abbotsford | W 2:3 (2:1, 0:2, 0:0) | |
| 22.06.25 | Abbotsford | Charlotte | L 3:4 OT (1:1, 2:2, 0:0, 0:1) | |
| 20.06.25 | Abbotsford | Charlotte | W 3:2 (1:0, 1:0, 1:2) | |
| 18.06.25 | Abbotsford | Charlotte | W 6:1 (0:1, 1:0, 5:0) | |
| Laval - Last matches | ||||
| 23.10.25 | Belleville | Laval | L 6:2 (1:0, 3:2, 2:0) | |
| 18.10.25 | Laval | Abbotsford | W 5:2 (2:0, 0:2, 3:0) | |
| 18.10.25 | Laval | Abbotsford | W 3:0 (1:0, 0:0, 2:0) | |
| 12.10.25 | Manitoba | Laval | W 2:5 (0:1, 0:2, 2:2) | |
| 11.10.25 | Manitoba | Laval | L 4:1 (2:0, 1:1, 1:0) | |
| 04.06.25 | Charlotte | Laval | L 3:2 (0:1, 2:1, 1:0) | |
| 02.06.25 | Charlotte | Laval | L 5:1 (1:0, 4:1, 0:0) | |
| 30.05.25 | Laval | Charlotte | L 2:5 (0:1, 0:3, 2:1) | |
| Team | W | D | L | Pts |
| Wilkes Scranton | 5 | 0 | 0 | 10 |
| Providence | 4 | 0 | 0 | 8 |
| Syracuse | 4 | 0 | 1 | 8 |
| Grand Rapids | 4 | 0 | 0 | 8 |
| Colorado Eagles | 4 | 0 | 1 | 8 |
| Rockford | 4 | 0 | 1 | 8 |
| Charlotte | 3 | 0 | 1 | 6 |
| Toronto Marlies | 3 | 0 | 1 | 6 |
| Laval | 3 | 0 | 2 | 6 |
| Lehigh Valley | 3 | 0 | 2 | 6 |
| Rochester | 3 | 0 | 2 | 6 |
| Chicago Wolves | 2 | 0 | 1 | 5 |
| Ontario | 2 | 0 | 2 | 5 |
| Henderson | 2 | 0 | 2 | 5 |
| Tucson | 2 | 0 | 2 | 5 |
| Cleveland | 2 | 0 | 2 | 5 |
| Bakersfield | 2 | 0 | 1 | 4 |
| Abbotsford | 2 | 0 | 2 | 4 |
| Milwaukee | 1 | 0 | 1 | 3 |
| Bridgeport | 1 | 0 | 3 | 3 |
| Calgary Wranglers | 1 | 0 | 3 | 3 |
| Hershey | 1 | 0 | 3 | 3 |
| Coachella | 1 | 0 | 3 | 3 |
| Belleville | 1 | 0 | 4 | 3 |
| San Diego | 1 | 0 | 2 | 2 |
| San Jose Barracuda | 1 | 0 | 2 | 2 |
| Springfield | 1 | 0 | 3 | 2 |
| Hartford | 1 | 0 | 3 | 2 |
| Manitoba | 1 | 0 | 3 | 2 |
| Texas | 0 | 0 | 4 | 1 |
| Utica | 0 | 0 | 4 | 1 |
| Iowa | 0 | 0 | 4 | 0 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine