Last 20 matches
Last 10 matches
Last 5 matches
| Calgary | Average performance | Utah | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.36 | 5.17 | Average per game | 5.72 | 5.54 |
| 2.48 | 2.83 | Average goals scored per game | 3.02 | 2.73 |
| 2.88 | 2.33 | Average goals conceded per game | 2.7 | 2.81 |
| 0.76 | 0.83 | 1st period | 0.82 | 0.81 |
| 0.84 | 1.04 | 2nd period | 0.98 | 0.73 |
| 0.88 | 0.96 | 3rd period | 1.22 | 1.19 |
| Calgary | Average performance | Utah | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.7 | 6 | Average per game | 5.75 | 5.29 |
| 2.7 | 3.25 | Average goals scored per game | 3.15 | 2.71 |
| 3 | 2.75 | Average goals conceded per game | 2.6 | 2.57 |
| 0.85 | 0.92 | 1st period | 0.6 | 0.14 |
| 1.05 | 1.33 | 2nd period | 1.2 | 0.86 |
| 0.8 | 1 | 3rd period | 1.35 | 1.71 |
| Calgary | Average performance | Utah | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.1 | 5.2 | Average per game | 5.9 | 6 |
| 2 | 2 | Average goals scored per game | 3.7 | 3.33 |
| 3.1 | 3.2 | Average goals conceded per game | 2.2 | 2.67 |
| 0.7 | 0.8 | 1st period | 0.6 | n/a |
| 0.9 | 1 | 2nd period | 1.5 | 1.33 |
| 0.4 | 0.2 | 3rd period | 1.6 | 2 |
| Calgary | Average performance | Utah | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5 | 4.33 | Average per game | 6.2 | 0 |
| 2.4 | 2 | Average goals scored per game | 4 | 0 |
| 2.6 | 2.33 | Average goals conceded per game | 2.2 | 0 |
| 0.6 | 0.33 | 1st period | 0.6 | 0 |
| 1.4 | 1.67 | 2nd period | 1.8 | 0 |
| 0.4 | n/a | 3rd period | 1.6 | 0 |
| Calgary |
Over
Under |
Utah | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Calgary |
Over
Under |
Utah | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Calgary |
Over
Under |
Utah | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Calgary |
Over
Under |
Utah | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Calgary - Utah - Head to heads | ||||
| 07.12.25 | Calgary | Utah | W 2:0 (1:0, 0:0, 1:0) | |
| 03.01.25 | Calgary | Utah | L 3:5 (1:1, 2:1, 0:3) | |
| Utah - Calgary - Head to heads | ||||
| 16.10.25 | Utah | Calgary | W 3:1 (0:1, 2:0, 1:0) | |
| 02.04.25 | Utah | Calgary | W 3:1 (1:0, 1:1, 1:0) | |
| 31.10.24 | Utah | Calgary | W 5:1 (2:0, 2:1, 1:0) | |
| Calgary - Last matches | ||||
| 22.01.26 | Calgary | Pittsburgh | L 1:4 (0:1, 1:1, 0:2) | |
| 20.01.26 | Calgary | New Jersey | L 1:2 OT (0:0, 1:1, 0:0, 0:1) | |
| 17.01.26 | Calgary | NY Islanders | W 4:2 (1:0, 3:1, 0:1) | |
| 16.01.26 | Chicago | Calgary | W 1:3 (1:2, 0:0, 0:1) | |
| 14.01.26 | Columbus | Calgary | L 5:3 (2:0, 0:2, 3:1) | |
| 10.01.26 | Pittsburgh | Calgary | W 1:2 (0:1, 1:0, 0:1) | |
| 09.01.26 | Boston | Calgary | L 4:1 (2:0, 2:1, 0:0) | |
| 08.01.26 | Montreal | Calgary | L 4:1 (0:0, 3:1, 1:0) | |
| 04.10.25 | Calgary | Winnipeg | L 4:5 pen (3:1, 1:1, 0:2, 0:0) | |
| 02.10.25 | Calgary | Vancouver | L 1:8 (0:4, 1:2, 0:2) | |
| 30.09.25 | Seattle | Calgary | W 1:2 pen (0:0, 1:1, 0:0, 0:0) | |
| 28.09.25 | Winnipeg | Calgary | L 4:2 (3:1, 1:0, 0:1) | |
| 25.09.25 | Vancouver | Calgary | L 3:1 (2:0, 1:1, 0:0) | |
| 24.09.25 | Calgary | Seattle | W 4:1 (1:1, 1:0, 2:0) | |
| 22.09.25 | Calgary | Edmonton | L 0:3 (0:1, 0:0, 0:2) | |
| 22.09.25 | Edmonton | Calgary | W 3:4 OT (0:0, 2:2, 1:1, 0:1) | |
| Utah - Last matches | ||||
| 22.01.26 | Utah | Philadelphia | W 5:4 OT (0:2, 2:2, 2:0, 1:0) | |
| 18.01.26 | Utah | Seattle | W 6:3 (1:1, 2:2, 3:0) | |
| 16.01.26 | Utah | Dallas | W 2:1 (0:0, 1:0, 1:1) | |
| 14.01.26 | Utah | Toronto | W 6:1 (1:0, 3:0, 2:1) | |
| 12.01.26 | Utah | Columbus | L 2:3 OT (1:1, 1:1, 0:0, 0:1) | |
| 10.01.26 | Utah | St. Louis | W 4:2 (1:0, 2:2, 1:0) | |
| 08.01.26 | Utah | Ottawa | W 3:1 (2:1, 0:0, 1:0) | |
| 06.01.26 | NY Rangers | Utah | W 2:3 OT (0:0, 2:1, 0:1, 0:1) | |
| 05.10.25 | Utah | San Jose | W 6:4 (4:1, 0:3, 2:0) | |
| 03.10.25 | Utah | LA Kings | W 2:1 (1:0, 1:1, 0:0) | |
| 01.10.25 | Utah | LA Kings | L 2:3 (0:1, 2:1, 0:1) | |
| 26.09.25 | Vegas | Utah | L 3:2 OT (0:1, 0:1, 2:0, 1:0) | |
| 23.09.25 | Anaheim | Utah | L 6:1 (1:0, 2:1, 3:0) | |
| 22.09.25 | Colorado | Utah | L 3:2 (1:0, 1:1, 1:1) | |
| 21.09.25 | Utah | Colorado | L 1:5 (1:0, 0:4, 0:1) | |
| Team | W | D | L | Pts |
| Colorado | 34 | 0 | 14 | 77 |
| Tampa Bay | 31 | 0 | 17 | 66 |
| Carolina | 31 | 0 | 19 | 66 |
| Detroit | 31 | 0 | 20 | 66 |
| Dallas | 28 | 0 | 22 | 65 |
| Minnesota | 28 | 0 | 23 | 65 |
| Montreal | 28 | 0 | 22 | 63 |
| Vegas | 24 | 0 | 24 | 60 |
| Pittsburgh | 24 | 0 | 25 | 59 |
| Buffalo | 27 | 0 | 22 | 59 |
| NY Islanders | 27 | 0 | 23 | 59 |
| Edmonton | 25 | 0 | 26 | 58 |
| Boston | 28 | 0 | 22 | 58 |
| Toronto | 24 | 0 | 26 | 57 |
| Utah | 26 | 0 | 24 | 56 |
| Philadelphia | 23 | 0 | 26 | 55 |
| Anaheim | 26 | 0 | 24 | 55 |
| Washington | 24 | 0 | 27 | 54 |
| New Jersey | 26 | 0 | 24 | 54 |
| Ottawa | 23 | 0 | 26 | 53 |
| LA Kings | 20 | 0 | 29 | 53 |
| Seattle | 22 | 0 | 27 | 53 |
| Florida | 25 | 0 | 23 | 53 |
| San Jose | 25 | 0 | 24 | 53 |
| Columbus | 22 | 0 | 27 | 51 |
| Nashville | 23 | 0 | 26 | 50 |
| NY Rangers | 21 | 0 | 30 | 48 |
| Chicago | 20 | 0 | 29 | 47 |
| Calgary | 21 | 0 | 29 | 47 |
| Winnipeg | 20 | 0 | 29 | 46 |
| St. Louis | 19 | 0 | 31 | 46 |
| Vancouver | 17 | 0 | 33 | 39 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine