Match details NY Rangers - Columbus 3 Mar 2026 USA NHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| NY Rangers | Average performance | Columbus | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.54 | 5.23 | Average per game | 6.1 | 6.04 |
| 2.54 | 1.91 | Average goals scored per game | 2.92 | 2.73 |
| 3 | 3.32 | Average goals conceded per game | 3.18 | 3.31 |
| 0.83 | 0.45 | 1st period | 0.98 | 0.81 |
| 0.81 | 0.86 | 2nd period | 1.06 | 0.92 |
| 0.9 | 0.59 | 3rd period | 0.88 | 1 |
| NY Rangers | Average performance | Columbus | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.45 | 6.62 | Average per game | 6 | 5.62 |
| 2.65 | 2.38 | Average goals scored per game | 3.05 | 2.5 |
| 3.8 | 4.25 | Average goals conceded per game | 2.95 | 3.12 |
| 0.9 | 0.62 | 1st period | 1.4 | 1 |
| 0.9 | 1 | 2nd period | 0.8 | 0.75 |
| 0.85 | 0.75 | 3rd period | 0.85 | 0.75 |
| NY Rangers | Average performance | Columbus | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 7.5 | 7.25 | Average per game | 6.1 | 5.8 |
| 3 | 2.5 | Average goals scored per game | 2.9 | 2 |
| 4.5 | 4.75 | Average goals conceded per game | 3.2 | 3.8 |
| 1.2 | 0.5 | 1st period | 1.3 | 0.8 |
| 1 | 1 | 2nd period | 0.8 | 0.8 |
| 0.8 | 1 | 3rd period | 0.8 | 0.4 |
| NY Rangers | Average performance | Columbus | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 8 | 12 | Average per game | 6 | 6 |
| 3.4 | 4 | Average goals scored per game | 3.4 | 3 |
| 4.6 | 8 | Average goals conceded per game | 2.6 | 3 |
| 1.4 | n/a | 1st period | 1.6 | 1 |
| 1 | 1 | 2nd period | 1.2 | 2 |
| 1 | 3 | 3rd period | 0.6 | n/a |
| NY Rangers |
Over
Under |
Columbus | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| NY Rangers |
Over
Under |
Columbus | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| NY Rangers |
Over
Under |
Columbus | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| NY Rangers |
Over
Under |
Columbus | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| NY Rangers - Columbus - Head to heads | ||||
| 10.03.25 | NY Rangers | Columbus | L 3:7 (1:1, 2:4, 0:2) | |
| 19.01.25 | NY Rangers | Columbus | W 1:0 pen (0:0, 0:0, 0:0, 0:0) | |
| 29.02.24 | NY Rangers | Columbus | W 4:1 (0:0, 2:0, 2:1) | |
| 13.11.23 | NY Rangers | Columbus | W 4:3 pen (1:1, 1:2, 1:0, 0:0) | |
| 29.03.23 | NY Rangers | Columbus | W 6:2 (3:2, 1:0, 2:0) | |
| 24.10.22 | NY Rangers | Columbus | L 1:5 (0:1, 1:2, 0:2) | |
| 30.10.21 | NY Rangers | Columbus | W 4:0 (2:0, 0:0, 2:0) | |
| 20.01.20 | NY Rangers | Columbus | L 1:2 (1:0, 0:0, 0:2) | |
| Columbus - NY Rangers - Head to heads | ||||
| 16.11.25 | Columbus | NY Rangers | L 1:2 pen (0:0, 1:1, 0:0, 0:0) | |
| 16.03.25 | Columbus | NY Rangers | L 0:4 (0:1, 0:1, 0:2) | |
| 09.02.25 | Columbus | NY Rangers | L 3:4 (2:1, 1:1, 0:2) | |
| 26.02.24 | Columbus | NY Rangers | W 4:2 (1:1, 3:1, 0:0) | |
| 15.10.23 | Columbus | NY Rangers | W 5:3 (2:1, 2:0, 1:2) | |
| 09.04.23 | Columbus | NY Rangers | L 0:4 (0:2, 0:0, 0:2) | |
| 17.01.23 | Columbus | NY Rangers | L 1:3 (0:2, 0:1, 1:0) | |
| 28.01.22 | Columbus | NY Rangers | W 5:3 (2:2, 2:0, 1:1) | |
| NY Rangers - Last matches | ||||
| 24.01.26 | San Jose | NY Rangers | L 3:1 (3:1, 0:0, 0:0) | |
| 21.01.26 | LA Kings | NY Rangers | L 4:3 (2:2, 2:0, 0:1) | |
| 20.01.26 | Anaheim | NY Rangers | L 5:3 (1:1, 2:1, 2:1) | |
| 17.01.26 | Philadelphia | NY Rangers | W 3:6 (1:3, 1:3, 1:0) | |
| 15.01.26 | NY Rangers | Ottawa | L 4:8 (0:4, 1:2, 3:2) | |
| 13.01.26 | NY Rangers | Seattle | L 2:4 (2:0, 0:2, 0:2) | |
| 10.01.26 | Boston | NY Rangers | L 10:2 (3:1, 4:1, 3:0) | |
| 09.01.26 | NY Rangers | Buffalo | L 2:5 (0:1, 1:2, 1:2) | |
| 04.10.25 | Boston | NY Rangers | L 4:1 (2:0, 1:0, 1:1) | |
| 03.10.25 | NY Rangers | New Jersey | L 1:3 (0:1, 1:0, 0:2) | |
| 30.09.25 | NY Islanders | NY Rangers | W 2:3 OT (0:1, 1:1, 1:0, 0:1) | |
| 26.09.25 | NY Rangers | NY Islanders | L 4:5 (3:2, 1:0, 0:3) | |
| 24.09.25 | NY Rangers | Boston | L 4:5 OT (1:1, 3:0, 0:3, 0:1) | |
| 21.09.25 | New Jersey | NY Rangers | W 3:5 (1:1, 1:4, 1:0) | |
| Columbus - Last matches | ||||
| 25.01.26 | Columbus | Tampa Bay | W 8:5 (4:2, 2:2, 2:1) | |
| 23.01.26 | Columbus | Dallas | W 1:0 (1:0, 0:0, 0:0) | |
| 21.01.26 | Columbus | Ottawa | L 1:4 (1:2, 0:0, 0:2) | |
| 18.01.26 | Pittsburgh | Columbus | W 3:4 pen (2:1, 0:2, 1:0, 0:0) | |
| 16.01.26 | Columbus | Vancouver | W 4:1 (1:0, 2:1, 1:0) | |
| 14.01.26 | Columbus | Calgary | W 5:3 (2:0, 0:2, 3:1) | |
| 12.01.26 | Utah | Columbus | W 2:3 OT (1:1, 1:1, 0:0, 0:1) | |
| 11.01.26 | Colorado | Columbus | L 4:0 (2:0, 1:0, 1:0) | |
| 05.10.25 | Washington | Columbus | L 2:1 (0:0, 2:0, 0:1) | |
| 01.10.25 | Columbus | Washington | L 3:4 (0:2, 2:2, 1:0) | |
| 28.09.25 | Pittsburgh | Columbus | L 4:1 (0:1, 2:0, 2:0) | |
| 25.09.25 | Columbus | Pittsburgh | W 4:1 (1:1, 1:0, 2:0) | |
| 24.09.25 | Buffalo | Columbus | L 2:1 (0:0, 1:1, 1:0) | |
| 23.09.25 | Columbus | Buffalo | L 0:4 (0:0, 0:2, 0:2) | |
| 22.09.25 | Columbus | St. Louis | W 4:1 (0:0, 2:1, 2:0) | |
| Team | W | D | L | Pts |
| Colorado | 34 | 0 | 15 | 77 |
| Carolina | 32 | 0 | 20 | 69 |
| Detroit | 32 | 0 | 21 | 69 |
| Tampa Bay | 32 | 0 | 18 | 68 |
| Minnesota | 29 | 0 | 24 | 68 |
| Dallas | 29 | 0 | 23 | 67 |
| Buffalo | 29 | 0 | 22 | 63 |
| Montreal | 28 | 0 | 24 | 63 |
| Vegas | 25 | 0 | 25 | 62 |
| Boston | 30 | 0 | 22 | 62 |
| Pittsburgh | 25 | 0 | 25 | 61 |
| NY Islanders | 27 | 0 | 24 | 59 |
| Utah | 27 | 0 | 24 | 58 |
| Edmonton | 25 | 0 | 27 | 58 |
| Toronto | 24 | 0 | 27 | 57 |
| Philadelphia | 24 | 0 | 26 | 57 |
| Anaheim | 27 | 0 | 24 | 57 |
| Florida | 27 | 0 | 23 | 57 |
| Washington | 25 | 0 | 27 | 56 |
| New Jersey | 27 | 0 | 24 | 56 |
| LA Kings | 21 | 0 | 29 | 55 |
| Columbus | 24 | 0 | 27 | 55 |
| San Jose | 26 | 0 | 24 | 55 |
| Ottawa | 23 | 0 | 28 | 53 |
| Seattle | 22 | 0 | 28 | 53 |
| Nashville | 24 | 0 | 27 | 52 |
| Chicago | 21 | 0 | 30 | 50 |
| NY Rangers | 21 | 0 | 31 | 48 |
| Winnipeg | 20 | 0 | 31 | 47 |
| Calgary | 21 | 0 | 30 | 47 |
| St. Louis | 19 | 0 | 33 | 47 |
| Vancouver | 17 | 0 | 34 | 39 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine