Match details Ottawa - Florida 11 Jan 2026 USA NHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Ottawa | Average performance | Florida | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.42 | 5.55 | Average per game | 6.05 | 5.78 |
| 3.21 | 3 | Average goals scored per game | 3 | 2.22 |
| 3.21 | 2.55 | Average goals conceded per game | 3.05 | 3.56 |
| 0.95 | 1 | 1st period | 0.74 | 0.67 |
| 1 | 0.73 | 2nd period | 1.05 | 0.89 |
| 1.26 | 1.27 | 3rd period | 1.21 | 0.67 |
| Ottawa | Average performance | Florida | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.4 | 5.58 | Average per game | 6.05 | 5.78 |
| 3.15 | 2.92 | Average goals scored per game | 3.1 | 2.22 |
| 3.25 | 2.67 | Average goals conceded per game | 2.95 | 3.56 |
| 0.9 | 0.92 | 1st period | 0.8 | 0.67 |
| 1 | 0.75 | 2nd period | 1.05 | 0.89 |
| 1.25 | 1.25 | 3rd period | 1.25 | 0.67 |
| Ottawa | Average performance | Florida | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.8 | 5.67 | Average per game | 6.5 | 6.5 |
| 3.1 | 3.5 | Average goals scored per game | 3.5 | 3 |
| 2.7 | 2.17 | Average goals conceded per game | 3 | 3.5 |
| 1 | 1.17 | 1st period | 0.8 | 1 |
| 0.9 | 0.67 | 2nd period | 1.3 | 1.25 |
| 1.2 | 1.67 | 3rd period | 1.4 | 0.75 |
| Ottawa | Average performance | Florida | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.6 | 4.75 | Average per game | 7 | 4.5 |
| 2.6 | 2.75 | Average goals scored per game | 3.8 | 2 |
| 2 | 2 | Average goals conceded per game | 3.2 | 2.5 |
| 1.4 | 1.25 | 1st period | 0.8 | 0.5 |
| 0.4 | 0.5 | 2nd period | 1.6 | 1 |
| 0.8 | 1 | 3rd period | 1.4 | 0.5 |
| Ottawa |
Over
Under |
Florida | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Ottawa |
Over
Under |
Florida | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Ottawa |
Over
Under |
Florida | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Ottawa |
Over
Under |
Florida | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Ottawa - Florida - Head to heads | ||||
| 05.04.25 | Ottawa | Florida | W 3:0 (2:0, 0:0, 1:0) | |
| 11.10.24 | Ottawa | Florida | W 3:1 (2:0, 0:1, 1:0) | |
| 05.04.24 | Ottawa | Florida | L 0:6 (0:2, 0:3, 0:1) | |
| 28.11.23 | Ottawa | Florida | L 0:5 (0:1, 0:2, 0:2) | |
| 01.10.23 | Ottawa | Florida | W 4:2 (1:1, 1:0, 2:1) | |
| 28.03.23 | Ottawa | Florida | W 5:2 (2:0, 1:1, 2:1) | |
| 29.04.22 | Ottawa | Florida | L 0:4 (0:1, 0:0, 0:3) | |
| 27.03.22 | Ottawa | Florida | L 3:4 pen (2:0, 1:2, 0:1, 0:0) | |
| Florida - Ottawa - Head to heads | ||||
| 12.10.25 | Florida | Ottawa | W 6:2 (2:1, 2:0, 2:1) | |
| 09.02.25 | Florida | Ottawa | W 5:1 (0:1, 4:0, 1:0) | |
| 10.04.24 | Florida | Ottawa | W 2:0 (2:0, 0:0, 0:0) | |
| 21.02.24 | Florida | Ottawa | W 3:2 OT (1:0, 1:0, 0:2, 1:0) | |
| 07.04.23 | Florida | Ottawa | W 7:2 (2:0, 5:1, 0:1) | |
| 29.10.22 | Florida | Ottawa | W 5:3 (2:0, 1:2, 2:1) | |
| 04.03.22 | Florida | Ottawa | W 3:0 (1:0, 0:0, 2:0) | |
| 15.12.21 | Florida | Ottawa | L 2:8 (1:1, 1:3, 0:4) | |
| Ottawa - Last matches | ||||
| 16.11.25 | Ottawa | LA Kings | L 0:1 (0:1, 0:0, 0:0) | |
| 14.11.25 | Ottawa | Boston | W 5:3 (2:0, 0:1, 3:2) | |
| 12.11.25 | Ottawa | Dallas | L 2:3 OT (2:0, 0:1, 0:1, 0:1) | |
| 10.11.25 | Ottawa | Utah | W 4:2 (1:1, 2:1, 1:0) | |
| 08.11.25 | Philadelphia | Ottawa | W 2:3 OT (0:2, 1:0, 1:0, 0:1) | |
| 07.11.25 | Boston | Ottawa | L 3:2 OT (0:1, 2:0, 0:1, 1:0) | |
| 02.11.25 | Montreal | Ottawa | L 4:3 OT (2:0, 0:2, 1:1, 1:0) | |
| 31.10.25 | Ottawa | Calgary | W 4:3 pen (1:2, 0:0, 2:1, 0:0) | |
| 05.10.25 | Montreal | Ottawa | W 1:3 (0:1, 0:1, 1:1) | |
| 03.10.25 | St. Louis | Ottawa | L 7:1 (3:0, 3:0, 1:1) | |
| 01.10.25 | Ottawa | Montreal | L 0:5 (0:1, 0:2, 0:2) | |
| 28.09.25 | Ottawa | New Jersey | W 2:0 (0:0, 0:0, 2:0) | |
| 24.09.25 | Toronto | Ottawa | W 2:3 OT (2:0, 0:0, 0:2, 0:1) | |
| 21.09.25 | Ottawa | Toronto | L 3:4 (0:3, 2:1, 1:0) | |
| 06.10.24 | Ottawa | Montreal | W 4:2 (2:1, 2:0, 0:1) | |
| 05.10.24 | Detroit | Ottawa | W 3:4 OT (2:0, 0:0, 1:3, 0:1) | |
| Florida - Last matches | ||||
| 18.11.25 | Florida | Vancouver | W 8:5 (2:2, 3:1, 3:2) | |
| 16.11.25 | Florida | Tampa Bay | L 1:3 (0:1, 1:0, 0:2) | |
| 14.11.25 | Florida | Washington | W 6:3 (1:1, 2:0, 3:2) | |
| 11.11.25 | Vegas | Florida | W 2:3 (0:1, 0:1, 2:1) | |
| 09.11.25 | San Jose | Florida | L 3:1 (1:0, 1:1, 1:0) | |
| 07.11.25 | LA Kings | Florida | W 2:5 (2:2, 0:1, 0:2) | |
| 05.11.25 | Anaheim | Florida | L 7:3 (2:1, 2:2, 3:0) | |
| 02.11.25 | Florida | Dallas | W 4:3 pen (0:0, 2:2, 1:1, 0:0) | |
| 05.10.25 | Florida | Tampa Bay | W 7:0 (3:0, 3:0, 1:0) | |
| 03.10.25 | Tampa Bay | Florida | L 5:2 (1:1, 1:1, 3:0) | |
| 01.10.25 | Tampa Bay | Florida | L 3:2 (1:1, 2:0, 0:1) | |
| 30.09.25 | Florida | Carolina | W 4:3 OT (1:0, 1:2, 1:1, 1:0) | |
| 25.09.25 | Carolina | Florida | W 2:4 (2:0, 0:0, 0:4) | |
| 21.09.25 | Nashville | Florida | L 5:0 (1:0, 2:0, 2:0) | |
| 22.09.25 | Nashville | Florida | L 5:3 (2:1, 2:0, 1:2) | |
| 06.10.24 | LA Kings | Florida | W 2:4 (1:2, 0:1, 1:1) | |
| Team | W | D | L | Pts |
| Colorado | 13 | 0 | 6 | 31 |
| Carolina | 13 | 0 | 6 | 27 |
| Dallas | 12 | 0 | 7 | 27 |
| New Jersey | 13 | 0 | 5 | 27 |
| Anaheim | 12 | 0 | 7 | 25 |
| Pittsburgh | 10 | 0 | 9 | 24 |
| Boston | 12 | 0 | 9 | 24 |
| LA Kings | 10 | 0 | 10 | 24 |
| Seattle | 9 | 0 | 9 | 23 |
| Detroit | 11 | 0 | 8 | 23 |
| Montreal | 10 | 0 | 9 | 23 |
| Chicago | 9 | 0 | 9 | 22 |
| Winnipeg | 11 | 0 | 7 | 22 |
| Vegas | 8 | 0 | 10 | 22 |
| Utah | 10 | 0 | 9 | 22 |
| NY Rangers | 10 | 0 | 10 | 22 |
| Columbus | 10 | 0 | 9 | 22 |
| Ottawa | 9 | 0 | 10 | 22 |
| NY Islanders | 10 | 0 | 9 | 22 |
| Minnesota | 9 | 0 | 11 | 22 |
| Edmonton | 9 | 0 | 12 | 22 |
| Philadelphia | 9 | 0 | 9 | 21 |
| Florida | 10 | 0 | 9 | 21 |
| Washington | 9 | 0 | 10 | 20 |
| Tampa Bay | 9 | 0 | 9 | 20 |
| Vancouver | 9 | 0 | 12 | 20 |
| San Jose | 8 | 0 | 11 | 19 |
| Toronto | 8 | 0 | 11 | 18 |
| Buffalo | 7 | 0 | 12 | 18 |
| Nashville | 6 | 0 | 14 | 16 |
| St. Louis | 6 | 0 | 13 | 16 |
| Calgary | 5 | 0 | 15 | 13 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine