Match details Calgary - Nashville 4 Jan 2026 USA NHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Calgary | Average performance | Nashville | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.22 | 4.5 | Average per game | 6 | 6.3 |
| 2.33 | 2.3 | Average goals scored per game | 2.48 | 2.7 |
| 2.89 | 2.2 | Average goals conceded per game | 3.52 | 3.6 |
| 0.74 | 0.8 | 1st period | 0.6 | 0.2 |
| 0.74 | 0.8 | 2nd period | 0.76 | 0.9 |
| 0.85 | 0.7 | 3rd period | 1.12 | 1.6 |
| Calgary | Average performance | Nashville | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.15 | 4.29 | Average per game | 6.15 | 6.14 |
| 2.6 | 2.57 | Average goals scored per game | 2.4 | 2.43 |
| 2.55 | 1.71 | Average goals conceded per game | 3.75 | 3.71 |
| 0.75 | 0.71 | 1st period | 0.65 | 0.29 |
| 0.8 | 0.86 | 2nd period | 0.7 | 0.71 |
| 1.05 | 1 | 3rd period | 1.05 | 1.43 |
| Calgary | Average performance | Nashville | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.3 | 4 | Average per game | 6.5 | 7.25 |
| 2.8 | 2.33 | Average goals scored per game | 2.4 | 3.25 |
| 2.5 | 1.67 | Average goals conceded per game | 4.1 | 4 |
| 0.7 | 0.33 | 1st period | 0.6 | 0.5 |
| 1 | 1 | 2nd period | 0.6 | 0.75 |
| 1.1 | 1 | 3rd period | 1.2 | 2 |
| Calgary | Average performance | Nashville | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5 | 4 | Average per game | 7.4 | 8 |
| 2.6 | 2 | Average goals scored per game | 3 | 5 |
| 2.4 | 2 | Average goals conceded per game | 4.4 | 3 |
| 1 | 1 | 1st period | 0.6 | 0.5 |
| 0.8 | n/a | 2nd period | 0.8 | 1.5 |
| 0.8 | 1 | 3rd period | 1.6 | 3 |
| Calgary |
Over
Under |
Nashville | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Calgary |
Over
Under |
Nashville | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Calgary |
Over
Under |
Nashville | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Calgary |
Over
Under |
Nashville | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Calgary - Nashville - Head to heads | ||||
| 05.01.25 | Calgary | Nashville | L 1:4 (0:0, 1:2, 0:2) | |
| 16.11.24 | Calgary | Nashville | W 2:0 (0:0, 0:0, 2:0) | |
| 08.11.23 | Calgary | Nashville | W 4:2 (0:2, 1:0, 3:0) | |
| 11.04.23 | Calgary | Nashville | L 2:3 pen (0:1, 1:0, 1:1, 0:0) | |
| 04.11.22 | Calgary | Nashville | L 1:4 (0:1, 0:2, 1:1) | |
| 03.11.21 | Calgary | Nashville | L 2:3 OT (1:2, 0:0, 1:0, 0:1) | |
| 07.02.20 | Calgary | Nashville | L 2:3 (1:2, 1:1, 0:0) | |
| 09.12.18 | Calgary | Nashville | W 5:2 (1:1, 1:0, 3:1) | |
| Nashville - Calgary - Head to heads | ||||
| 01.11.25 | Nashville | Calgary | W 4:2 (3:0, 0:0, 1:2) | |
| 11.12.24 | Nashville | Calgary | L 3:4 (2:1, 1:3, 0:0) | |
| 05.01.24 | Nashville | Calgary | L 3:6 (2:4, 0:1, 1:1) | |
| 23.11.23 | Nashville | Calgary | W 4:2 (2:1, 0:0, 2:1) | |
| 17.01.23 | Nashville | Calgary | W 2:1 (2:0, 0:1, 0:0) | |
| 27.04.22 | Nashville | Calgary | L 4:5 OT (0:1, 2:1, 2:2, 0:1) | |
| 20.04.22 | Nashville | Calgary | W 3:2 pen (0:0, 2:1, 0:1, 0:0) | |
| 28.02.20 | Nashville | Calgary | W 4:3 OT (1:0, 0:2, 2:1, 1:0) | |
| Calgary - Last matches | ||||
| 01.12.25 | Carolina | Calgary | L 1:0 OT (0:0, 0:0, 0:0, 1:0) | |
| 29.11.25 | Florida | Calgary | W 3:5 (2:2, 0:2, 1:1) | |
| 27.11.25 | Tampa Bay | Calgary | L 5:1 (4:0, 0:0, 1:1) | |
| 24.11.25 | Vancouver | Calgary | W 2:5 (1:2, 0:2, 1:1) | |
| 23.11.25 | Calgary | Dallas | W 3:2 pen (1:0, 0:0, 1:2, 0:0) | |
| 20.11.25 | Buffalo | Calgary | W 2:6 (0:2, 2:0, 0:4) | |
| 19.11.25 | Chicago | Calgary | L 5:2 (1:0, 1:1, 3:1) | |
| 16.11.25 | Calgary | Winnipeg | L 3:4 pen (0:0, 2:2, 1:1, 0:0) | |
| 04.10.25 | Calgary | Winnipeg | L 4:5 pen (3:1, 1:1, 0:2, 0:0) | |
| 02.10.25 | Calgary | Vancouver | L 1:8 (0:4, 1:2, 0:2) | |
| 30.09.25 | Seattle | Calgary | W 1:2 pen (0:0, 1:1, 0:0, 0:0) | |
| 28.09.25 | Winnipeg | Calgary | L 4:2 (3:1, 1:0, 0:1) | |
| 25.09.25 | Vancouver | Calgary | L 3:1 (2:0, 1:1, 0:0) | |
| 24.09.25 | Calgary | Seattle | W 4:1 (1:1, 1:0, 2:0) | |
| 22.09.25 | Calgary | Edmonton | L 0:3 (0:1, 0:0, 0:2) | |
| 22.09.25 | Edmonton | Calgary | W 3:4 OT (0:0, 2:2, 1:1, 0:1) | |
| Nashville - Last matches | ||||
| 30.11.25 | Nashville | Winnipeg | L 2:5 (0:2, 1:1, 1:2) | |
| 29.11.25 | Chicago | Nashville | W 3:4 (1:0, 1:3, 1:1) | |
| 27.11.25 | Detroit | Nashville | W 3:6 (0:1, 2:0, 1:5) | |
| 25.11.25 | Nashville | Florida | L 3:8 (2:4, 0:1, 1:3) | |
| 23.11.25 | Nashville | Colorado | L 0:3 (0:1, 0:0, 0:2) | |
| 16.11.25 | Pittsburgh | Nashville | L 4:0 (3:0, 0:0, 1:0) | |
| 14.11.25 | Nashville | Pittsburgh | W 2:1 OT (0:0, 0:1, 1:0, 1:0) | |
| 11.11.25 | NY Rangers | Nashville | L 6:3 (2:1, 3:0, 1:2) | |
| 04.10.25 | Nashville | Carolina | W 3:2 OT (1:1, 1:0, 0:1, 1:0) | |
| 29.09.25 | Carolina | Nashville | L 4:2 (1:1, 1:0, 2:1) | |
| 28.09.25 | Tampa Bay | Nashville | L 4:1 (1:0, 1:1, 2:0) | |
| 24.09.25 | Nashville | Tampa Bay | L 2:3 pen (0:0, 2:0, 0:2, 0:0) | |
| 21.09.25 | Nashville | Florida | W 5:0 (1:0, 2:0, 2:0) | |
| 22.09.25 | Nashville | Florida | W 5:3 (2:1, 2:0, 1:2) | |
| Team | W | D | L | Pts |
| Colorado | 18 | 0 | 7 | 42 |
| Dallas | 17 | 0 | 9 | 38 |
| Tampa Bay | 16 | 0 | 9 | 34 |
| Carolina | 16 | 0 | 9 | 34 |
| New Jersey | 16 | 0 | 9 | 33 |
| Minnesota | 14 | 0 | 12 | 33 |
| Washington | 15 | 0 | 11 | 32 |
| Anaheim | 15 | 0 | 10 | 31 |
| Philadelphia | 14 | 0 | 10 | 31 |
| LA Kings | 12 | 0 | 13 | 31 |
| Boston | 15 | 0 | 12 | 30 |
| Pittsburgh | 12 | 0 | 12 | 29 |
| NY Islanders | 13 | 0 | 13 | 29 |
| Montreal | 13 | 0 | 11 | 29 |
| NY Rangers | 13 | 0 | 14 | 28 |
| Vegas | 10 | 0 | 14 | 28 |
| Ottawa | 12 | 0 | 13 | 28 |
| Seattle | 11 | 0 | 13 | 28 |
| Detroit | 13 | 0 | 13 | 28 |
| Chicago | 11 | 0 | 14 | 27 |
| Utah | 12 | 0 | 14 | 27 |
| Columbus | 11 | 0 | 14 | 27 |
| San Jose | 12 | 0 | 13 | 27 |
| Edmonton | 11 | 0 | 15 | 27 |
| Winnipeg | 13 | 0 | 11 | 26 |
| Florida | 12 | 0 | 12 | 25 |
| Toronto | 11 | 0 | 14 | 25 |
| St. Louis | 9 | 0 | 17 | 25 |
| Buffalo | 10 | 0 | 15 | 24 |
| Vancouver | 10 | 0 | 16 | 23 |
| Calgary | 9 | 0 | 18 | 22 |
| Nashville | 8 | 0 | 17 | 20 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine