Match details Dallas - Chicago 28 Dec 2025 USA NHL 2025-2026. Head-to-head statistics.

:
Expected
28 Dec 2025 03:00
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
DallasAverage performanceChicago
Overall Home Overall Away
n/a n/a Average per game n/a n/a
n/a n/a Average goals scored per game n/a n/a
n/a n/a Average goals conceded per game n/a n/a
DallasAverage performanceChicago
Overall Home Overall Away
5.9 6 Average per game 6.3 5.8
2.35 3.2 Average goals scored per game 2.55 2.1
3.55 2.8 Average goals conceded per game 3.75 3.7
0.5 0.8 1st period 0.7 0.4
0.9 0.7 2nd period 1.2 1
0.95 1.7 3rd period 0.65 0.7
DallasAverage performanceChicago
Overall Home Overall Away
5.4 5.67 Average per game 6.3 6.4
2 3 Average goals scored per game 2.8 2.8
3.4 2.67 Average goals conceded per game 3.5 3.6
0.5 0.83 1st period 0.8 0.8
0.5 0.5 2nd period 1.1 1
1 1.67 3rd period 0.9 1
DallasAverage performanceChicago
Overall Home Overall Away
6.6 7 Average per game 6.4 6
2.2 3 Average goals scored per game 3 2.75
4.4 4 Average goals conceded per game 3.4 3.25
0.4 0.67 1st period 1 0.75
0.6 0.33 2nd period 0.6 0.75
1.2 2 3rd period 1.4 1.25
Dallas Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Dallas Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Dallas Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Dallas - Chicago - Head to heads
08.11.24 Dallas Chicago W 3:1 (1:0, 1:0, 1:1)
27.10.24 Dallas Chicago W 4:2 (1:0, 1:0, 2:2)
01.01.24 Dallas Chicago W 8:1 (3:0, 2:0, 3:1)
30.12.23 Dallas Chicago W 5:4 OT (1:2, 2:0, 1:2, 1:0)
23.02.23 Dallas Chicago L 3:4 (2:0, 1:3, 0:1)
24.11.22 Dallas Chicago W 6:4 (1:0, 0:3, 5:1)
19.12.21 Dallas Chicago W 4:3 OT (2:0, 1:2, 0:1, 1:0)
12.03.21 Dallas Chicago L 2:4 (0:1, 0:3, 2:0)
Chicago - Dallas - Head to heads
29.12.24 Chicago Dallas L 1:5 (1:1, 0:2, 0:2)
28.11.24 Chicago Dallas W 6:2 (2:0, 4:1, 0:1)
06.04.24 Chicago Dallas W 3:2 (0:0, 3:1, 0:1)
14.01.24 Chicago Dallas L 1:3 (0:0, 1:0, 0:3)
29.03.23 Chicago Dallas L 1:4 (0:2, 0:1, 1:1)
03.03.23 Chicago Dallas L 2:5 (1:2, 1:0, 0:3)
11.04.22 Chicago Dallas L 4:6 (2:2, 1:3, 1:1)
19.02.22 Chicago Dallas L 0:1 pen (0:0, 0:0, 0:0, 0:0)
Dallas - Last matches
01.10.25 St. Louis Dallas W 3:5 (1:2, 1:1, 1:2)
28.09.25 Colorado Dallas L 4:1 (0:0, 1:1, 3:0)
26.09.25 Minnesota Dallas W 2:5 (2:0, 0:1, 0:4)
24.09.25 Dallas Minnesota W 3:2 OT (0:1, 0:0, 2:1, 1:0)
21.09.25 Dallas St. Louis W 2:1 pen (0:0, 1:1, 0:0, 0:0)
04.10.24 St. Louis Dallas L 4:3 OT (0:1, 1:0, 2:2, 1:0)
30.09.24 Minnesota Dallas W 2:4 (0:1, 0:1, 2:2)
28.09.24 Dallas Colorado W 4:2 (1:0, 1:2, 2:0)
30.05.25 Dallas Edmonton L 3:6 (1:3, 1:1, 1:2)
28.05.25 Edmonton Dallas L 4:1 (1:0, 1:1, 2:0)
25.05.25 Edmonton Dallas L 6:1 (2:0, 1:1, 3:0)
24.05.25 Dallas Edmonton L 0:3 (0:1, 0:2, 0:0)
22.05.25 Dallas Edmonton W 6:3 (1:1, 0:2, 5:0)
18.05.25 Dallas Winnipeg W 2:1 OT (0:0, 1:1, 0:0, 1:0)
16.05.25 Winnipeg Dallas L 4:0 (0:0, 1:0, 3:0)
14.05.25 Dallas Winnipeg W 3:1 (1:0, 1:1, 1:0)
Chicago - Last matches
01.10.25 Chicago Detroit L 1:3 (0:2, 0:1, 1:0)
29.09.25 Minnesota Chicago W 1:4 (0:1, 1:1, 0:2)
28.09.25 St. Louis Chicago W 2:4 (1:0, 1:0, 0:4)
24.09.25 Detroit Chicago L 3:2 (1:0, 1:1, 1:1)
06.10.24 Chicago St. Louis W 6:2 (3:0, 3:1, 0:1)
05.10.24 Chicago Minnesota L 1:6 (0:2, 1:1, 0:3)
02.10.24 Minnesota Chicago L 7:2 (1:1, 5:1, 1:0)
29.09.24 St. Louis Chicago L 3:2 OT (0:2, 0:0, 2:0, 1:0)
16.04.25 Ottawa Chicago W 3:4 OT (1:2, 2:1, 0:0, 0:1)
15.04.25 Montreal Chicago W 3:4 pen (2:1, 0:1, 1:1, 0:0)
13.04.25 Chicago Winnipeg L 4:5 pen (2:0, 0:2, 2:2, 0:0)
11.04.25 Boston Chicago W 2:5 (1:0, 0:1, 1:4)
09.04.25 Pittsburgh Chicago L 5:0 (1:0, 1:0, 3:0)
07.04.25 Chicago Pittsburgh W 3:1 (0:0, 1:0, 2:1)
05.04.25 Washington Chicago L 5:3 (1:1, 1:2, 3:0)
03.04.25 Chicago Colorado L 2:3 pen (1:0, 1:0, 0:2, 0:0)
Team W D L Pts
Colorado 0 0 0 0
Seattle 0 0 0 0
Calgary 0 0 0 0
LA Kings 0 0 0 0
Edmonton 0 0 0 0
Vancouver 0 0 0 0
Nashville 0 0 0 0
Anaheim 0 0 0 0
Utah 0 0 0 0
St. Louis 0 0 0 0
Winnipeg 0 0 0 0
San Jose 0 0 0 0
Vegas 0 0 0 0
Chicago 0 0 0 0
Ottawa 0 0 0 0
Toronto 0 0 0 0
Buffalo 0 0 0 0
Dallas 0 0 0 0
Florida 0 0 0 0
Detroit 0 0 0 0
Tampa Bay 0 0 0 0
NY Rangers 0 0 0 0
Pittsburgh 0 0 0 0
Minnesota 0 0 0 0
Boston 0 0 0 0
New Jersey 0 0 0 0
Columbus 0 0 0 0
Washington 0 0 0 0
NY Islanders 0 0 0 0
Carolina 0 0 0 0
Philadelphia 0 0 0 0
Montreal 0 0 0 0