Match details Florida - St. Louis 21 Dec 2025 USA NHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Florida | Average performance | St. Louis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.67 | 5.56 | Average per game | 6.53 | 6.71 |
| 2.72 | 3.22 | Average goals scored per game | 2.79 | 3.14 |
| 2.94 | 2.33 | Average goals conceded per game | 3.74 | 3.57 |
| 0.67 | 0.67 | 1st period | 0.89 | 1 |
| 0.94 | 1 | 2nd period | 0.89 | 1.14 |
| 1.11 | 1.56 | 3rd period | 1 | 1 |
| Florida | Average performance | St. Louis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.75 | 5.6 | Average per game | 6.5 | 6.62 |
| 2.95 | 3.4 | Average goals scored per game | 2.8 | 3.12 |
| 2.8 | 2.2 | Average goals conceded per game | 3.7 | 3.5 |
| 0.8 | 0.8 | 1st period | 0.95 | 1.12 |
| 0.9 | 1 | 2nd period | 0.9 | 1.12 |
| 1.25 | 1.6 | 3rd period | 0.95 | 0.88 |
| Florida | Average performance | St. Louis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6 | 5.67 | Average per game | 5.9 | 5 |
| 3 | 3 | Average goals scored per game | 2.6 | 2 |
| 3 | 2.67 | Average goals conceded per game | 3.3 | 3 |
| 0.6 | 0.33 | 1st period | 1 | 0.67 |
| 1.1 | 1 | 2nd period | 0.6 | 0.33 |
| 1.3 | 1.67 | 3rd period | 1 | 1 |
| Florida | Average performance | St. Louis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.8 | 6.5 | Average per game | 5.8 | 3 |
| 3.2 | 3.5 | Average goals scored per game | 3 | 3 |
| 2.6 | 3 | Average goals conceded per game | 2.8 | 0 |
| 0.8 | 0.5 | 1st period | 1.4 | 1 |
| 1.2 | 1.5 | 2nd period | 0.6 | 1 |
| 1.2 | 1.5 | 3rd period | 1 | 1 |
| Florida |
Over
Under |
St. Louis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Florida |
Over
Under |
St. Louis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Florida |
Over
Under |
St. Louis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Florida |
Over
Under |
St. Louis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Florida - St. Louis - Head to heads | ||||
| 21.12.24 | Florida | St. Louis | W 2:1 OT (0:1, 1:0, 0:0, 1:0) | |
| 22.12.23 | Florida | St. Louis | L 1:4 (0:0, 1:3, 0:1) | |
| 27.11.22 | Florida | St. Louis | L 4:5 OT (3:1, 1:0, 0:3, 0:1) | |
| 04.12.21 | Florida | St. Louis | W 4:3 pen (1:1, 1:1, 1:1, 0:0) | |
| 06.02.19 | Florida | St. Louis | L 2:3 (1:0, 0:0, 1:3) | |
| 13.10.17 | Florida | St. Louis | W 5:2 (0:0, 3:1, 2:1) | |
| 07.04.17 | Florida | St. Louis | L 3:6 (0:1, 1:1, 2:4) | |
| 13.02.16 | Florida | St. Louis | L 3:5 (1:3, 1:1, 1:1) | |
| St. Louis - Florida - Head to heads | ||||
| 07.02.25 | St. Louis | Florida | L 2:3 (1:2, 1:0, 0:1) | |
| 10.01.24 | St. Louis | Florida | L 1:5 (1:1, 0:1, 0:3) | |
| 15.02.23 | St. Louis | Florida | W 6:2 (1:0, 2:1, 3:1) | |
| 08.12.21 | St. Louis | Florida | W 4:3 OT (0:1, 2:1, 1:1, 1:0) | |
| 10.03.20 | St. Louis | Florida | L 1:2 (0:0, 1:1, 0:1) | |
| 12.12.18 | St. Louis | Florida | W 4:3 (0:1, 0:0, 4:2) | |
| 10.01.18 | St. Louis | Florida | L 4:7 (2:2, 1:3, 1:2) | |
| 21.02.17 | St. Louis | Florida | L 1:2 (0:1, 0:0, 1:1) | |
| Florida - Last matches | ||||
| 16.11.25 | Florida | Tampa Bay | L 1:3 (0:1, 1:0, 0:2) | |
| 14.11.25 | Florida | Washington | W 6:3 (1:1, 2:0, 3:2) | |
| 11.11.25 | Vegas | Florida | W 2:3 (0:1, 0:1, 2:1) | |
| 09.11.25 | San Jose | Florida | L 3:1 (1:0, 1:1, 1:0) | |
| 07.11.25 | LA Kings | Florida | W 2:5 (2:2, 0:1, 0:2) | |
| 05.11.25 | Anaheim | Florida | L 7:3 (2:1, 2:2, 3:0) | |
| 02.11.25 | Florida | Dallas | W 4:3 pen (0:0, 2:2, 1:1, 0:0) | |
| 29.10.25 | Florida | Anaheim | L 2:3 pen (0:0, 0:2, 2:0, 0:0) | |
| 05.10.25 | Florida | Tampa Bay | W 7:0 (3:0, 3:0, 1:0) | |
| 03.10.25 | Tampa Bay | Florida | L 5:2 (1:1, 1:1, 3:0) | |
| 01.10.25 | Tampa Bay | Florida | L 3:2 (1:1, 2:0, 0:1) | |
| 30.09.25 | Florida | Carolina | W 4:3 OT (1:0, 1:2, 1:1, 1:0) | |
| 25.09.25 | Carolina | Florida | W 2:4 (2:0, 0:0, 0:4) | |
| 21.09.25 | Nashville | Florida | L 5:0 (1:0, 2:0, 2:0) | |
| 22.09.25 | Nashville | Florida | L 5:3 (2:1, 2:0, 1:2) | |
| 06.10.24 | LA Kings | Florida | W 2:4 (1:2, 0:1, 1:1) | |
| St. Louis - Last matches | ||||
| 16.11.25 | St. Louis | Vegas | L 1:4 (0:2, 0:1, 1:1) | |
| 15.11.25 | St. Louis | Philadelphia | L 5:6 pen (2:1, 1:2, 2:2, 0:0) | |
| 12.11.25 | St. Louis | Calgary | W 3:2 (2:0, 1:2, 0:0) | |
| 09.11.25 | St. Louis | Seattle | L 3:4 OT (2:0, 0:2, 1:1, 0:1) | |
| 07.11.25 | Buffalo | St. Louis | W 0:3 (0:1, 0:1, 0:1) | |
| 06.11.25 | Washington | St. Louis | L 6:1 (1:0, 4:0, 1:1) | |
| 04.11.25 | St. Louis | Edmonton | W 3:2 (0:1, 2:1, 1:0) | |
| 02.11.25 | Columbus | St. Louis | L 3:2 (1:1, 1:0, 1:1) | |
| 05.10.25 | Chicago | St. Louis | W 0:4 (0:0, 0:3, 0:1) | |
| 03.10.25 | St. Louis | Ottawa | W 7:1 (3:0, 3:0, 1:1) | |
| 01.10.25 | St. Louis | Dallas | L 3:5 (1:2, 1:1, 1:2) | |
| 28.09.25 | St. Louis | Chicago | L 2:4 (1:0, 1:0, 0:4) | |
| 22.09.25 | Columbus | St. Louis | L 4:1 (0:0, 2:1, 2:0) | |
| 21.09.25 | Dallas | St. Louis | L 2:1 pen (0:0, 1:1, 0:0, 0:0) | |
| 06.10.24 | Chicago | St. Louis | L 6:2 (3:0, 3:1, 0:1) | |
| 04.10.24 | St. Louis | Dallas | W 4:3 OT (0:1, 1:0, 2:2, 1:0) | |
| Team | W | D | L | Pts |
| Colorado | 12 | 0 | 6 | 29 |
| Dallas | 12 | 0 | 7 | 27 |
| New Jersey | 13 | 0 | 5 | 27 |
| Carolina | 12 | 0 | 6 | 25 |
| Boston | 12 | 0 | 8 | 24 |
| LA Kings | 10 | 0 | 9 | 24 |
| Anaheim | 11 | 0 | 7 | 23 |
| Chicago | 9 | 0 | 9 | 22 |
| Pittsburgh | 9 | 0 | 9 | 22 |
| NY Rangers | 10 | 0 | 9 | 22 |
| NY Islanders | 10 | 0 | 8 | 22 |
| Ottawa | 9 | 0 | 10 | 22 |
| Montreal | 10 | 0 | 8 | 22 |
| Edmonton | 9 | 0 | 11 | 22 |
| Vegas | 8 | 0 | 9 | 21 |
| Utah | 10 | 0 | 8 | 21 |
| Philadelphia | 9 | 0 | 9 | 21 |
| Detroit | 10 | 0 | 8 | 21 |
| Seattle | 8 | 0 | 9 | 21 |
| Winnipeg | 10 | 0 | 7 | 20 |
| Tampa Bay | 9 | 0 | 8 | 20 |
| Columbus | 9 | 0 | 9 | 20 |
| Minnesota | 8 | 0 | 11 | 20 |
| San Jose | 8 | 0 | 10 | 19 |
| Florida | 9 | 0 | 9 | 19 |
| Washington | 8 | 0 | 10 | 18 |
| Toronto | 8 | 0 | 11 | 18 |
| Vancouver | 8 | 0 | 11 | 18 |
| Buffalo | 6 | 0 | 12 | 16 |
| Nashville | 6 | 0 | 13 | 16 |
| St. Louis | 6 | 0 | 13 | 16 |
| Calgary | 5 | 0 | 14 | 12 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine