Match details Karpat - KooKoo 4 Mar 2026 Finland SM-Liiga 2025-2026. Head-to-head statistics.
Head to heads
Odds
Last 20 matches
Last 10 matches
Last 5 matches
| Karpat | Average performance | KooKoo | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6 | 5.54 | Average per game | 5.87 | 5.77 |
| 2.83 | 2.64 | Average goals scored per game | 3.41 | 3.27 |
| 3.17 | 2.89 | Average goals conceded per game | 2.46 | 2.5 |
| 1.09 | 1.04 | 1st period | 0.78 | 0.69 |
| 0.87 | 0.68 | 2nd period | 1.19 | 1.35 |
| 0.87 | 0.93 | 3rd period | 1.44 | 1.23 |
| Karpat | Average performance | KooKoo | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.5 | 4.89 | Average per game | 5.7 | 6 |
| 2.65 | 2.22 | Average goals scored per game | 3.55 | 3.44 |
| 2.85 | 2.67 | Average goals conceded per game | 2.15 | 2.56 |
| 0.85 | 0.89 | 1st period | 0.75 | 0.33 |
| 0.9 | 0.78 | 2nd period | 1.45 | 2 |
| 0.9 | 0.56 | 3rd period | 1.35 | 1.11 |
| Karpat | Average performance | KooKoo | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.4 | 4.6 | Average per game | 5.7 | 6 |
| 2.5 | 1.4 | Average goals scored per game | 3.3 | 3.2 |
| 2.9 | 3.2 | Average goals conceded per game | 2.4 | 2.8 |
| 1 | 0.8 | 1st period | 0.6 | 0.2 |
| 0.9 | 0.4 | 2nd period | 1.5 | 2 |
| 0.6 | 0.2 | 3rd period | 1.2 | 1 |
| Karpat | Average performance | KooKoo | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6 | 4.5 | Average per game | 5.6 | 6.67 |
| 3.2 | 2 | Average goals scored per game | 2.8 | 3 |
| 2.8 | 2.5 | Average goals conceded per game | 2.8 | 3.67 |
| 1.6 | 1 | 1st period | 0.4 | 0.33 |
| 1 | 1 | 2nd period | 1.8 | 2 |
| 0.6 | n/a | 3rd period | 0.6 | 0.67 |
| Karpat |
Over
Under |
KooKoo | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Karpat |
Over
Under |
KooKoo | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Karpat |
Over
Under |
KooKoo | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Karpat |
Over
Under |
KooKoo | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Karpat - KooKoo - Head to heads | ||||
| 26.09.25 | Karpat | KooKoo | L 3:6 (2:3, 0:2, 1:1) | |
| 19.02.25 | Karpat | KooKoo | W 2:1 (1:0, 0:0, 1:1) | |
| 26.10.24 | Karpat | KooKoo | W 3:2 (2:0, 1:1, 0:1) | |
| 07.03.24 | Karpat | KooKoo | W 6:2 (2:1, 1:0, 3:1) | |
| 15.11.23 | Karpat | KooKoo | W 3:1 (0:1, 2:0, 1:0) | |
| 16.03.23 | Karpat | KooKoo | L 0:5 (0:2, 0:3, 0:0) | |
| 13.03.23 | Karpat | KooKoo | W 4:2 (2:0, 0:1, 2:1) | |
| 22.02.23 | Karpat | KooKoo | W 6:5 OT (1:3, 1:1, 3:1, 1:0) | |
| KooKoo - Karpat - Head to heads | ||||
| 18.02.26 | KooKoo | Karpat | W 4:3 (1:1, 2:2, 1:0) | |
| 28.11.25 | KooKoo | Karpat | L 4:5 pen (0:1, 0:2, 4:1, 0:0) | |
| 10.01.25 | KooKoo | Karpat | W 5:3 (2:1, 1:1, 2:1) | |
| 27.11.24 | KooKoo | Karpat | W 2:1 (0:0, 0:1, 2:0) | |
| 24.02.24 | KooKoo | Karpat | L 3:6 (2:1, 0:1, 1:4) | |
| 15.12.23 | KooKoo | Karpat | W 4:2 (0:1, 2:1, 2:0) | |
| 14.03.23 | KooKoo | Karpat | W 4:1 (2:0, 1:0, 1:1) | |
| 04.02.23 | KooKoo | Karpat | W 4:2 (2:1, 1:0, 1:1) | |
| Karpat - Last matches | ||||
| 28.02.26 | Karpat | Tappara | L 1:4 (1:2, 0:0, 0:2) | |
| 20.02.26 | Jukurit | Karpat | L 5:4 (0:3, 3:1, 2:0) | |
| 18.02.26 | KooKoo | Karpat | L 4:3 (1:1, 2:2, 1:0) | |
| 17.02.26 | Pelicans | Karpat | W 0:5 (0:2, 0:0, 0:3) | |
| 14.02.26 | Karpat | KalPa | W 3:1 (1:0, 2:1, 0:0) | |
| 13.02.26 | Karpat | KalPa | L 2:5 (2:2, 0:1, 0:2) | |
| 07.02.26 | Karpat | Ilves | L 1:2 (0:0, 0:2, 1:0) | |
| 06.02.26 | HIFK | Karpat | L 3:2 (0:0, 2:2, 1:0) | |
| KooKoo - Last matches | ||||
| 28.02.26 | KooKoo | Ilves | W 5:1 (0:0, 1:0, 4:1) | |
| 27.02.26 | JYP | KooKoo | W 2:3 (0:0, 1:3, 1:0) | |
| 25.02.26 | Vaasan | KooKoo | W 3:4 (1:1, 2:1, 0:2) | |
| 21.02.26 | SaiPa | KooKoo | L 6:2 (1:0, 2:2, 3:0) | |
| 18.02.26 | KooKoo | Karpat | W 4:3 (1:1, 2:2, 1:0) | |
| 14.02.26 | HPK | KooKoo | W 2:4 (1:0, 0:3, 1:1) | |
| 13.02.26 | KooKoo | HPK | W 7:3 (2:1, 1:1, 4:1) | |
| 10.02.26 | KooKoo | Vaasan | W 4:1 (1:0, 1:1, 2:0) | |
| Team | W | D | L | Pts |
| Tappara | 35 | 0 | 18 | 106 |
| KooKoo | 37 | 0 | 17 | 105 |
| SaiPa | 34 | 0 | 21 | 103 |
| JYP | 34 | 0 | 19 | 96 |
| Lukko | 33 | 0 | 21 | 95 |
| Ilves | 32 | 0 | 22 | 93 |
| KalPa | 31 | 0 | 23 | 92 |
| Assat | 29 | 0 | 25 | 85 |
| Kiekko-Espoo | 24 | 0 | 31 | 78 |
| Pelicans | 26 | 0 | 28 | 77 |
| HIFK | 23 | 0 | 30 | 70 |
| HPK | 22 | 0 | 32 | 67 |
| TPS | 22 | 0 | 32 | 67 |
| Jukurit | 20 | 0 | 34 | 62 |
| Karpat | 20 | 0 | 34 | 60 |
| Vaasan | 10 | 0 | 45 | 40 |
WDL
Double Chance
Over/Under
| Bookmaker | Karpat | X | KooKoo |
| MarathonBet | 3.125 | 4.333 | 1.94 |
| Bookmaker | 1X | 12 | X2 |
| MarathonBet |
| Bookmaker | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | |||||
| Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
| MarathonBet | 1.112 | 4.85 | 1.34 | 2.9 | 1.72 | 2.06 | 2.33 | 1.51 | 3.28 | 1.25 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine