Match details KooKoo - Assat 4 Feb 2026 Finland SM-Liiga 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| KooKoo | Average performance | Assat | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.11 | 6.62 | Average per game | 5.21 | 5.33 |
| 3.41 | 3.54 | Average goals scored per game | 3.03 | 2.87 |
| 2.7 | 3.08 | Average goals conceded per game | 2.17 | 2.47 |
| 0.78 | 0.69 | 1st period | 0.83 | 0.53 |
| 1 | 0.92 | 2nd period | 0.86 | 0.93 |
| 1.63 | 1.92 | 3rd period | 1.34 | 1.4 |
| KooKoo | Average performance | Assat | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.8 | 6.22 | Average per game | 4.85 | 4.9 |
| 3.4 | 4 | Average goals scored per game | 2.65 | 2.3 |
| 2.4 | 2.22 | Average goals conceded per game | 2.2 | 2.6 |
| 0.75 | 0.89 | 1st period | 0.8 | 0.4 |
| 1.1 | 1.11 | 2nd period | 0.65 | 0.7 |
| 1.55 | 2 | 3rd period | 1.2 | 1.2 |
| KooKoo | Average performance | Assat | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.2 | 5.8 | Average per game | 5.2 | 5.2 |
| 3.5 | 3.8 | Average goals scored per game | 2.9 | 2.6 |
| 1.7 | 2 | Average goals conceded per game | 2.3 | 2.6 |
| 0.9 | 1.2 | 1st period | 0.9 | 0.2 |
| 0.9 | 0.6 | 2nd period | 0.6 | 0.8 |
| 1.7 | 2 | 3rd period | 1.4 | 1.6 |
| KooKoo | Average performance | Assat | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6 | 6.67 | Average per game | 6 | 6 |
| 4.2 | 5 | Average goals scored per game | 3.4 | 2 |
| 1.8 | 1.67 | Average goals conceded per game | 2.6 | 4 |
| 1 | 1.33 | 1st period | 1.6 | n/a |
| 0.8 | 0.67 | 2nd period | 0.6 | 1 |
| 2.4 | 3 | 3rd period | 1.2 | 1 |
| KooKoo |
Over
Under |
Assat | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| KooKoo |
Over
Under |
Assat | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| KooKoo |
Over
Under |
Assat | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| KooKoo |
Over
Under |
Assat | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| KooKoo - Assat - Head to heads | ||||
| 09.09.25 | KooKoo | Assat | L 1:5 (0:1, 0:2, 1:2) | |
| 28.02.25 | KooKoo | Assat | W 4:3 pen (2:1, 1:2, 0:0, 0:0) | |
| 09.10.24 | KooKoo | Assat | W 4:3 pen (1:2, 1:0, 1:1, 0:0) | |
| 02.03.24 | KooKoo | Assat | W 4:1 (0:0, 2:0, 2:1) | |
| 29.11.23 | KooKoo | Assat | L 1:2 (1:0, 0:2, 0:0) | |
| 31.01.23 | KooKoo | Assat | L 0:3 (0:0, 0:0, 0:3) | |
| 29.10.22 | KooKoo | Assat | W 4:3 OT (1:0, 2:0, 0:3, 1:0) | |
| 19.02.22 | KooKoo | Assat | W 1:0 (0:0, 0:0, 1:0) | |
| Assat - KooKoo - Head to heads | ||||
| 31.10.25 | Assat | KooKoo | L 1:2 (0:0, 0:0, 1:2) | |
| 13.11.24 | Assat | KooKoo | W 4:3 (1:0, 0:2, 3:1) | |
| 30.10.24 | Assat | KooKoo | W 4:1 (1:0, 1:1, 2:0) | |
| 01.11.23 | Assat | KooKoo | L 1:2 OT (0:0, 0:0, 1:1, 0:1) | |
| 11.10.23 | Assat | KooKoo | L 3:4 pen (1:1, 1:0, 1:2, 0:0) | |
| 07.01.23 | Assat | KooKoo | L 2:4 (1:0, 0:1, 1:3) | |
| 01.10.22 | Assat | KooKoo | L 1:3 (1:1, 0:0, 0:2) | |
| 03.03.22 | Assat | KooKoo | L 1:3 (0:1, 1:2, 0:0) | |
| KooKoo - Last matches | ||||
| 05.12.25 | KooKoo | Kiekko-Espoo | W 3:0 (0:0, 1:0, 2:0) | |
| 03.12.25 | Pelicans | KooKoo | W 2:4 (0:0, 2:2, 0:2) | |
| 28.11.25 | KooKoo | Karpat | L 4:5 pen (0:1, 0:2, 4:1, 0:0) | |
| 22.11.25 | KooKoo | HIFK | W 8:1 (4:0, 1:1, 3:0) | |
| 19.11.25 | TPS | KooKoo | W 2:3 OT (1:1, 0:0, 1:1, 0:1) | |
| 15.11.25 | Kiekko-Espoo | KooKoo | W 2:3 OT (2:0, 0:1, 0:1, 0:1) | |
| 14.11.25 | KooKoo | SaiPa | W 4:1 (2:0, 1:1, 1:0) | |
| 12.11.25 | Pelicans | KooKoo | W 0:6 (0:2, 0:3, 0:1) | |
| Assat - Last matches | ||||
| 09.12.25 | Assat | Jukurit | W 4:0 (0:0, 1:0, 3:0) | |
| 05.12.25 | Assat | Ilves | L 3:4 pen (2:2, 0:0, 1:1, 0:0) | |
| 03.12.25 | HIFK | Assat | L 4:2 (1:0, 0:1, 3:1) | |
| 28.11.25 | Assat | KalPa | W 5:1 (4:0, 0:1, 1:0) | |
| 25.11.25 | Assat | Kiekko-Espoo | L 3:5 (2:2, 1:1, 0:2) | |
| 22.11.25 | Pelicans | Assat | L 2:0 (2:0, 0:0, 0:0) | |
| 21.11.25 | Jukurit | Assat | W 2:3 OT (0:0, 2:1, 0:1, 0:1) | |
| 15.11.25 | Assat | TPS | W 2:1 OT (0:0, 0:1, 1:0, 1:0) | |
| Team | W | D | L | Pts |
| Tappara | 19 | 0 | 9 | 57 |
| Assat | 19 | 0 | 10 | 55 |
| JYP | 18 | 0 | 8 | 51 |
| KooKoo | 18 | 0 | 9 | 50 |
| SaiPa | 15 | 0 | 13 | 47 |
| Lukko | 16 | 0 | 11 | 46 |
| KalPa | 15 | 0 | 11 | 43 |
| Kiekko-Espoo | 13 | 0 | 16 | 41 |
| TPS | 13 | 0 | 17 | 40 |
| Jukurit | 13 | 0 | 17 | 39 |
| Ilves | 13 | 0 | 14 | 38 |
| HPK | 11 | 0 | 16 | 35 |
| Pelicans | 11 | 0 | 16 | 35 |
| HIFK | 11 | 0 | 18 | 33 |
| Karpat | 11 | 0 | 17 | 32 |
| Vaasan | 6 | 0 | 20 | 24 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine