Match details Spartak MAH - AKM-Junior 6 Jan 2026 Russia MHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Spartak MAH | Average performance | AKM-Junior | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.55 | 5.78 | Average per game | 5 | 5.29 |
| 3 | 3.11 | Average goals scored per game | 2 | 2.14 |
| 2.55 | 2.67 | Average goals conceded per game | 3 | 3.14 |
| 1 | 1 | 1st period | 0.45 | 0.57 |
| 1 | 1.11 | 2nd period | 0.64 | 0.79 |
| 1 | 1 | 3rd period | 0.91 | 0.79 |
| Spartak MAH | Average performance | AKM-Junior | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.55 | 5.78 | Average per game | 4.9 | 5.17 |
| 3 | 3.11 | Average goals scored per game | 1.95 | 2.08 |
| 2.55 | 2.67 | Average goals conceded per game | 2.95 | 3.08 |
| 1 | 1 | 1st period | 0.35 | 0.42 |
| 1 | 1.11 | 2nd period | 0.7 | 0.92 |
| 1 | 1 | 3rd period | 0.9 | 0.75 |
| Spartak MAH | Average performance | AKM-Junior | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.2 | 5.6 | Average per game | 3.9 | 3.83 |
| 3 | 3 | Average goals scored per game | 1.6 | 1.5 |
| 2.2 | 2.6 | Average goals conceded per game | 2.3 | 2.33 |
| 0.7 | 0.6 | 1st period | 0.2 | 0.33 |
| 1 | 1.4 | 2nd period | 0.6 | 0.67 |
| 1.3 | 1 | 3rd period | 0.8 | 0.5 |
| Spartak MAH | Average performance | AKM-Junior | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.4 | 6.25 | Average per game | 3.4 | 3.5 |
| 3 | 3.5 | Average goals scored per game | 1.2 | 1 |
| 2.4 | 2.75 | Average goals conceded per game | 2.2 | 2.5 |
| 0.8 | 0.75 | 1st period | 0.2 | 0.25 |
| 1.4 | 1.75 | 2nd period | 0.6 | 0.5 |
| 0.8 | 1 | 3rd period | 0.4 | 0.25 |
| Spartak MAH |
Over
Under |
AKM-Junior | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Spartak MAH |
Over
Under |
AKM-Junior | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Spartak MAH |
Over
Under |
AKM-Junior | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Spartak MAH |
Over
Under |
AKM-Junior | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Spartak MAH - AKM-Junior - Head to heads | ||||
| — — | ||||
| AKM-Junior - Spartak MAH - Head to heads | ||||
| 31.10.25 | AKM-Junior | Spartak MAH | L 1:2 OT (0:1, 0:0, 1:0, 0:1) | |
| Spartak MAH - Last matches | ||||
| 14.11.25 | Spartak MAH | SKA-Akademiya | L 3:5 (1:0, 2:1, 0:4) | |
| 12.11.25 | Spartak MAH | SKA-Akademiya | W 5:2 (1:0, 2:1, 2:1) | |
| 07.11.25 | Spartak MAH | Atlant | W 4:3 (1:1, 1:1, 2:1) | |
| 31.10.25 | AKM-Junior | Spartak MAH | W 1:2 OT (0:1, 0:0, 1:0, 0:1) | |
| 27.10.25 | Spartak MAH | Atlant | W 2:1 (0:0, 2:0, 0:1) | |
| 25.10.25 | MHK Krylia Sovetov | Spartak MAH | W 1:7 (0:0, 0:2, 1:5) | |
| 19.10.25 | Spartak MAH | Dinamo-Shinnik | L 1:2 (0:1, 0:1, 1:0) | |
| 13.10.25 | Amurskie Tigry | Spartak MAH | L 2:1 OT (0:1, 0:0, 1:0, 1:0) | |
| AKM-Junior - Last matches | ||||
| 16.11.25 | MHK Dinamo SPb | AKM-Junior | L 4:2 (1:0, 1:2, 2:0) | |
| 14.11.25 | SKA-1946 | AKM-Junior | L 5:0 (0:0, 3:0, 2:0) | |
| 11.11.25 | Dinamo Karelia | AKM-Junior | L 1:0 (0:0, 0:0, 1:0) | |
| 10.11.25 | Dinamo Karelia | AKM-Junior | W 0:2 (0:1, 0:0, 0:1) | |
| 06.11.25 | AKM-Junior | Red Mashine | W 2:1 (0:1, 1:0, 1:0) | |
| 04.11.25 | MHC Dynamo Moscow | AKM-Junior | W 1:3 (0:1, 0:2, 1:0) | |
| 31.10.25 | AKM-Junior | Spartak MAH | L 1:2 OT (0:1, 0:0, 1:0, 0:1) | |
| 28.10.25 | AKM-Junior | MHC Dynamo Moscow | L 3:4 (0:2, 0:2, 3:0) | |
| 23.07.22 | Tayfun | AKM-Junior | L 2:0 (0:0, 0:0, 2:0) | |
| 19.08.21 | Polet | AKM-Junior | L 4:2 (2:0, 1:0, 1:2) | |
| 16.08.21 | AKM-Junior | Tverichi | W 3:1 (2:0, 1:1, 0:0) | |
| Team | W | D | L | Pts |
| Loko | 20 | 0 | 2 | 41 |
| Krasnaya Armiya | 17 | 0 | 6 | 38 |
| Stalnye Lisy | 17 | 0 | 6 | 37 |
| Omskie Yastreby | 17 | 0 | 6 | 36 |
| SKA-1946 | 17 | 0 | 7 | 35 |
| MHC Dynamo Moscow | 17 | 0 | 5 | 35 |
| Dinamo-Shinnik (Belarus) | 16 | 0 | 5 | 34 |
| Irbis | 16 | 0 | 7 | 33 |
| Tolpar | 13 | 0 | 11 | 30 |
| Mikh. Academy U20 | 14 | 0 | 9 | 30 |
| MHC Spartak | 14 | 0 | 9 | 30 |
| Mamonty Yugry | 13 | 0 | 8 | 30 |
| MHK Dinamo SPb | 14 | 0 | 9 | 29 |
| Tayfun | 13 | 0 | 12 | 29 |
| MHK Krylia Sovetov | 11 | 0 | 10 | 28 |
| Almaz | 13 | 0 | 10 | 27 |
| Chaika | 13 | 0 | 8 | 26 |
| SKA-Akademiya | 12 | 0 | 11 | 26 |
| Kuznetskie Medvedi | 12 | 0 | 11 | 26 |
| Sibirskie Snaipery | 12 | 0 | 10 | 25 |
| Ladya | 12 | 0 | 10 | 25 |
| Spartak MAH | 11 | 0 | 9 | 25 |
| Loko-76 | 10 | 0 | 12 | 25 |
| Sputnik Almetievsk | 11 | 0 | 11 | 24 |
| Belye Medvedi | 12 | 0 | 10 | 24 |
| Reaktor | 9 | 0 | 12 | 21 |
| Kapitan | 9 | 0 | 14 | 20 |
| MHC Molot | 8 | 0 | 11 | 18 |
| Amurskie Tigry | 8 | 0 | 15 | 18 |
| Krasnoyarskie Rysi | 8 | 0 | 14 | 18 |
| Avto | 8 | 0 | 15 | 17 |
| AKM-Junior | 7 | 0 | 15 | 15 |
| Dinamo Karelia | 6 | 0 | 15 | 13 |
| Sahalinskie Akuly | 6 | 0 | 17 | 12 |
| AKM-Novomoskovsk | 5 | 0 | 17 | 12 |
| Tyumensky Legion | 5 | 0 | 16 | 11 |
| Atlant | 4 | 0 | 17 | 10 |
| Snezhnye Barsy (Kazakhstan) | 3 | 0 | 20 | 7 |
| Red Mashine | 0 | 0 | 21 | 1 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine