Match details Pittsburgh - Boston 1 Mar 2025 USA NHL 2024-2025. Head-to-head statistics.

:
W L L L W
L L W W L
Expected
1 Mar 2025 22:00
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
PittsburghAverage performanceBoston
Overall Home Overall Away
6.26 6.4 Average per game 5.7 6.35
2.77 2.76 Average goals scored per game 2.57 2.46
3.49 3.64 Average goals conceded per game 3.13 3.88
0.83 1.12 1st period 0.83 0.81
0.92 0.84 2nd period 0.83 0.77
1.02 0.8 3rd period 0.91 0.88
PittsburghAverage performanceBoston
Overall Home Overall Away
5.95 6.71 Average per game 6.05 6.5
2.6 3.14 Average goals scored per game 2.8 2.2
3.35 3.57 Average goals conceded per game 3.25 4.3
0.9 1.57 1st period 0.85 0.9
0.9 0.71 2nd period 0.65 0.6
0.8 0.86 3rd period 1.3 0.7
PittsburghAverage performanceBoston
Overall Home Overall Away
5.4 6 Average per game 6.7 7.2
2 1.33 Average goals scored per game 3.1 2.4
3.4 4.67 Average goals conceded per game 3.6 4.8
0.4 0.67 1st period 0.9 1
0.9 0.33 2nd period 0.7 0.6
0.7 0.33 3rd period 1.5 0.8
PittsburghAverage performanceBoston
Overall Home Overall Away
4.8 0 Average per game 5.8 7.5
2 0 Average goals scored per game 2 1.5
2.8 0 Average goals conceded per game 3.8 6
0.4 0 1st period 0.6 1
1 0 2nd period 0.2 n/a
0.6 0 3rd period 1.2 0.5
Pittsburgh Over
Under
Boston
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Pittsburgh Over
Under
Boston
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Pittsburgh Over
Under
Boston
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Pittsburgh Over
Under
Boston
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Pittsburgh - Boston - Head to heads
14.04.24 Pittsburgh Boston L 4:6 (0:0, 2:4, 2:2)
01.04.23 Pittsburgh Boston L 3:4 (1:1, 0:1, 2:2)
02.11.22 Pittsburgh Boston L 5:6 OT (1:2, 4:1, 0:2, 0:1)
22.04.22 Pittsburgh Boston W 4:0 (1:0, 2:0, 1:0)
28.04.21 Pittsburgh Boston L 1:3 (0:0, 0:1, 1:2)
25.04.21 Pittsburgh Boston W 1:0 (0:0, 0:0, 1:0)
17.03.21 Pittsburgh Boston L 1:2 (1:1, 0:0, 0:1)
16.03.21 Pittsburgh Boston W 4:1 (2:1, 1:0, 1:0)
Boston - Pittsburgh - Head to heads
30.11.24 Boston Pittsburgh L 1:2 (1:0, 0:1, 0:1)
09.03.24 Boston Pittsburgh W 5:1 (0:0, 3:0, 2:1)
05.01.24 Boston Pittsburgh L 5:6 (2:4, 2:1, 1:1)
02.01.23 Boston Pittsburgh W 2:1 (0:0, 0:1, 2:0)
16.04.22 Boston Pittsburgh W 2:1 (2:0, 0:1, 0:0)
09.02.22 Boston Pittsburgh L 2:4 (2:0, 0:3, 0:1)
03.04.21 Boston Pittsburgh W 7:5 (0:1, 5:2, 2:2)
02.04.21 Boston Pittsburgh L 1:4 (0:0, 0:2, 1:2)
Pittsburgh - Last matches
30.01.25 Utah Pittsburgh W 2:3 OT (1:0, 1:1, 0:1, 0:1)
28.01.25 San Jose Pittsburgh L 2:1 (0:0, 1:0, 1:1)
26.01.25 Seattle Pittsburgh L 4:1 (0:0, 2:1, 2:0)
24.01.25 Anaheim Pittsburgh L 5:1 (2:0, 0:1, 3:0)
21.01.25 LA Kings Pittsburgh W 1:5 (0:2, 1:2, 0:1)
19.01.25 Washington Pittsburgh L 4:1 (1:0, 1:0, 2:1)
18.01.25 Buffalo Pittsburgh W 2:5 (1:0, 0:3, 1:2)
15.01.25 Pittsburgh Seattle L 2:4 (1:1, 1:0, 0:3)
05.10.24 Pittsburgh Columbus W 7:3 (2:2, 4:1, 1:0)
04.10.24 Columbus Pittsburgh W 1:3 (1:0, 0:1, 0:2)
02.10.24 Pittsburgh Detroit L 1:2 (0:0, 1:1, 0:1)
01.10.24 Detroit Pittsburgh W 1:5 (0:1, 1:1, 0:3)
30.09.24 Ottawa Pittsburgh W 2:5 (2:1, 0:2, 0:2)
25.09.24 Pittsburgh Buffalo L 2:3 (1:2, 1:1, 0:0)
22.09.24 Buffalo Pittsburgh L 7:3 (1:1, 5:0, 1:2)
07.10.23 Buffalo Pittsburgh W 4:7 (1:1, 2:4, 1:2)
Boston - Last matches
31.01.25 Boston Winnipeg L 2:6 (1:2, 0:0, 1:4)
29.01.25 Buffalo Boston L 7:2 (1:1, 2:0, 4:1)
25.01.25 Boston Colorado W 3:1 (0:0, 0:1, 3:0)
24.01.25 Boston Ottawa W 2:0 (0:0, 1:0, 1:0)
23.01.25 New Jersey Boston L 5:1 (0:1, 4:0, 1:0)
20.01.25 Boston San Jose W 6:3 (1:1, 1:2, 4:0)
18.01.25 Ottawa Boston L 6:5 pen (2:2, 1:2, 2:1, 0:0)
15.01.25 Boston Tampa Bay W 6:2 (2:0, 2:2, 2:0)
06.10.24 Washington Boston L 2:0 (1:0, 0:0, 1:0)
04.10.24 LA Kings Boston L 4:1 (0:0, 2:1, 2:0)
02.10.24 Boston Philadelphia W 4:1 (1:0, 0:1, 3:0)
29.09.24 Philadelphia Boston L 3:2 OT (1:1, 1:1, 0:0, 1:0)
27.09.24 NY Rangers Boston L 5:2 (3:1, 1:1, 1:0)
25.09.24 Boston Washington W 4:2 (1:0, 2:1, 1:1)
23.09.24 Boston NY Rangers L 2:3 (1:2, 1:0, 0:1)
06.10.23 NY Rangers Boston W 1:3 (1:0, 0:1, 0:2)
Team W D L Pts
Winnipeg 36 0 17 75
Washington 34 0 17 74
Carolina 32 0 20 68
Vegas 31 0 21 68
Edmonton 32 0 19 68
Minnesota 31 0 21 66
Dallas 32 0 18 65
New Jersey 29 0 24 64
Florida 30 0 22 63
Toronto 30 0 21 62
Colorado 29 0 23 60
LA Kings 26 0 23 58
Ottawa 27 0 24 58
Tampa Bay 27 0 23 57
Columbus 25 0 26 57
Calgary 25 0 25 57
Vancouver 23 0 27 56
Boston 25 0 28 56
Detroit 25 0 26 55
NY Islanders 23 0 27 53
Montreal 24 0 27 53
NY Rangers 24 0 26 52
Philadelphia 23 0 30 52
Utah 21 0 29 50
St. Louis 23 0 28 50
Pittsburgh 21 0 32 50
Seattle 23 0 30 49
Anaheim 21 0 30 48
Buffalo 19 0 31 43
Nashville 18 0 31 43
Chicago 16 0 35 37
San Jose 15 0 39 36