Match details Grenoble - Amiens 7 Dec 2024 France Ligue 2 2024-2025. Head-to-head statistics.
:
D
L
L
D
L
L
D
L
D
W
Expected
7 Dec 2024 16:00 Round 15
home
draw
away
2.395
3.22
3.09
Head to heads
Odds
Last 20 matches
Last 10 matches
Last 5 matches
Grenoble | Average performance | Amiens | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
2.29 | 2.14 | Average per game | 2.5 | 3 |
1.21 | 1.57 | Average goals scored per game | 1.21 | 0.86 |
1.07 | 0.57 | Average goals conceded per game | 1.29 | 2.14 |
4.43 | 4.29 | Corners | 4.86 | 3.29 |
1.57 | 0.86 | Cards | 1.71 | 2.14 |
Grenoble | Average performance | Amiens | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
2.35 | 2.4 | Average per game | 2.45 | 3.4 |
1.15 | 1.4 | Average goals scored per game | 1.25 | 1.4 |
1.2 | 1 | Average goals conceded per game | 1.2 | 2 |
4.75 | 4.9 | Corners | 4.3 | 3.1 |
1.45 | 1 | Cards | 1.6 | 1.8 |
Grenoble | Average performance | Amiens | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
2.1 | 1.5 | Average per game | 2.7 | 3.4 |
1.1 | 1.25 | Average goals scored per game | 1.3 | 1.2 |
1 | 0.25 | Average goals conceded per game | 1.4 | 2.2 |
3.7 | 3 | Corners | 4.2 | 2.4 |
1.6 | 0.5 | Cards | 1.6 | 1.6 |
Grenoble | Average performance | Amiens | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
1.4 | 0.5 | Average per game | 2.2 | 3 |
0.2 | 0 | Average goals scored per game | 0.8 | 1 |
1.2 | 0.5 | Average goals conceded per game | 1.4 | 2 |
4.2 | 2 | Corners | 5 | 3 |
1.8 | 0.5 | Cards | 1.2 | 1.33 |
Grenoble |
Over
Under |
Amiens | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
7.5
8.5
9.5
10.5
11.5
|
||||||||
1.5
2.5
3.5
4.5
5.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Grenoble |
Over
Under |
Amiens | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
7.5
8.5
9.5
10.5
11.5
|
||||||||
1.5
2.5
3.5
4.5
5.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Grenoble |
Over
Under |
Amiens | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
7.5
8.5
9.5
10.5
11.5
|
||||||||
1.5
2.5
3.5
4.5
5.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Grenoble |
Over
Under |
Amiens | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
7.5
8.5
9.5
10.5
11.5
|
||||||||
1.5
2.5
3.5
4.5
5.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Top Streaks | |
Over | |
Failed to score |
Grenoble - Amiens - Head to heads | ||||
17.05.24 | Grenoble | Amiens | L 1:3 (1:0) | |
01.04.23 | Grenoble | Amiens | W 2:1 (1:0) | |
30.04.22 | Grenoble | Amiens | D 1:1 (1:0) | |
13.02.21 | Grenoble | Amiens | D 0:0 (0:0) | |
25.01.08 | Grenoble | Amiens | D 2:2 (2:2) | |
09.02.07 | Grenoble | Amiens | L 0:1 (0:0) | |
12.05.06 | Grenoble | Amiens | W 3:0 (1:0) | |
17.08.04 | Grenoble | Amiens | D 1:1 (0:0) | |
Amiens - Grenoble - Head to heads | ||||
11.11.23 | Amiens | Grenoble | L 1:2 (1:1) | |
02.09.22 | Amiens | Grenoble | W 1:0 (0:0) | |
11.12.21 | Amiens | Grenoble | W 4:1 (2:0) | |
17.10.20 | Amiens | Grenoble | W 1:0 (0:0) | |
17.08.07 | Amiens | Grenoble | L 1:2 (1:1) | |
25.08.06 | Amiens | Grenoble | L 0:1 (0:1) | |
29.07.05 | Amiens | Grenoble | W 3:0 (1:0) | |
17.01.05 | Amiens | Grenoble | L 0:2 (0:0) | |
Grenoble - Last matches | ||||
22.11.24 | Troyes | Grenoble | D 0:0 (0:0) | |
08.11.24 | Grenoble | Dunkerque | L 0:1 (0:0) | |
02.11.24 | Guingamp | Grenoble | L 3:0 (1:0) | |
29.10.24 | Grenoble | Annecy | D 0:0 (0:0) | |
26.10.24 | Paris FC | Grenoble | L 2:1 (2:0) | |
18.10.24 | Grenoble | Metz | W 2:0 (1:0) | |
04.10.24 | Rodez | Grenoble | L 2:1 (0:1) | |
27.09.24 | Grenoble | Clermont | W 3:0 (1:0) | |
28.02.23 | Lyon | Grenoble | L 2:1 (2:0) | |
08.02.23 | Vierzon | Grenoble | W 0:1 (0:0) | |
21.01.23 | Stade Plabennecois | Grenoble | W 0:1 (0:1) | |
06.01.23 | Grenoble | Nimes | W 1:0 (0:0) | |
10.02.21 | Grenoble | Monaco | L 0:1 (0:1) | |
20.01.21 | Clermont | Grenoble | D 1:1 (1:1) AET 0:0, pen 2:4 | |
08.02.18 | Grenoble | Strasbourg | L 0:3 (0:1) | |
24.01.18 | ASC Biesheim | Grenoble | D 1:1 (1:0) AET 0:0, pen 1:4 | |
17.07.21 | St Etienne | Grenoble | L 2:1 (1:1) | |
31.07.20 | Nimes | Grenoble | W 0:2 (0:0) | |
27.08.19 | Niort | Grenoble | D 0:0 (0:0) AET 0:0, pen 5:4 | |
13.08.19 | Grenoble | Rodez | D 1:1 (1:0) AET 0:0, pen 4:3 | |
14.08.18 | Metz | Grenoble | L 2:1 (0:1) | |
22.09.09 | Lorient | Grenoble | L 1:0 (0:0) | |
11.05.18 | Grenoble | Sannois | L 2:3 (1:2) | |
04.05.18 | Concarneau | Grenoble | W 0:1 (0:0) | |
27.04.18 | Grenoble | Herbiers | W 1:0 (1:0) | |
20.04.18 | Chambly | Grenoble | L 1:0 (1:0) | |
14.04.18 | Grenoble | Beziers | W 2:0 (0:0) | |
07.04.18 | Laval | Grenoble | D 1:1 (1:0) | |
31.03.18 | Grenoble | Lyon-Duchere | L 1:2 (0:0) | |
16.03.18 | Avranches | Grenoble | L 1:0 (0:0) | |
15.05.10 | Marseille | Grenoble | L 2:0 (1:0) | |
08.05.10 | Grenoble | Boulogne | W 2:0 (1:0) | |
05.05.10 | Lens | Grenoble | D 1:1 (0:1) | |
27.04.10 | Grenoble | Paris SG | W 4:0 (2:0) | |
24.04.10 | Nice | Grenoble | L 2:1 (1:1) | |
17.04.10 | Grenoble | Sochaux | D 2:2 (0:1) | |
10.04.10 | Toulouse | Grenoble | L 4:0 (1:0) | |
03.04.10 | Grenoble | Lorient | L 1:2 (1:1) | |
Amiens - Last matches | ||||
22.11.24 | Guingamp | Amiens | L 3:0 (2:0) | |
08.11.24 | Amiens | Martigues | D 1:1 (0:1) | |
01.11.24 | Dunkerque | Amiens | L 3:1 (2:0) | |
29.10.24 | Amiens | Paris FC | D 0:0 (0:0) | |
25.10.24 | Pau FC | Amiens | W 0:2 (0:2) | |
19.10.24 | Amiens | AC Ajaccio | W 3:1 (2:1) | |
05.10.24 | Metz | Amiens | L 3:2 (3:1) | |
27.09.24 | Amiens | Rodez | W 2:1 (0:1) | |
06.01.24 | Amiens | Montpellier | L 1:2 (0:1) | |
07.01.23 | Thaon | Amiens | D 0:0 (0:0) AET 0:0, pen 4:2 | |
08.02.22 | Monaco | Amiens | L 2:0 (1:0) | |
29.01.22 | Nancy | Amiens | W 0:2 (0:2) | |
02.01.22 | Linas Montlhery | Amiens | D 3:3 (0:0) AET 0:0, pen 3:4 | |
18.12.21 | Guingamp | Amiens | W 2:3 (0:2) | |
10.02.21 | Amiens | Metz | L 1:2 (0:1) | |
19.01.21 | Dunkerque | Amiens | D 1:1 (0:1) AET 0:0, pen 2:4 | |
02.07.21 | Amiens | Le Havre | W 2:0 (1:0) | |
06.03.20 | Marseille | Amiens | D 2:2 (1:0) | |
29.02.20 | Amiens | Metz | L 0:1 (0:1) | |
22.02.20 | Strasbourg | Amiens | D 0:0 (0:0) | |
15.02.20 | Amiens | Paris SG | D 4:4 (3:1) | |
08.02.20 | Amiens | Monaco | L 1:2 (1:0) | |
05.02.20 | Lyon | Amiens | D 0:0 (0:0) | |
01.02.20 | Amiens | Toulouse | D 0:0 (0:0) | |
25.01.20 | Brest | Amiens | L 2:1 (0:0) | |
08.01.20 | Lille | Amiens | L 2:0 (0:0) | |
18.12.19 | Amiens | Rennes | W 3:2 (2:1) | |
30.10.19 | Amiens | Angers | W 3:2 (0:1) | |
19.12.18 | Amiens | Lyon | L 2:3 (0:2) | |
31.10.18 | Metz | Amiens | W 1:2 (0:1) | |
10.01.18 | Amiens | Paris SG | L 0:2 (0:0) | |
13.12.17 | Amiens | Tours | W 2:1 (2:0) | |
25.10.17 | Troyes | Amiens | W 1:2 (0:1) | |
03.06.16 | Amiens | Belfort | W 1:0 (1:0) | |
27.05.16 | Colmar | Amiens | D 1:1 (0:0) | |
13.05.16 | Strasbourg | Amiens | W 0:1 (0:0) | |
06.05.16 | Amiens | Epinal | W 4:3 (2:1) | |
29.04.16 | Bastia-Borgo | Amiens | D 1:1 (1:0) | |
22.04.16 | Amiens | Frejus Saint-Raphael | W 1:0 (0:0) | |
15.04.16 | Avranches | Amiens | W 0:2 (0:1) | |
08.04.16 | Amiens | Sedan | D 1:1 (1:0) |
Team | W | D | L | Pts |
ФК Париж | 8 | 4 | 2 | 28 |
Дюнкерк | 9 | 1 | 4 | 28 |
Лорьян | 8 | 3 | 3 | 27 |
Метц | 7 | 4 | 3 | 25 |
Анси | 6 | 5 | 3 | 23 |
Генгам | 7 | 1 | 6 | 22 |
Амьен | 6 | 2 | 6 | 20 |
Лаваль | 5 | 4 | 5 | 19 |
По | 5 | 4 | 5 | 19 |
Гренобль | 5 | 3 | 6 | 18 |
Бастия | 3 | 8 | 2 | 17 |
Роде | 4 | 4 | 6 | 16 |
Клермон | 4 | 4 | 6 | 16 |
Кан | 4 | 3 | 7 | 15 |
Труа | 4 | 3 | 7 | 15 |
Аяччо | 4 | 2 | 7 | 14 |
Ред Стар | 4 | 2 | 8 | 14 |
Мартиг | 2 | 3 | 9 | 9 |
WDL
Double Chance
Over/Under
Corners
Yellow cards
Bookmaker | Grenoble | X | Amiens |
1xBet | 2.395 | 3.22 | 3.09 |
Bookmaker | 1X | 12 | X2 |
1xBet | 1.37 | 1.35 | 1.58 |
Bookmaker | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
1xBet | 1.012 | 7.7 | 1.36 | 2.65 | 2.31 | 1.61 | 4.2 | 1.143 | 9.1 | 1.04 |
Bookmaker | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
1xBet | 2 | 1.8 |
Bookmaker | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
1xBet |