Match details Domzale - NK Primorje 2 Nov 2024 Slovenia 1. Division 2024-2025. Head-to-head statistics.
:
L
L
W
L
L
D
W
L
W
L
Expected
2 Nov 2024 17:00 Round 14
home
draw
away
2.48
3.2
2.68
Head to heads
Odds
Last 20 matches
Last 10 matches
Last 5 matches
Domzale | Average performance | NK Primorje | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
2.85 | 2.83 | Average per game | 3 | 4 |
0.54 | 0.33 | Average goals scored per game | 1.15 | 1.57 |
2.31 | 2.5 | Average goals conceded per game | 1.85 | 2.43 |
Domzale | Average performance | NK Primorje | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
2.95 | 2.6 | Average per game | 3 | 3.64 |
0.9 | 0.6 | Average goals scored per game | 1.15 | 1.36 |
2.05 | 2 | Average goals conceded per game | 1.85 | 2.27 |
Domzale | Average performance | NK Primorje | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
2.8 | 2.8 | Average per game | 3.1 | 4.4 |
0.5 | 0.2 | Average goals scored per game | 1.5 | 2.2 |
2.3 | 2.6 | Average goals conceded per game | 1.6 | 2.2 |
Domzale | Average performance | NK Primorje | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
3 | 3.67 | Average per game | 2.6 | 7 |
0.4 | 0.33 | Average goals scored per game | 1.2 | 4 |
2.6 | 3.33 | Average goals conceded per game | 1.4 | 3 |
Domzale |
Over
Under |
NK Primorje | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Domzale |
Over
Under |
NK Primorje | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Domzale |
Over
Under |
NK Primorje | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Domzale |
Over
Under |
NK Primorje | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
0.5
1.5
2.5
3.5
4.5
|
||||||||
0.5
1.5
2.5
3.5
|
||||||||
0.5
1.5
2.5
3.5
|
Top Streaks | |
Loss | |
No draw | |
No win | |
Over | |
Domzale - NK Primorje - Head to heads | ||||
30.04.11 | Domzale | NK Primorje | W 1:0 (0:0) | |
02.10.10 | Domzale | NK Primorje | W 4:1 (1:0) | |
03.12.08 | Domzale | NK Primorje | D 0:0 (0:0) | |
19.07.08 | Domzale | NK Primorje | W 2:0 (2:0) | |
10.05.08 | Domzale | NK Primorje | W 3:2 (2:1) | |
27.10.07 | Domzale | NK Primorje | W 2:1 (1:1) | |
31.03.07 | Domzale | NK Primorje | D 1:1 (1:1) | |
30.08.06 | Domzale | NK Primorje | W 3:1 (1:1) | |
NK Primorje - Domzale - Head to heads | ||||
16.08.24 | NK Primorje | Domzale | W 2:1 (1:1) | |
05.03.11 | NK Primorje | Domzale | D 0:0 (0:0) | |
31.07.10 | NK Primorje | Domzale | D 0:0 (0:0) | |
11.04.09 | NK Primorje | Domzale | D 0:0 (0:0) | |
24.09.08 | NK Primorje | Domzale | D 3:3 (3:2) | |
22.03.08 | NK Primorje | Domzale | D 0:0 (0:0) | |
26.08.07 | NK Primorje | Domzale | L 0:2 (0:0) | |
13.05.07 | NK Primorje | Domzale | L 0:4 (0:2) | |
Domzale - Last matches | ||||
27.10.24 | O. Ljubljana | Domzale | L 3:0 (1:0) | |
20.10.24 | Domzale | Radomlje | L 1:4 (1:3) | |
05.10.24 | Mura | Domzale | W 0:1 (0:0) | |
29.09.24 | Domzale | Maribor | L 0:3 (0:2) | |
22.09.24 | Domzale | Celje | L 0:3 (0:1) | |
15.09.24 | Bravo | Domzale | D 0:0 (0:0) | |
30.08.24 | Nafta | Domzale | L 5:2 (2:2) | |
24.08.24 | Domzale | Koper | L 0:3 (0:1) | |
18.07.23 | Balzan | Domzale | W 0:3 (0:1) AET 1:0 | |
13.07.23 | Domzale | Balzan | L 1:4 (0:2) | |
10.08.21 | Domzale | Rosenborg | L 1:2 (1:0) | |
05.08.21 | Rosenborg | Domzale | L 6:1 (4:1) | |
29.07.21 | Honka | Domzale | W 0:1 (0:1) | |
20.07.21 | Domzale | Honka | D 1:1 (0:0) | |
15.07.21 | Hesperange | Domzale | D 1:1 (1:0) | |
08.07.21 | Domzale | Hesperange | W 1:0 (0:0) | |
27.06.22 | Crvena Zvezda | Domzale | D 1:1 (1:0) | |
01.07.21 | Domzale | Tuzla City | W 3:2 (0:2) | |
29.05.20 | Aluminij | Domzale | W 0:1 (0:1) | |
01.08.19 | Malmo FF | Domzale | L 3:2 (2:2) | |
25.07.19 | Domzale | Malmo FF | D 2:2 (1:1) | |
18.07.19 | Domzale | Balzan | W 1:0 (1:0) | |
11.07.19 | Balzan | Domzale | W 3:4 (2:1) | |
02.08.18 | Domzale | Ufa | D 1:1 (0:0) | |
26.07.18 | Ufa | Domzale | D 0:0 (0:0) | |
19.07.18 | Domzale | Siroki Brijeg | D 1:1 (1:0) | |
12.07.18 | Siroki Brijeg | Domzale | D 2:2 (0:2) | |
06.08.08 | D. Zagreb | Domzale | L 3:2 (1:1) | |
30.07.08 | Domzale | D. Zagreb | L 0:3 (0:3) | |
23.07.08 | Domzale | Dudelange | W 2:0 (0:0) | |
15.07.08 | Dudelange | Domzale | W 0:1 (0:0) | |
07.08.07 | D. Zagreb | Domzale | L 3:1 (2:1) | |
01.08.07 | Domzale | D. Zagreb | L 1:2 (0:1) | |
25.07.07 | KF Tirana | Domzale | W 1:2 (0:1) | |
18.07.07 | Domzale | KF Tirana | W 1:0 (1:0) | |
NK Primorje - Last matches | ||||
26.10.24 | NK Primorje | Nafta | D 1:1 (0:0) | |
19.10.24 | Koper | NK Primorje | W 3:4 (1:3) | |
12.10.24 | NK Primorje | Radomlje | L 0:1 (0:0) | |
06.10.24 | NK Primorje | Bravo | W 1:0 (0:0) | |
28.09.24 | NK Primorje | O. Ljubljana | L 0:2 (0:1) | |
14.09.24 | Mura | NK Primorje | L 4:0 (2:0) | |
01.09.24 | Maribor | NK Primorje | L 4:1 (3:1) | |
25.08.24 | Celje | NK Primorje | W 0:3 (0:3) |
Team | W | D | L | Pts |
Олимпия Л | 8 | 4 | 1 | 28 |
Марибор | 7 | 4 | 2 | 25 |
Копер | 7 | 2 | 4 | 23 |
Публикум | 7 | 2 | 4 | 23 |
Браво | 5 | 4 | 4 | 19 |
Мура | 5 | 3 | 5 | 18 |
Радомлье | 5 | 2 | 6 | 17 |
Приморье | 5 | 1 | 7 | 16 |
Нафта | 2 | 2 | 9 | 8 |
Домжале | 1 | 2 | 10 | 5 |
WDL
Double Chance
Over/Under
Corners
Yellow cards
Bookmaker | Domzale | X | NK Primorje |
1xBet | 2.48 | 3.2 | 2.68 |
Bookmaker | 1X | 12 | X2 |
1xBet | 1.4 | 1.29 | 1.46 |
Bookmaker | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
1xBet | 1.009 | 7.9 | 1.26 | 3.08 | 1.92 | 1.79 | 3.08 | 1.26 | 5.8 | 1.058 |
Bookmaker | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
1xBet | 1.35 | 2.93 | 1.62 | 2.16 | 2.02 | 1.7 | 2.63 | 1.42 | 3.58 | 1.25 |
Bookmaker | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
1xBet |