Match details Sendai - Toyama 31 Jan 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Sendai | Average performance | Toyama | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 142 | 142 | Average per game | 182 | 182 |
| 77 | 77 | Average goals scored per game | 90 | 90 |
| 65 | 65 | Average goals conceded per game | 92 | 92 |
| 21 | 21 | 1st quarter | 19 | 19 |
| 17 | 17 | 2nd quarter | 30.5 | 30.5 |
| 20.5 | 20.5 | 3rd quarter | 16.5 | 16.5 |
| 18.5 | 18.5 | 4th quarter | 24 | 24 |
| Sendai | Average performance | Toyama | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.25 | 157.64 | Average per game | 168.65 | 176.8 |
| 86.55 | 84.18 | Average goals scored per game | 82.85 | 87.9 |
| 79.7 | 73.45 | Average goals conceded per game | 85.8 | 88.9 |
| 21.2 | 19.82 | 1st quarter | 20.85 | 20.9 |
| 20.8 | 20.82 | 2nd quarter | 22.1 | 24.2 |
| 23.15 | 23.18 | 3rd quarter | 19.6 | 20.9 |
| 20.65 | 20.36 | 4th quarter | 20.3 | 21.9 |
| Sendai | Average performance | Toyama | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 159 | 157.33 | Average per game | 174.9 | 184.2 |
| 83.9 | 85 | Average goals scored per game | 89.5 | 92.6 |
| 75.1 | 72.33 | Average goals conceded per game | 85.4 | 91.6 |
| 19.3 | 20.33 | 1st quarter | 22.9 | 22.6 |
| 19.8 | 21.67 | 2nd quarter | 25.1 | 28.6 |
| 22.5 | 22.83 | 3rd quarter | 20.2 | 19.6 |
| 20.8 | 20.17 | 4th quarter | 21.3 | 21.8 |
| Sendai | Average performance | Toyama | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 156.6 | 148.33 | Average per game | 182.4 | 185.25 |
| 79.4 | 76.33 | Average goals scored per game | 94.2 | 94.25 |
| 77.2 | 72 | Average goals conceded per game | 88.2 | 91 |
| 17.6 | 19 | 1st quarter | 21.4 | 22.25 |
| 18 | 18.33 | 2nd quarter | 28.2 | 28.75 |
| 21 | 20.33 | 3rd quarter | 21.2 | 19.5 |
| 19.8 | 18.67 | 4th quarter | 23.4 | 23.75 |
| Sendai |
Over
Under |
Toyama | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Sendai |
Over
Under |
Toyama | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Sendai |
Over
Under |
Toyama | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Sendai |
Over
Under |
Toyama | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Sendai - Toyama - Head to heads | ||||
| — — | ||||
| Toyama - Sendai - Head to heads | ||||
| 19.04.26 | Toyama | Sendai | W 92:89 (28:24, 23:17, 19:18, 22:30) | 3 |
| 18.04.26 | Toyama | Sendai | L 55:72 (28:16, 13:16, 4:26, 10:14) | 17 |
| 11.02.24 | Toyama | Sendai | L 66:86 (18:20, 13:22, 15:24, 20:20) | 20 |
| 10.02.24 | Toyama | Sendai | L 77:93 (24:22, 19:21, 17:25, 17:25) | 16 |
| 22.01.23 | Toyama | Sendai | L 77:81 (17:21, 13:19, 16:16, 21:11) | |
| 21.01.23 | Toyama | Sendai | W 75:73 (18:19, 17:18, 18:19, 22:17) | 2 |
| Sendai - Last matches | ||||
| 27.09.26 | Sendai | Akita | L 73:75 (17:13, 17:19, 18:18, 21:25) | 2 |
| 26.09.26 | Sendai | Akita | W 81:55 (25:16, 17:13, 23:9, 16:17) | 26 |
| 03.05.26 | Gunma | Sendai | L 87:86 (17:6, 16:23, 26:19, 12:23) | |
| 02.05.26 | Gunma | Sendai | L 83:82 (16:25, 25:12, 16:25, 26:20) | 1 |
| 26.04.26 | Sendai | Yokohama | L 75:86 (15:26, 21:23, 20:13, 19:24) | 11 |
| 25.04.26 | Sendai | Yokohama | W 100:94 (24:20, 24:21, 31:26, 21:27) | 6 |
| 22.04.26 | Sendai | Koshigaya | W 102:78 (22:19, 28:20, 23:20, 29:19) | 24 |
| 19.04.26 | Toyama | Sendai | L 92:89 (28:24, 23:17, 19:18, 22:30) | 3 |
| Toyama - Last matches | ||||
| 27.09.26 | Shinshu | Toyama | L 99:81 (25:16, 28:31, 22:14, 24:20) | 18 |
| 26.09.26 | Shinshu | Toyama | W 85:99 (16:22, 20:30, 20:19, 29:28) | 14 |
| 03.05.26 | Hiroshima D. | Toyama | W 91:101 (16:23, 28:29, 20:22, 27:27) | 10 |
| 02.05.26 | Hiroshima D. | Toyama | W 89:96 (25:28, 21:25, 23:23, 20:20) | 7 |
| 26.04.26 | Toyama | Akita | W 94:77 (18:30, 26:19, 28:12, 22:16) | 17 |
| 25.04.26 | Toyama | Akita | W 82:72 (21:10, 19:21, 19:14, 23:27) | 10 |
| 22.04.26 | NeoPhoenix | Toyama | L 94:86 (27:24, 17:28, 24:20, 26:14) | 8 |
| 19.04.26 | Toyama | Sendai | W 92:89 (28:24, 23:17, 19:18, 22:30) | 3 |
| Team | W | D | L | Pts |
| Diamond Dolphins | 2 | 0 | 0 | 4 |
| Hiroshima D. | 2 | 0 | 0 | 4 |
| Gunma | 2 | 0 | 0 | 4 |
| Shimane | 2 | 0 | 0 | 4 |
| NeoPhoenix | 2 | 0 | 0 | 4 |
| Sendai | 1 | 0 | 1 | 2 |
| Tokyo Sunrockers | 1 | 0 | 1 | 2 |
| Levanga Hokkaido | 1 | 0 | 1 | 2 |
| Utsunomiya Brex | 1 | 0 | 1 | 2 |
| Shinshu | 1 | 0 | 1 | 2 |
| Osaka | 1 | 0 | 1 | 2 |
| Shiga | 1 | 0 | 1 | 2 |
| Alvark | 1 | 0 | 1 | 2 |
| Ryukyu | 1 | 0 | 1 | 2 |
| Kyoto | 1 | 0 | 1 | 2 |
| Toyama | 1 | 0 | 1 | 2 |
| Kobe | 1 | 0 | 1 | 2 |
| Yokohama | 1 | 0 | 1 | 2 |
| SeaHorses Mikawa | 1 | 0 | 1 | 2 |
| Chiba | 1 | 0 | 1 | 2 |
| Akita | 1 | 0 | 1 | 2 |
| Ibaraki Robots | 0 | 0 | 2 | 0 |
| Nagasaki | 0 | 0 | 2 | 0 |
| Altiri Chiba | 0 | 0 | 2 | 0 |
| Saga | 0 | 0 | 2 | 0 |
| Brave Thunders | 0 | 0 | 2 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela