Match details Netanya - Rishon 12 Apr 2026 Israel Ligat 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Netanya | Average performance | Rishon | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.62 | 174.29 | Average per game | 164.15 | 161 |
| 77.92 | 84.29 | Average goals scored per game | 80.15 | 76 |
| 87.69 | 90 | Average goals conceded per game | 84 | 85 |
| 17.62 | 18.86 | 1st quarter | 20.69 | 18 |
| 18.85 | 20.29 | 2nd quarter | 21.15 | 22.71 |
| 18.85 | 18.86 | 3rd quarter | 18.69 | 18.43 |
| 21.08 | 23.43 | 4th quarter | 19.08 | 16.86 |
| Netanya | Average performance | Rishon | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.4 | 170.45 | Average per game | 163.95 | 164.3 |
| 79.65 | 83.55 | Average goals scored per game | 79.25 | 76.3 |
| 85.75 | 86.91 | Average goals conceded per game | 84.7 | 88 |
| 18.65 | 19.82 | 1st quarter | 19.95 | 18.6 |
| 19.15 | 19.18 | 2nd quarter | 21.1 | 22.4 |
| 19.45 | 20 | 3rd quarter | 18.5 | 18.4 |
| 21.4 | 22.73 | 4th quarter | 19.35 | 16.9 |
| Netanya | Average performance | Rishon | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.4 | 172 | Average per game | 167.6 | 166.8 |
| 77.2 | 82.5 | Average goals scored per game | 82.3 | 78 |
| 88.2 | 89.5 | Average goals conceded per game | 85.3 | 88.8 |
| 17.8 | 18.67 | 1st quarter | 21.2 | 18.6 |
| 18.7 | 20.67 | 2nd quarter | 21.7 | 23.8 |
| 19.4 | 19 | 3rd quarter | 19.2 | 19.6 |
| 21.3 | 24.17 | 4th quarter | 19.5 | 16 |
| Netanya | Average performance | Rishon | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.4 | 182 | Average per game | 155.6 | 157 |
| 76.2 | 91 | Average goals scored per game | 81.4 | 78.5 |
| 88.2 | 91 | Average goals conceded per game | 74.2 | 78.5 |
| 16 | 18.5 | 1st quarter | 21.4 | 16.5 |
| 18.4 | 23 | 2nd quarter | 23.4 | 28 |
| 21.4 | 23 | 3rd quarter | 15.6 | 15 |
| 20.4 | 26.5 | 4th quarter | 21 | 19 |
| Netanya |
Over
Under |
Rishon | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Netanya |
Over
Under |
Rishon | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Netanya |
Over
Under |
Rishon | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Netanya |
Over
Under |
Rishon | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Netanya - Rishon - Head to heads | ||||
| 06.04.14 | Netanya | Rishon | W 86:79 (27:21, 18:11, 23:21, 18:26) | 7 |
| 04.11.13 | Netanya | Rishon | W 97:73 (27:15, 33:18, 15:19, 22:21) | 24 |
| 12.11.12 | Netanya | Rishon | W 70:62 (15:10, 15:21, 19:5, 21:26) | 8 |
| 27.02.12 | Netanya | Rishon | L 65:80 (18:24, 18:21, 17:15, 12:20) | 15 |
| 06.03.11 | Netanya | Rishon | W 102:88 (28:23, 22:21, 28:18, 24:26) | 14 |
| 19.12.10 | Netanya | Rishon | L 96:99 (13:27, 27:17, 20:15, 22:23) | |
| 07.12.09 | Netanya | Rishon | W 94:87 (30:17, 18:21, 24:28, 22:21) | 7 |
| Rishon - Netanya - Head to heads | ||||
| 19.12.25 | Rishon | Netanya | W 80:71 (23:19, 24:16, 12:19, 21:17) | 9 |
| 20.01.14 | Rishon | Netanya | W 83:74 (20:18, 18:23, 18:12, 27:21) | 9 |
| 25.04.13 | Rishon | Netanya | L 61:83 (20:23, 4:27, 20:22, 17:11) | 22 |
| 10.02.13 | Rishon | Netanya | L 73:75 (30:13, 16:24, 14:22, 13:16) | 2 |
| 27.11.11 | Rishon | Netanya | W 79:69 (21:20, 21:15, 16:18, 21:16) | 10 |
| 17.10.10 | Rishon | Netanya | W 75:67 (17:13, 25:23, 21:16, 12:15) | 8 |
| 21.03.10 | Rishon | Netanya | W 92:74 (24:24, 20:13, 18:17, 30:20) | 18 |
| Netanya - Last matches | ||||
| 12.01.26 | Netanya | Ironi Kiryat Ata | W 94:80 (21:24, 22:19, 23:13, 28:24) | 14 |
| 29.12.25 | Netanya | Bnei Herzliya | L 88:102 (16:25, 24:31, 23:21, 25:25) | 14 |
| 24.12.25 | Hapoel Jerusalem | Netanya | L 100:69 (26:12, 30:19, 22:17, 22:21) | 31 |
| 19.12.25 | Rishon | Netanya | L 80:71 (23:19, 24:16, 12:19, 21:17) | 9 |
| 15.12.25 | Hapoel HaEmek | Netanya | L 79:59 (22:12, 22:11, 17:25, 18:11) | 20 |
| 09.12.25 | Netanya | Hapoel Beer Sheva | L 77:83 (14:19, 18:19, 23:23, 22:22) | 6 |
| 22.11.25 | Netanya | Hapoel Tel-Aviv | L 70:93 (16:21, 13:25, 18:24, 23:23) | 23 |
| 15.11.25 | Nes Ziona | Netanya | L 86:78 (20:23, 27:17, 21:19, 18:19) | 8 |
| Rishon - Last matches | ||||
| 12.01.26 | Maccabi Raanana | Rishon | L 93:69 (24:16, 23:29, 26:8, 20:16) | 24 |
| 03.01.26 | Rishon | Hapoel Holon | W 78:70 (25:20, 20:14, 14:19, 19:17) | 8 |
| 28.12.25 | Galil Elyon | Rishon | W 64:88 (11:17, 17:27, 21:22, 15:22) | 24 |
| 19.12.25 | Rishon | Netanya | W 80:71 (23:19, 24:16, 12:19, 21:17) | 9 |
| 15.12.25 | Rishon | Nes Ziona | W 92:73 (26:14, 17:24, 22:15, 27:20) | 19 |
| 07.12.25 | Maccabi Tel Aviv | Rishon | L 104:73 (39:13, 25:25, 18:22, 22:13) | 31 |
| 22.11.25 | Hapoel HaEmek | Rishon | L 89:75 (23:23, 20:17, 21:21, 25:14) | 14 |
| 18.11.25 | Ironi Kiryat Ata | Rishon | L 94:85 (16:24, 29:21, 24:25, 25:15) | 9 |
| 18.12.19 | Rishon | Ulm | W 96:92 (24:12, 20:25, 17:29, 22:17) | |
| 11.12.19 | Andorra | Rishon | L 84:61 (20:20, 25:10, 25:19, 14:12) | 23 |
| 20.11.19 | Monaco | Rishon | L 77:75 (15:19, 25:14, 20:27, 17:15) | 2 |
| 13.11.19 | Rishon | Virtus Bologna | L 79:85 (22:25, 25:20, 22:15, 10:25) | 6 |
| Team | W | D | L | Pts |
| Hapoel Tel-Aviv | 12 | 0 | 1 | 25 |
| Maccabi Tel Aviv | 12 | 0 | 1 | 25 |
| Bnei Herzliya | 9 | 0 | 4 | 22 |
| Hapoel HaEmek | 9 | 0 | 4 | 22 |
| Hapoel Jerusalem | 8 | 0 | 5 | 21 |
| Hapoel Holon | 8 | 0 | 5 | 21 |
| Ironi Kiryat Ata | 6 | 0 | 7 | 19 |
| Hapoel Beer Sheva | 6 | 0 | 7 | 19 |
| Ramat Gan | 5 | 0 | 8 | 18 |
| Rishon | 5 | 0 | 8 | 18 |
| Nes Ziona | 4 | 0 | 9 | 17 |
| Maccabi Raanana | 3 | 0 | 10 | 16 |
| Netanya | 2 | 0 | 11 | 15 |
| Galil Elyon | 2 | 0 | 11 | 15 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela