Match details Minnesota Timb. - LA Lakers 27 Apr 2025 USA NBA 2024-2025. Head-to-head statistics.
116:113
28:32, 33:26, 23:36, 32:19
Finished
27 Apr 2025 22:30 1/8 finals
Match #4. Minnesota Timb. leads series 3:1
Match #4. Minnesota Timb. leads series 3:1
home
away
-
-
Last matches
| Minnesota Timb. - LA Lakers - Head to heads | ||||
| 30.10.25 | Minnesota Timb. | LA Lakers | L 115:116 (34:32, 24:30, 28:35, 29:19) | 1 |
| 27.04.25 | Minnesota Timb. | LA Lakers | W 116:113 (28:32, 33:26, 23:36, 32:19) | 3 |
| 26.04.25 | Minnesota Timb. | LA Lakers | W 116:104 (32:26, 22:32, 32:26, 30:20) | 12 |
| 14.12.24 | Minnesota Timb. | LA Lakers | W 97:87 (32:23, 18:21, 27:22, 20:21) | 10 |
| 03.12.24 | Minnesota Timb. | LA Lakers | W 109:80 (22:20, 34:24, 23:20, 30:16) | 29 |
| 31.12.23 | Minnesota Timb. | LA Lakers | W 108:106 (29:31, 32:26, 21:20, 26:29) | 2 |
| 22.12.23 | Minnesota Timb. | LA Lakers | W 118:111 (36:32, 27:27, 24:24, 31:28) | 7 |
| 01.04.23 | Minnesota Timb. | LA Lakers | L 111:123 (29:27, 36:28, 18:35, 28:33) | 12 |
| LA Lakers - Minnesota Timb. - Head to heads | ||||
| 11.03.26 | LA Lakers | Minnesota Timb. | W 120:106 (16:21, 29:24, 39:23, 36:38) | 14 |
| 25.10.25 | LA Lakers | Minnesota Timb. | W 128:110 (36:40, 32:23, 40:31, 20:16) | 18 |
| 01.05.25 | LA Lakers | Minnesota Timb. | L 96:103 (22:31, 27:28, 31:22, 16:22) | 7 |
| 23.04.25 | LA Lakers | Minnesota Timb. | W 94:85 (34:15, 24:28, 23:22, 13:20) | 9 |
| 20.04.25 | LA Lakers | Minnesota Timb. | L 95:117 (28:21, 20:38, 30:35, 17:23) | 22 |
| 28.02.25 | LA Lakers | Minnesota Timb. | W 111:102 (33:17, 25:30, 26:26, 27:29) | 9 |
| 23.10.24 | LA Lakers | Minnesota Timb. | W 110:103 (22:23, 33:19, 27:32, 28:29) | 7 |
| 05.10.24 | LA Lakers | Minnesota Timb. | L 107:124 (23:36, 26:22, 39:37, 19:29) | 17 |
| Minnesota Timb. - Last matches | ||||
| 28.04.26 | Denver Nuggets | Minnesota Timb. | L 125:113 (34:29, 26:22, 37:24, 28:38) | 12 |
| 26.04.26 | Minnesota Timb. | Denver Nuggets | W 112:96 (22:23, 28:31, 32:24, 30:18) | 16 |
| 24.04.26 | Minnesota Timb. | Denver Nuggets | W 113:96 (25:11, 36:28, 27:29, 25:28) | 17 |
| 21.04.26 | Denver Nuggets | Minnesota Timb. | W 114:119 (39:25, 25:39, 29:26, 21:29) | 5 |
| 18.04.26 | Denver Nuggets | Minnesota Timb. | L 116:105 (23:33, 39:29, 29:17, 25:26) | 11 |
| 13.04.26 | Minnesota Timb. | New Orleans Pelicans | W 132:126 (34:24, 39:35, 24:31, 35:36) | 6 |
| 11.04.26 | Houston Rockets | Minnesota Timb. | W 132:136 (36:37, 37:32, 33:34, 26:33) | 4 |
| 08.04.26 | Indiana Pacers | Minnesota Timb. | W 104:124 (27:35, 26:28, 24:39, 27:22) | 20 |
| 17.10.25 | Chicago Bulls | Minnesota Timb. | L 126:120 (26:31, 34:23, 26:35, 40:31) | 6 |
| 18.10.25 | Philadelphia | Minnesota Timb. | L 126:110 (30:24, 30:29, 35:31, 31:26) | 16 |
| 14.10.25 | Minnesota Timb. | Guangzhou | W 134:74 (30:20, 38:16, 31:14, 35:24) | 60 |
| 10.10.25 | NY Knicks | Minnesota Timb. | L 100:95 (20:21, 18:23, 25:27, 27:19) | |
| 08.10.25 | Minnesota Timb. | Indiana Pacers | L 134:135 (29:37, 28:28, 25:30, 42:29) | |
| 05.10.25 | Denver Nuggets | Minnesota Timb. | W 116:126 (28:40, 35:32, 17:24, 36:30) | 10 |
| LA Lakers - Last matches | ||||
| 30.04.26 | LA Lakers | Houston Rockets | L 93:99 (28:21, 19:30, 20:25, 26:23) | 6 |
| 27.04.26 | Houston Rockets | LA Lakers | L 115:96 (26:21, 30:26, 34:18, 25:31) | 19 |
| 25.04.26 | Houston Rockets | LA Lakers | W 108:112 (32:39, 20:24, 23:17, 26:21) | |
| 22.04.26 | LA Lakers | Houston Rockets | W 101:94 (33:26, 21:25, 21:17, 26:26) | 7 |
| 19.04.26 | LA Lakers | Houston Rockets | W 107:98 (33:29, 17:19, 25:18, 32:32) | 9 |
| 13.04.26 | LA Lakers | Utah Jazz | W 131:107 (32:22, 30:23, 33:29, 36:33) | 24 |
| 11.04.26 | LA Lakers | Phoenix Suns | W 101:73 (33:24, 24:24, 24:16, 20:9) | 28 |
| 10.04.26 | Golden State | LA Lakers | W 103:119 (23:28, 26:25, 24:29, 30:37) | 16 |
| 18.10.25 | LA Lakers | Sacramento Kings | L 116:117 (34:36, 27:22, 29:28, 26:31) | 1 |
| 16.10.25 | LA Lakers | Dallas Mavericks | L 94:121 (36:32, 30:21, 20:31, 8:37) | 27 |
| 15.10.25 | Phoenix Suns | LA Lakers | L 113:104 (22:29, 34:37, 33:17, 24:21) | 9 |
| 13.10.25 | LA Lakers | Golden State | W 126:116 (30:24, 33:22, 27:39, 36:31) | 10 |
| 06.10.25 | Golden State | LA Lakers | L 111:103 (32:31, 30:24, 40:25, 9:23) | 8 |
| 04.10.25 | LA Lakers | Phoenix Suns | L 81:103 (16:31, 28:26, 18:30, 19:16) | 22 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela