Simona Halep - Ajla Tomljanovic
home
away
-
-
Western-Southern Financial Group Women''s Open - 2018 (hard)
| Head to heads | ||
|---|---|---|
| Simona Halep | 4:0 | Ajla Tomljanovic |
Romania |
Country | Croatia |
| 0 | Ranking | 74 |
| 14 (pts 1576, tourn. 7) | Ranking by surface | 205 (pts 157, tourn. 5) |
| Date | Tournament | Match | Surface | Score |
| 10.02.2021 | Australian Open | Ajla Tomljanovic - Simona Halep | hard | 1:2 (6:4, 4:6, 5:7) |
| 14.01.2020 | Adelaide International | Ajla Tomljanovic - Simona Halep | hard | 0:2 (4:6, 5:7) |
| 28.05.2019 | French Open | Simona Halep - Ajla Tomljanovic | clay | 2:1 (6:2, 3:6, 6:1) |
| 16.08.2018 | Western-Southern Financial Group Women''s Open - | Simona Halep - Ajla Tomljanovic | hard | 2:1 (4:6, 6:3, 6:3) |
| Simona Halep - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 04.02.2025 | Transylvania | Lucia Bronzetti | indoor hard | First round | L 0:2 (1:6, 1:6) |
| 28.10.2024 | Hong Kong | Yue Yuan | hard | First round | L 0:2 (3:6, 3:6) |
| 03.10.2024 | Hong Kong 125 | Anna Blinkova | hard | Second round | L 0:2 (2:6, 1:6) |
| 02.10.2024 | Hong Kong 125 | Arina Rodionova | hard | First round | W 2:1 (6:2, 4:6, 6:4) |
| 15.05.2024 | Paris | Mccartney Kessler | clay | First round | L 1:1 (5:7, 3:2) Retired |
| 19.03.2024 | Miami | Paula Badosa Gibert | hard | First round | L 1:2 (6:1, 4:6, 3:6) |
| 29.08.2022 | US Open | Daria Snigur | hard | First round | L 1:2 (2:6, 6:0, 4:6) |
| 16.08.2022 | Cincinnati | Anastasia Potapova | hard | First round | W 2:1 (6:4, 3:6, 6:3) |
| 14.08.2022 | Toronto | Beatriz Haddad Maia | hard | Final | W 2:1 (6:3, 2:6, 6:3) |
| 13.08.2022 | Toronto | Jessica Pegula | hard | Semi-finals | W 2:1 (2:6, 6:3, 6:4) |
| 12.08.2022 | Toronto | Cori Gauff | hard | Quarter-finals | W 2:0 (6:4, 7:6) |
| 11.08.2022 | Toronto | Jil Teichmann | hard | Third round | W 2:0 (6:2, 7:5) |
| 10.08.2022 | Toronto | Shuai Zhang | hard | Second round | W 2:0 (6:4, 6:2) |
| 08.08.2022 | Toronto | Donna Vekic | hard | First round | W 2:0 (6:0, 6:2) |
| 03.08.2022 | Washington | Anna Kalinskaya | hard | Second round | L 0:1 (5:7, 0:2) Retired |
| 01.08.2022 | Washington | Cristina Bucsa | hard | First round | W 2:0 (6:3, 7:5) |
| 07.07.2022 | Wimbledon | Elena Rybakina | grass | Semi-finals | L 0:2 (3:6, 3:6) |
| 06.07.2022 | Wimbledon | Amanda Anisimova | grass | Quarter-finals | W 2:0 (6:2, 6:4) |
| 04.07.2022 | Wimbledon | Paula Badosa Gibert | grass | 4th Round | W 2:0 (6:1, 6:2) |
| 02.07.2022 | Wimbledon | Magdalena Frech | grass | Third round | W 2:0 (6:4, 6:1) |
| Ajla Tomljanovic - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 21.01.2026 | Australian Open | Elena Gabriela Ruse | hard | Second round | L 0:2 (4:6, 4:6) |
| 19.01.2026 | Australian Open | Yuliia Starodubtseva | hard | First round | W 2:1 (4:6, 7:6, 6:1) |
| 14.01.2026 | Adelaide 2 | Maya Joint | hard | Second round | L 0:0 (0:2) Retired |
| 12.01.2026 | Adelaide 2 | Clara Tauson | hard | First round | W 1:0 (7:6) Retired |
| 06.01.2026 | Brisbane | Karolina Muchova | hard | Second round | L 1:2 (6:4, 1:6, 6:7) |
| 04.01.2026 | Brisbane | Elsa Jacquemot | hard | First round | W 2:0 (6:1, 6:3) |
| 29.10.2025 | Hong Kong | Sorana Cirstea | clay | Second round | L 1:2 (6:4, 4:6, 3:6) |
| 27.10.2025 | Hong Kong | Momoko Kobori | clay | First round | W 2:0 (7:5, 6:2) |
| 23.10.2025 | Hobart | Caty McNally | hard | Second round | L 1:2 (4:6, 6:4, 3:6) |
| 21.10.2025 | Hobart | Alycia Parks | hard | First round | W 2:0 (7:5, 7:5) |
| 17.10.2025 | Ningbo | Elena Rybakina | hard | Quarter-finals | L 0:2 (2:6, 0:6) |
| 15.10.2025 | Ningbo | Zeynep Sonmez | hard | Second round | W 2:0 (7:6, 6:3) |
| 14.10.2025 | Ningbo | Clara Tauson | hard | First round | W 2:1 (1:6, 7:6, 6:3) |
| 12.10.2025 | Ningbo | Antonia Ruzic | hard | Qialification final | W 2:0 (6:2, 6:0) |
| 11.10.2025 | Ningbo | Maya Joint | hard | Qualifications - 1st round | W 2:1 (4:6, 6:2, 6:4) |
| 04.10.2025 | Wuhan | Varvara Gracheva | hard | Qualifications - 1st round | L 1:1 (5:7, 5:2) Retired |
| 27.09.2025 | Pekin | Jessica Pegula | hard | Second round | L 0:2 (0:6, 3:6) |
| 25.09.2025 | Pekin | Yuliia Starodubtseva | hard | First round | W 2:0 (7:6, 6:2) |
| 08.09.2025 | Sao Paulo | Victoria Rodriguez | clay | First round | L 0:1 (4:6, 2:4) Retired |
| 26.08.2025 | US Open | Cori Gauff | hard | First round | L 1:2 (4:6, 7:6, 5:7) |

Santiago
Acapulco
Dubai
Antalya
Austin
Tigre 2
St. Brieuc
Pune
Lugano
Davis Сup Group I
Romania
Croatia