Jo-Wilfried Tsonga - Kevin Anderson
home
away
-
-
US Open 2016 (hard)
| Head to heads | ||
|---|---|---|
| Jo-Wilfried Tsonga | 4:0 | Kevin Anderson |
France |
Country | South Africa |
| 0 | Ranking | 0 |
| 80 (pts 288, tourn. 7) | Ranking by surface | 107 (pts 161, tourn. 12) |
| Date | Tournament | Match | Surface | Score |
| 02.09.2016 | US Open | Jo-Wilfried Tsonga - Kevin Anderson | hard | 3:0 (6:3, 6:4, 7:6) |
| 16.10.2015 | Shanghai ATP Masters 1000 | Jo-Wilfried Tsonga - Kevin Anderson | hard | 2:1 (7:6, 5:7, 6:4) |
| 14.05.2014 | Internazionali BNL d'Italia - Rome | Kevin Anderson - Jo-Wilfried Tsonga | clay | 0:2 (6:7, 6:7) |
| 04.01.2013 | Hopman Cup | Kevin Anderson - Jo-Wilfried Tsonga | hard | 0:2 (6:7, 6:7) |
| Jo-Wilfried Tsonga - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 24.05.2022 | Rolan Garros | Casper Ruud | clay | First round | L 1:2 (7:6, 6:7, 2:6) |
| 16.05.2022 | Lyon | Alex Molcan | indoor hard | First round | L 0:2 (4:6, 4:6) |
| 02.05.2022 | Aix En Provence | Gregoire Barrere | clay | First round | L 1:2 (3:6, 6:4, 5:7) |
| 11.04.2022 | Monte-Carlo | Marin Cilic | clay | First round | L 0:2 (2:6, 2:6) |
| 24.03.2022 | Miami | Jordan Thompson | hard | First round | L 1:2 (7:6, 4:6, 4:6) |
| 22.02.2022 | Pau | Roman Safiullin | indoor hard | First round | L 0:2 (4:6, 6:7) |
| 17.02.2022 | Marseille | Felix Auger Aliassime | indoor hard | Second round | L 0:2 (6:7, 2:6) |
| 15.02.2022 | Marseille | Gilles Simon | indoor hard | First round | W 2:0 (6:2, 6:4) |
| 07.02.2022 | Rotterdam | Hubert Hurkacz | indoor hard | First round | L 0:2 (4:6, 6:7) |
| 02.02.2022 | Montpellier | Filip Krajinovic | indoor hard | Second round | L 0:2 (4:6, 6:7) |
| 01.02.2022 | Montpellier | Kacper Zuk | indoor hard | First round | W 2:0 (6:4, 6:4) |
| 26.01.2022 | Quimper | Alexandre Muller | indoor hard | Second round | L 1:2 (2:6, 6:4, 4:6) |
| 24.01.2022 | Quimper | Marc-Andrea Huesler | indoor hard | First round | W 2:0 (6:4, 6:3) |
| 30.06.2021 | Wimbledon | Mikael Ymer | grass | First round | L 2:3 (5:7, 7:6, 7:5, 4:6, 3:6) |
| 22.06.2021 | Eastbourne | Egor Gerasimov | grass | First round | L 0:2 (3:6, 4:6) |
| 31.05.2021 | Rolan Garros | Yoshihito Nishioka | clay | First round | L 1:3 (4:6, 2:6, 6:3, 6:7) |
| 18.05.2021 | Lyon | Tommy Paul | clay | First round | L 0:2 (3:6, 3:6) |
| 19.04.2021 | Barcelona | Egor Gerasimov | clay | First round | L 0:2 (5:7, 1:6) |
| 14.03.2021 | Dubai | Malek Jaziri | hard | First round | L 0:0 (3:3) Retired |
| 10.03.2021 | Marseille | Ugo Humbert | indoor hard | Second round | L 0:2 (3:6, 4:6) |
| Kevin Anderson - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 25.08.2023 | US Open | Tomas Machac | hard | Qualifications - 2nd round | L 0:2 (4:6, 5:7) |
| 22.08.2023 | US Open | Oleksii Krutykh | hard | Qualifications - 1st round | W 2:0 (6:3, 7:5) |
| 01.08.2023 | Washington | Jordan Thompson | hard | First round | L 1:2 (4:6, 7:6, 1:6) |
| 20.07.2023 | Newport | Ugo Humbert | grass | Quarter-finals | L 0:2 (2:6, 4:6) |
| 19.07.2023 | Newport | Gijs Brouwer | grass | Second round | W 2:0 (6:3, 7:6) |
| 18.07.2023 | Newport | Gabriel Diallo | grass | First round | W 2:0 (6:3, 6:2) |
| 26.03.2022 | Miami | Juan Manuel Cerundolo | hard | Second round | L 1:2 (6:7, 6:3, 3:6) |
| 22.03.2022 | Miami | Mitchell Krueger | hard | Qialification final | L 0:2 (6:7, 5:7) |
| 21.03.2022 | Miami | Alex Bolt | hard | Qualifications - 1st round | W 2:0 (6:3, 6:4) |
| 09.03.2022 | Indial Wells | Christopher O\'Connell | hard | Qualifications - 1st round | L 1:2 (6:3, 2:6, 2:6) |
| 21.02.2022 | Acapulco | Jeff Wolf | hard | Qialification final | L 1:2 (7:6, 4:6, 3:6) |
| 20.02.2022 | Acapulco | Nicolas Mejia | hard | Qualifications - 1st round | W 2:0 (6:3, 7:6) |
| 15.02.2022 | Delray Beach | Steve Johnson | hard | First round | L 1:2 (2:6, 7:6, 2:6) |
| 10.02.2022 | Dallas | John Isner | indoor hard | Second round | L 1:2 (6:7, 7:6, 6:7) |
| 07.02.2022 | Dallas | Sam Querrey | indoor hard | First round | W 2:0 (6:4, 6:4) |
| 17.01.2022 | Australian Open | Reilly Opelka | hard | First round | L 0:3 (3:6, 4:6, 6:7) |
| 05.01.2022 | Melbourne Summer Set | Jaume Antoni Munar Clar | hard | First round | L 0:2 (4:6, 4:6) |
| 30.10.2021 | Paris | Hugo Gaston | indoor hard | Qualifications - 1st round | L 1:2 (6:7, 6:2, 6:7) |
| 25.10.2021 | Vienna | Alex De Minaur | indoor hard | First round | L 0:2 (3:6, 6:7) |
| 24.10.2021 | Vienna | Roberto Carballes Baena | indoor hard | Qialification final | W 2:1 (7:5, 4:6, 7:6) |

Umag
Bastad
Gstaad
Kitzbuhel
Prague
Hamburg
Athens
Palermo
Iasi
Istanbul Enka Open
Granby
Tampere
Bunschoten
Pozoblanco
Lincoln
Davis Сup Group I
France
South Africa