Mert Alkaya - Colin Sinclair
home
away
-
-
2026 (clay)
| Head to heads | ||
|---|---|---|
| Mert Alkaya | 0:1 | Colin Sinclair |
Turkey |
Country | USA |
| 300 | Ranking | 501 |
| 0 (pts 0, tourn. 0) | Ranking by surface | 732 (pts 2, tourn. 1) |
| Date | Tournament | Match | Surface | Score |
| 28.07.2026 | Mert Alkaya - Colin Sinclair | clay | 1:2 (6:0, 5:7, 4:6) |
| Mert Alkaya - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 14.08.2026 | Astana 1 | Khumoun Sultanov | hard | Quarter-finals | L 0:2 (6:7, 3:6) |
| 12.08.2026 | Astana 1 | Beibit Zhukayev | hard | Second round | W 2:0 (6:3, 6:4) |
| 11.08.2026 | Astana 1 | Sidharth Rawat | hard | First round | W 2:0 (6:2, 6:4) |
| 06.08.2026 | Istanbul 2 | Kenta Miyoshi | hard | Second round | L 0:2 (3:6, 2:6) |
| 04.08.2026 | Istanbul 2 | Saba Purtseladze | hard | First round | W 2:0 (7:6, 6:4) |
| 28.07.2026 | Samsun | Colin Sinclair | clay | First round | L 1:2 (6:0, 5:7, 4:6) |
| 24.07.2026 | Segovia | Luka Pavlovic | clay | Quarter-finals | L 0:2 (1:6, 2:6) |
| 22.07.2026 | Segovia | Akira Santillan | clay | Second round | W 2:0 (6:2, 6:2) |
| 20.07.2026 | Segovia | Juan Pablo Ficovich | clay | First round | W 2:0 (6:3, 6:4) |
| 13.07.2026 | Pozoblanco | Chris Rodesch | hard | First round | L 1:2 (6:7, 6:4, 4:6) |
| 07.06.2026 | Stuttgart | Pierre-Hugues Herbert | grass | Qialification final | L 0:2 (6:7, 4:6) |
| 01.06.2026 | Centurion 2 | Arda Azkara | clay | First round | L 1:2 (6:4, 3:6, 2:6) |
| 26.05.2026 | Centurion 1 | Yusuke Takahashi | clay | First round | L 0:2 (3:6, 6:7) |
| 19.05.2026 | Istanbul | Georgii Kravchenko | clay | First round | W 2:0 (6:3, 6:1) |
| 10.05.2026 | Zagreb | Jonas Forejtek | clay | Qualifications - 1st round | L 1:2 (6:4, 2:6, 2:6) |
| 01.05.2026 | Abidjan 2 | Gauthier Onclin | clay | Quarter-finals | L 0:2 (3:6, 6:7) |
| 29.04.2026 | Abidjan 2 | Paul Jubb | clay | Second round | W 2:0 (6:1, 6:4) |
| 27.04.2026 | Abidjan 2 | Mukund Sasikumar | clay | First round | W 2:1 (6:3, 6:7, 6:3) |
| 24.04.2026 | Abidjan 1 | Gauthier Onclin | clay | Quarter-finals | L 1:2 (6:1, 2:6, 5:7) |
| 02.03.2026 | Fujairah 1 | Ergi Kirkin | hard | Qualifications - 1st round | W 2:0 (6:4, 6:3) |
| Colin Sinclair - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 09.08.2026 | Astana 1 | Alibek Kachmazov | hard | Qualifications - 1st round | W 2:1 (7:6, 6:7, 6:2) |
| 29.07.2026 | Samsun | Koki Matsuda | clay | Second round | L 0:2 (3:6, 3:6) |
| 28.07.2026 | Samsun | Mert Alkaya | clay | First round | W 2:1 (0:6, 7:5, 6:4) |
| 12.02.2026 | Brisbane 2 | Rei Sakamoto | hard | Second round | L 0:2 (5:7, 3:6) |
| 02.02.2026 | Brisbane 1 | Shunsuke Mitsui | hard | Qialification final | L 1:2 (6:7, 7:6, 4:6) |
| 05.01.2026 | Noumea | Dan Added | hard | First round | L 1:2 (3:6, 7:6, 2:6) |
| 26.11.2025 | Manama 2 | Toby Samuel | hard | First round | L 0:2 (3:6, 0:6) |
| 09.11.2025 | Brisbane 3 Challenger | Hayden Jones | hard | Qualifications - 1st round | L 0:2 (6:7, 6:7) |
| 28.04.2025 | Guangzhou | Andre Ilagan | hard | Qialification final | L 0:2 (3:6, 5:7) |
| 09.02.2025 | Manama | Ryan Nijboer | hard | Qualifications - 1st round | W 2:1 (3:6, 6:4, 6:3) |
| 27.01.2025 | Brisbane 1 | Kokoro Isomura | hard | Qialification final | L 0:2 (4:6, 4:6) |
| 31.12.2024 | Noumea | Benoit Paire | hard | First round | L 1:2 (7:6, 1:6, 5:7) |
| 21.10.2024 | Playford | Thomas Fancutt | hard | Qialification final | W 2:0 (7:6, 6:3) |
| 03.06.2024 | Tyler | Christian Langmo | hard | Qialification final | L 0:2 (6:7, 3:6) |
| 02.06.2024 | Tyler | Murphy Cassone | hard | Qualifications - 1st round | W 2:0 (6:4, 7:5) |
| 14.05.2024 | Taipei City Challenger | Blake Ellis | hard | Qialification final | L 0:2 (3:6, 6:7) |
| 12.05.2024 | Taipei City Challenger | Jose Statham | hard | Qualifications - 1st round | W 2:0 (7:5, 7:6) |
| 03.01.2024 | Noumea | Benoit Paire | hard | Second round | L 1:2 (6:4, 2:6, 2:6) |
| 02.01.2024 | Noumea | Jose Statham | hard | First round | W 2:1 (6:7, 6:4, 6:4) |
| 26.11.2023 | Yokkaichi | Ray Ho | hard | Qualifications - 1st round | L 0:2 (3:6, 5:7) |

US Open
Sao Paulo
Barranquilla
Guadalajara
Caldas da Rainha
Singapore
Ljubljana
Valencia
Montreux
Antalya ATIK Open
Tulln
Plovdiv 3
Shanghai
Como
Davis Сup Group I