Claire Liu - Despina Papamichail
home
away
-
-
Wimbledon 2026 (grass)
| Head to heads | ||
|---|---|---|
| Claire Liu | 1:0 | Despina Papamichail |
USA |
Country | Greece |
| 146 | Ranking | 169 |
| 160 (pts 19, tourn. 1) | Ranking by surface | 200 (pts 20, tourn. 1) |
| Date | Tournament | Match | Surface | Score |
| 23.06.2026 | Wimbledon | Claire Liu - Despina Papamichail | grass | 2:0 (6:2, 6:1) |
| Claire Liu - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 14.07.2026 | Iasi | Yulia Putintseva | clay | First round | L 0:2 (5:7, 2:6) |
| 13.07.2026 | Iasi | Ipek Oz | clay | Qialification final | W 2:0 (6:4, 6:1) |
| 07.07.2026 | Bastad | Sinja Kraus | clay | First round | L 0:2 (5:7, 0:6) |
| 03.07.2026 | Wimbledon | Cori Gauff | grass | Third round | L 1:2 (3:6, 7:6, 2:6) |
| 01.07.2026 | Wimbledon | Zeynep Sonmez | grass | Second round | W 2:0 (7:5, 6:3) |
| 29.06.2026 | Wimbledon | Hanne Vandewinkel | grass | First round | W 2:1 (4:6, 6:3, 6:4) |
| 25.06.2026 | Wimbledon | Elena Pridankina | grass | Qialification final | W 2:1 (6:2, 4:6, 6:1) |
| 24.06.2026 | Wimbledon | Kaitlin Quevedo | grass | Qualifications - 2nd round | W 2:0 (6:4, 6:4) |
| 23.06.2026 | Wimbledon | Despina Papamichail | grass | Qualifications - 1st round | W 2:0 (6:2, 6:1) |
| 06.06.2026 | Hertogenbosch | Ella Seidel | grass | Qualifications - 1st round | L 0:2 (6:7, 3:6) |
| 28.05.2026 | Rolan Garros | Maria Sakkari | clay | Second round | L 1:2 (7:6, 3:6, 3:6) |
| 26.05.2026 | Rolan Garros | Moyuka Uchijima | clay | First round | W 2:1 (3:6, 6:0, 4:1) |
| 22.05.2026 | Rolan Garros | Lulu Sun | clay | Qialification final | W 2:0 (6:1, 6:0) |
| 20.05.2026 | Rolan Garros | Katarzyna Kawa | clay | Qualifications - 2nd round | W 2:0 (6:3, 6:0) |
| 19.05.2026 | Rolan Garros | Laura Pigossi | clay | Qualifications - 1st round | W 2:0 (6:1, 6:1) |
| 29.04.2026 | Saint-Malo | Tereza Valentova | clay | Second round | L 1:2 (4:6, 6:2, 2:6) |
| 28.04.2026 | Saint-Malo | Alice Rame | clay | First round | W 2:1 (2:6, 6:1, 6:3) |
| 24.02.2026 | Austin | Kaja Juvan | hard | First round | L 0:2 (4:6, 6:7) |
| 22.02.2026 | Austin | Joanna Garland | hard | Qialification final | W 2:0 (6:3, 6:2) |
| 21.02.2026 | Austin | Himeno Sakatsume | hard | Qualifications - 1st round | W 2:1 (6:3, 5:7, 6:3) |
| Despina Papamichail - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 13.07.2026 | Kitzbuhel | Erika Andreeva | clay | First round | L 0:2 (2:6, 1:6) |
| 08.07.2026 | W100 Aschaffenburg | Martina Capurro Taborda | clay | First round | L 0:2 (4:6, 2:6) |
| 23.06.2026 | Wimbledon | Claire Liu | grass | Qualifications - 1st round | L 0:2 (2:6, 1:6) |
| 02.06.2026 | Foggia | Chloe Paquet | clay | First round | L 0:2 (5:7, 3:6) |
| 20.05.2026 | Rolan Garros | Hanyu Guo | clay | Qualifications - 2nd round | L 0:2 (2:6, 6:7) |
| 18.05.2026 | Rolan Garros | Lanlana Tararudee | clay | Qualifications - 1st round | W 2:1 (1:6, 6:3, 6:3) |
| 20.04.2026 | Madrid | Simona Waltert | clay | Qualifications - 1st round | L 0:2 (5:7, 3:6) |
| 01.04.2026 | Bogota | Darja Semenistaja | clay | Second round | L 1:2 (1:6, 6:1, 2:6) |
| 30.03.2026 | Bogota | Anastasia Tikhonova | clay | First round | W 2:0 (6:3, 6:1) |
| 10.03.2026 | Antalya 3 | Katarzyna Kawa | clay | First round | L 0:2 (1:6, 3:6) |
| 05.03.2026 | Antalya 2 | Maja Chwalinska | clay | Second round | L 0:2 (2:6, 0:6) |
| 03.03.2026 | Antalya 2 | Mia Ristic | clay | First round | W 2:0 (6:4, 6:2) |
| 27.02.2026 | Antalya | Moyuka Uchijima | clay | Quarter-finals | L 0:2 (2:6, 3:6) |
| 26.02.2026 | Antalya | Iryna Shymanovich | clay | Second round | W 2:1 (3:6, 6:2, 6:1) |
| 25.02.2026 | Antalya | Lucia Bronzetti | clay | First round | W 2:0 (6:3, 6:1) |
| 13.01.2026 | Australian Open | Yuliia Starodubtseva | hard | Qualifications - 2nd round | L 0:2 (1:6, 2:6) |
| 12.01.2026 | Australian Open | Sachia Vickery | hard | Qualifications - 1st round | W 2:0 (6:3, 7:5) |
| 06.12.2025 | Quito | Luisina Giovannini | clay | Semi-finals | L 0:2 (4:6, 2:6) |
| 05.12.2025 | Quito | Panna Udvardy | clay | Quarter-finals | W 2:0 (6:4, 7:5) |
| 04.12.2025 | Quito | Anastasia Zolotareva | clay | Second round | W 2:0 (7:6, 7:5) |

Kitzbuhel
Los Cabos
Estoril
Washington
Vancouver
Prague
Hamburg
Palermo
Tampere
Segovia
Zug
Davis Сup Group I
Greece