Edas Butvilas - Andre Ilagan
home
away
-
-
Tyler 2026 (hard)
| Head to heads | ||
|---|---|---|
| Edas Butvilas | 0:1 | Andre Ilagan |
Lithuania |
Country | USA |
| 225 | Ranking | 263 |
| 394 (pts 42, tourn. 11) | Ranking by surface | 218 (pts 89, tourn. 20) |
| Date | Tournament | Match | Surface | Score |
| 04.06.2026 | Tyler | Edas Butvilas - Andre Ilagan | hard | 0:2 (3:6, 4:6) |
| Edas Butvilas - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 11.07.2026 | Gstaad | Marc-Andrea Huesler | clay | Qualifications - 1st round | L 0:2 (4:6, 3:6) |
| 30.06.2026 | Brasov | Frederico Ferreira Silva | clay | First round | L 0:2 (3:6, 3:6) |
| 22.06.2026 | Wimbledon | Moez Echargui | grass | Qualifications - 1st round | L 1:2 (6:3, 5:7, 3:6) |
| 14.06.2026 | Dublin | Cruz Hewitt | grass | Qualifications - 1st round | L 1:2 (6:3, 4:6, 4:6) |
| 04.06.2026 | Tyler | Andre Ilagan | hard | Second round | L 0:2 (3:6, 4:6) |
| 03.06.2026 | Tyler | Trevor Svajda | hard | First round | W 2:0 (7:6, 6:4) |
| 26.05.2026 | Little Rock | Aidan Mayo | clay | First round | L 0:2 (6:7, 6:7) |
| 20.05.2026 | Geneva Open | Alexander Bublik | clay | Second round | L 0:2 (4:6, 3:6) |
| 18.05.2026 | Geneva Open | Lorenzo Sonego | clay | First round | W 2:0 (6:3, 6:1) |
| 17.05.2026 | Geneva Open | James Duckworth | clay | Qialification final | W 2:0 (7:5, 7:6) |
| 16.05.2026 | Geneva Open | Alexandre Muller | clay | Qualifications - 1st round | W 2:0 (6:4, 6:1) |
| 12.05.2026 | Tunis | Kimmer Coppejans | clay | First round | L 0:2 (4:6, 6:7) |
| 11.05.2026 | Tunis | Kilian Feldbausch | clay | Qialification final | W 2:0 (6:4, 7:5) |
| 01.05.2026 | Shymkent 2 | Max Hans Rehberg | clay | Quarter-finals | W 2:1 (7:5, 2:6, 6:3) |
| 30.04.2026 | Shymkent 2 | Gerard Campana Lee | clay | Second round | W 2:0 (7:5, 6:1) |
| 12.04.2026 | Oeiras 3 | Dimitar Kuzmanov | clay | Qualifications - 1st round | L 1:2 (1:6, 6:1, 4:6) |
| 07.04.2026 | Madrid | Joel Schwaerzler | clay | First round | L 1:2 (6:7, 6:3, 3:6) |
| 06.04.2026 | Madrid | Carlos Sanchez Jover | clay | Qialification final | W 2:1 (3:6, 7:6, 6:4) |
| 01.04.2026 | Menorca | Valentin Royer | clay | First round | L 0:2 (3:6, 5:7) |
| 27.03.2026 | Alicante | Pablo Llamas Ruiz | clay | Quarter-finals | L 0:2 (1:6, 2:6) |
| Andre Ilagan - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 14.07.2026 | Lincoln | Colton Smith | hard | First round | L 1:2 (6:4, 3:6, 6:7) |
| 09.07.2026 | Newport | Liam Broady | grass | Second round | L 0:2 (3:6, 6:7) |
| 08.07.2026 | Newport | Rio Noguchi | grass | First round | W 2:1 (7:5, 3:6, 6:3) |
| 07.07.2026 | Newport | Alex Rybakov | grass | Qialification final | W 2:1 (3:6, 6:4, 6:3) |
| 29.06.2026 | Cary | Yosuke Watanuki | hard | First round | L 1:2 (6:3, 0:6, 3:6) |
| 07.06.2026 | Tyler | Adam Walton | hard | Final | L 0:2 (5:7, 1:6) |
| 06.06.2026 | Tyler | Karl Poling | hard | Semi-finals | W 2:1 (3:6, 6:1, 7:6) |
| 05.06.2026 | Tyler | Yuta Shimizu | hard | Quarter-finals | W 2:1 (4:6, 7:6, 6:4) |
| 04.06.2026 | Tyler | Edas Butvilas | hard | Second round | W 2:0 (6:3, 6:4) |
| 03.06.2026 | Tyler | Fajing Sun | hard | First round | W 2:0 (6:3, 7:6) |
| 31.05.2026 | Little Rock | Colton Smith | clay | Semi-finals | L 0:2 (3:6, 5:7) |
| 30.05.2026 | Little Rock | Aidan Mayo | clay | Quarter-finals | W 2:1 (7:6, 6:7, 6:3) |
| 25.05.2026 | Little Rock | Yasutaka Uchiyama | clay | First round | W 2:1 (6:7, 6:4, 7:5) |
| 06.05.2026 | Wuxi | Dane Sweeny | hard | Second round | L 1:2 (3:6, 7:6, 4:6) |
| 05.05.2026 | Wuxi | Jason Jung | hard | First round | W 2:0 (6:4, 6:4) |
| 04.05.2026 | Wuxi | Hiroki Moriya | hard | Qialification final | W 2:0 (6:2, 7:6) |
| 30.04.2026 | Jiujiang | Bu Yunchaokete | clay | Second round | L 0:2 (2:6, 3:6) |
| 29.04.2026 | Jiujiang | James McCabe | clay | First round | W 2:1 (4:6, 6:4, 6:2) |
| 03.04.2026 | Miyazaki | Liam Broady | hard | Quarter-finals | L 0:2 (4:6, 1:6) |
| 31.03.2026 | Miyazaki | Yuta Shimizu | hard | First round | W 2:0 (7:5, 6:3) |

Umag
Bastad
Gstaad
Kitzbuhel
Athens
Rome ATV Open
Iasi
Istanbul Enka Open
Granby
Bunschoten
Pozoblanco
Lincoln
Davis Сup Group I
Lithuania