Despina Papamichail - Hanyu Guo
home
away
-
-
French Open 2026 (clay)
| Head to heads | ||
|---|---|---|
| Despina Papamichail | 0:1 | Hanyu Guo |
Greece |
Country | China |
| 161 | Ranking | 156 |
| 199 (pts 149, tourn. 16) | Ranking by surface | 788 (pts 1, tourn. 1) |
| Date | Tournament | Match | Surface | Score |
| 20.05.2026 | French Open | Despina Papamichail - Hanyu Guo | clay | 0:2 (2:6, 6:7) |
| Despina Papamichail - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 02.06.2026 | Foggia | Chloe Paquet | clay | First round | L 0:2 (5:7, 3:6) |
| 20.05.2026 | Rolan Garros | Hanyu Guo | clay | Qualifications - 2nd round | L 0:2 (2:6, 6:7) |
| 18.05.2026 | Rolan Garros | Lanlana Tararudee | clay | Qualifications - 1st round | W 2:1 (1:6, 6:3, 6:3) |
| 20.04.2026 | Madrid | Simona Waltert | clay | Qualifications - 1st round | L 0:2 (5:7, 3:6) |
| 01.04.2026 | Bogota | Darja Semenistaja | clay | Second round | L 1:2 (1:6, 6:1, 2:6) |
| 30.03.2026 | Bogota | Anastasia Tikhonova | clay | First round | W 2:0 (6:3, 6:1) |
| 10.03.2026 | Antalya 3 | Katarzyna Kawa | clay | First round | L 0:2 (1:6, 3:6) |
| 05.03.2026 | Antalya 2 | Maja Chwalinska | clay | Second round | L 0:2 (2:6, 0:6) |
| 03.03.2026 | Antalya 2 | Mia Ristic | clay | First round | W 2:0 (6:4, 6:2) |
| 27.02.2026 | Antalya | Moyuka Uchijima | clay | Quarter-finals | L 0:2 (2:6, 3:6) |
| 26.02.2026 | Antalya | Iryna Shymanovich | clay | Second round | W 2:1 (3:6, 6:2, 6:1) |
| 25.02.2026 | Antalya | Lucia Bronzetti | clay | First round | W 2:0 (6:3, 6:1) |
| 13.01.2026 | Australian Open | Yuliia Starodubtseva | hard | Qualifications - 2nd round | L 0:2 (1:6, 2:6) |
| 12.01.2026 | Australian Open | Sachia Vickery | hard | Qualifications - 1st round | W 2:0 (6:3, 7:5) |
| 06.12.2025 | Quito | Luisina Giovannini | clay | Semi-finals | L 0:2 (4:6, 2:6) |
| 05.12.2025 | Quito | Panna Udvardy | clay | Quarter-finals | W 2:0 (6:4, 7:5) |
| 04.12.2025 | Quito | Anastasia Zolotareva | clay | Second round | W 2:0 (7:6, 7:5) |
| 27.11.2025 | Buenos Aires | Caroline Dolehide | clay | Second round | L 0:2 (2:6, 6:7) |
| 19.11.2025 | Colina | Maja Chwalinska | clay | Second round | L 0:2 (3:6, 1:6) |
| 17.11.2025 | Colina | Valeriya Strakhova | clay | First round | W 2:0 (6:3, 6:0) |
| Hanyu Guo - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 07.06.2026 | London | Maddison Inglis | grass | Qialification final | L 1:2 (3:6, 6:2, 2:6) |
| 07.06.2026 | London | Elsa Jacquemot | grass | Qualifications - 1st round | W 2:1 (6:2, 4:6, 6:4) |
| 25.05.2026 | Rolan Garros | Mccartney Kessler | clay | First round | L 1:2 (6:4, 6:7, 5:7) |
| 21.05.2026 | Rolan Garros | Sofia Costoulas | clay | Qialification final | W 2:0 (6:3, 6:4) |
| 20.05.2026 | Rolan Garros | Despina Papamichail | clay | Qualifications - 2nd round | W 2:0 (6:2, 7:6) |
| 18.05.2026 | Rolan Garros | Miriam Bianca Bulgaru | clay | Qualifications - 1st round | W 2:0 (7:5, 6:0) |
| 05.05.2026 | Istanbul | Anastasia Gasanova | clay | First round | L 0:2 (6:7, 2:6) |
| 02.05.2026 | Huzhou | Katarzyna Kawa | hard | Semi-finals | L 0:2 (4:6, 1:6) |
| 28.04.2026 | Huzhou | Dalila Jakupovic | hard | First round | W 2:0 (6:3, 7:6) |
| 22.02.2026 | Midland | Alina Charaeva | hard | Final | L 0:2 (4:6, 6:7) |
| 21.02.2026 | Midland | Mary Stoiana | hard | Semi-finals | W 2:1 (7:6, 6:7, 7:5) |
| 21.02.2026 | Midland | Elvina Kalieva | hard | Quarter-finals | W 2:1 (6:2, 2:6, 7:6) |
| 19.02.2026 | Midland | Katarina Jokic | hard | Second round | W 1:0 (6:1, 1:0) Retired |
| 17.02.2026 | Midland | Louisa Chirico | hard | First round | W 2:1 (3:6, 6:4, 6:2) |
| 13.01.2026 | Australian Open | Dominika Salkova | hard | Qualifications - 1st round | L 0:2 (5:7, 1:6) |
| 02.01.2026 | Auckland | Maja Chwalinska | hard | Qualifications - 1st round | L 0:2 (4:6, 0:6) |
| 30.10.2025 | Jiujiang | Zhuoxuan Bai | hard | Second round | L 1:2 (6:3, 5:7, 4:6) |
| 27.10.2025 | Jiujiang | Alina Korneeva | hard | First round | W 2:1 (3:6, 6:2, 7:6) |
| 21.10.2025 | Hobart | Anna Bondar | hard | First round | L 1:2 (3:6, 6:3, 6:7) |
| 14.10.2025 | Ningbo | Liudmila Samsonova | hard | First round | L 0:2 (2:6, 4:6) |

London
Halle
Brescia
Figueira da Foz
Royan
Dublin
Asuncion 2
Poznan
Davis Сup Group I
Greece
China