Ilya Ivashka - Radu Albot
home
away
-
-
Alicante 2026 (clay)
| Head to heads | ||
|---|---|---|
| Ilya Ivashka | 1:0 | Radu Albot |
Belarus |
Country | Moldova |
| 539 | Ranking | 440 |
| 367 (pts 55, tourn. 2) | Ranking by surface | 158 (pts 160, tourn. 11) |
| Date | Tournament | Match | Surface | Score |
| 22.03.2026 | Alicante | Ilya Ivashka - Radu Albot | clay | 2:1 (6:3, 6:7, 6:3) |
| Ilya Ivashka - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 23.05.2026 | Bengaluru 3 | Petr Bar Biryukov | clay | Final | L 1:2 (6:7, 6:4, 4:6) |
| 22.05.2026 | Bengaluru 3 | Hamish Stewart | clay | Semi-finals | W 2:1 (6:3, 3:6, 6:2) |
| 21.05.2026 | Bengaluru 3 | Juan Alejandro Hernandez | clay | Quarter-finals | W 2:0 (6:1, 6:2) |
| 20.05.2026 | Bengaluru 3 | Manish Sureshkumar | clay | Second round | W 2:0 (6:1, 6:1) |
| 15.05.2026 | Bengalaru 2 | Keegan Smith | hard | Semi-finals | L 0:2 (4:6, 4:6) |
| 14.05.2026 | Bengalaru 2 | Manish Sureshkumar | hard | Quarter-finals | W 2:0 (6:3, 6:3) |
| 13.05.2026 | Bengalaru 2 | Kokoro Isomura | hard | Second round | W 2:0 (6:1, 6:2) |
| 12.05.2026 | Bengalaru 2 | Kuan-Yi Lee | hard | First round | W 2:0 (6:2, 6:0) |
| 19.04.2026 | Gwangju Challenger | Tung-Lin Wu | hard | Qualifications - 1st round | L 0:2 (2:6, 4:6) |
| 16.04.2026 | Busan Challenger | Liam Broady | hard | Second round | L 0:2 (1:6, 3:6) |
| 14.04.2026 | Busan Challenger | Dane Sweeny | hard | First round | W 2:1 (7:6, 6:7, 6:2) |
| 29.03.2026 | Casablanca | Nicolai Budkov Kjaer | clay | Qualifications - 1st round | L 1:2 (1:6, 7:5, 6:7) |
| 24.03.2026 | Alicante | Pablo Llamas Ruiz | clay | First round | L 0:2 (3:6, 4:6) |
| 23.03.2026 | Alicante | Christoph Negritu | clay | Qialification final | W 2:1 (4:6, 7:6, 6:2) |
| 22.03.2026 | Alicante | Radu Albot | clay | Qualifications - 1st round | W 2:1 (6:3, 6:7, 6:3) |
| 02.03.2026 | Fujairah 1 | Carlo Alberto Caniato | hard | Qualifications - 1st round | W 2:0 (7:6, 7:6) |
| 25.02.2026 | Pune | Manas Manoj Dhamne | hard | Second round | L 0:1 (3:6) Retired |
| 23.02.2026 | Pune | Federico Agustin Gomez | hard | First round | W 2:1 (6:4, 1:6, 7:6) |
| 19.02.2026 | New Delhi | Oliver Crawford | hard | Second round | L 0:2 (1:6, 4:6) |
| 17.02.2026 | New Delhi | Sanhui Shin | hard | First round | W 2:0 (6:3, 6:3) |
| Radu Albot - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 30.06.2026 | Brasov | Zsombor Piros | clay | First round | L 0:2 (1:6, 4:6) |
| 29.06.2026 | Brasov | Sebastian Gima | clay | Qialification final | W 2:0 (6:2, 7:6) |
| 23.06.2026 | Targu Mures 1 | Duje Ajdukovic | clay | First round | L 1:2 (6:3, 6:7, 6:7) |
| 30.05.2026 | Chisinau | Cezar Cretu | clay | Semi-finals | L 1:2 (2:6, 6:4, 2:6) |
| 29.05.2026 | Chisinau | Franco Agamenone | clay | Quarter-finals | W 2:0 (7:5, 7:6) |
| 28.05.2026 | Chisinau | Timofey Skatov | clay | Second round | W 2:1 (1:6, 6:1, 6:4) |
| 26.05.2026 | Chisinau | Maxime Janvier | clay | First round | W 1:0 (6:3) Retired |
| 28.04.2026 | Shymkent 2 | Gerard Campana Lee | clay | First round | L 1:2 (6:2, 1:6, 5:7) |
| 28.04.2026 | Shymkent 2 | Gerard Campana Lee | clay | First round | L 1:2 (6:2, 1:6, 5:7) |
| 22.04.2026 | Shymkent 1 | Antoine Ghibaudo | clay | Second round | L 0:2 (3:6, 3:6) |
| 05.04.2026 | Monza | Andrea Guerrieri | clay | Qualifications - 1st round | L 0:2 (5:7, 2:6) |
| 30.03.2026 | Barletta | Martin Krumich | clay | Qialification final | L 0:2 (1:6, 2:6) |
| 22.03.2026 | Alicante | Ilya Ivashka | clay | Qualifications - 1st round | L 1:2 (3:6, 7:6, 3:6) |
| 03.02.2026 | Cesenatico | Cyril Vandermeersch | hard | First round | L 0:2 (3:6, 5:7) |
| 26.01.2026 | Manama | Neil Oberleitner | hard | Qualifications - 1st round | L 0:2 (1:6, 4:6) |
| 20.01.2026 | Soma Bay | Maxim Mrva | hard | First round | L 0:2 (3:6, 1:6) |
| 19.01.2026 | Soma Bay | Giovanni Fonio | hard | Qialification final | W 2:1 (4:6, 6:1, 6:4) |
| 25.11.2025 | Manama 2 | Alexander Ritschard | hard | First round | L 0:2 (3:6, 2:6) |
| 21.11.2025 | Soma Bay | Jay Clarke | hard | Quarter-finals | L 1:2 (2:6, 7:6, 2:6) |
| 19.11.2025 | Soma Bay | Giles Hussey | hard | Second round | W 2:1 (1:6, 7:6, 6:3) |

Wimbledon
Contrexeville
W100 Aschaffenburg
Bastad
Liege
Quito
Milan
Brasov
Cary
Davis Сup Group I
Belarus
Moldova